Index of /~jpp/code/KEP/big

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]70_10-type-informati..>2012-03-26 16:01 612  
[   ]70_08-type-informati..>2012-03-26 16:01 634  
[   ]70_07-type-informati..>2012-03-26 16:01 681  
[   ]70_04-type-informati..>2012-03-26 16:01 690  
[   ]70_03-type-informati..>2012-03-26 16:01 707  
[   ]70_09-type-informati..>2012-03-26 16:01 719  
[   ]70_05-type-informati..>2012-03-26 16:01 737  
[   ]70_06-type-informati..>2012-03-26 16:01 745  
[   ]70_01-type-informati..>2012-03-26 16:01 757  
[   ]70_02-type-informati..>2012-03-26 16:01 784  
[   ]100_10-type-informat..>2012-03-26 16:01 843  
[   ]100_02-type-informat..>2012-03-26 16:01 854  
[   ]100_03-type-informat..>2012-03-26 16:01 875  
[   ]100_04-type-informat..>2012-03-26 16:01 894  
[   ]100_09-type-informat..>2012-03-26 16:01 894  
[   ]100_05-type-informat..>2012-03-26 16:01 911  
[   ]100_06-type-informat..>2012-03-26 16:01 913  
[   ]100_07-type-informat..>2012-03-26 16:01 937  
[   ]100_01-type-informat..>2012-03-26 16:01 942  
[   ]100_08-type-informat..>2012-03-26 16:01 959  
[   ]200_01-type-informat..>2012-03-26 16:01 1.6K 
[   ]200_09-type-informat..>2012-03-26 16:01 1.6K 
[   ]200_07-type-informat..>2012-03-26 16:01 1.6K 
[   ]200_02-type-informat..>2012-03-26 16:01 1.7K 
[   ]200_03-type-informat..>2012-03-26 16:01 1.7K 
[   ]200_06-type-informat..>2012-03-26 16:01 1.7K 
[   ]200_05-type-informat..>2012-03-26 16:01 1.7K 
[   ]200_08-type-informat..>2012-03-26 16:01 1.7K 
[   ]200_04-type-informat..>2012-03-26 16:01 1.8K 
[   ]200_10-type-informat..>2012-03-26 16:01 1.8K 
[   ]300_06-type-informat..>2012-03-26 16:01 2.3K 
[   ]300_01-type-informat..>2012-03-26 16:01 2.3K 
[   ]300_04-type-informat..>2012-03-26 16:01 2.3K 
[   ]70_08.input.gz 2012-03-26 16:01 2.4K 
[   ]300_07-type-informat..>2012-03-26 16:01 2.4K 
[   ]300_03-type-informat..>2012-03-26 16:01 2.4K 
[   ]70_04.input.gz 2012-03-26 16:01 2.4K 
[   ]300_02-type-informat..>2012-03-26 16:01 2.4K 
[   ]300_09-type-informat..>2012-03-26 16:01 2.4K 
[   ]300_08-type-informat..>2012-03-26 16:01 2.4K 
[   ]300_10-type-informat..>2012-03-26 16:01 2.5K 
[   ]70_10.input.gz 2012-03-26 16:01 2.5K 
[   ]300_05-type-informat..>2012-03-26 16:01 2.6K 
[   ]70_02.input.gz 2012-03-26 16:01 2.6K 
[   ]70_09.input.gz 2012-03-26 16:01 2.7K 
[   ]70_07.input.gz 2012-03-26 16:01 2.7K 
[   ]70_06.input.gz 2012-03-26 16:01 2.8K 
[   ]70_05.input.gz 2012-03-26 16:01 2.9K 
[   ]70_01.input.gz 2012-03-26 16:01 3.0K 
[   ]400_03-type-informat..>2012-03-26 16:01 3.1K 
[   ]400_08-type-informat..>2012-03-26 16:01 3.1K 
[   ]70_03.input.gz 2012-03-26 16:01 3.1K 
[   ]400_07-type-informat..>2012-03-26 16:01 3.1K 
[   ]400_06-type-informat..>2012-03-26 16:01 3.2K 
[   ]400_01-type-informat..>2012-03-26 16:01 3.2K 
[   ]400_04-type-informat..>2012-03-26 16:01 3.2K 
[   ]400_05-type-informat..>2012-03-26 16:01 3.2K 
[   ]400_09-type-informat..>2012-03-26 16:01 3.2K 
[   ]400_02-type-informat..>2012-03-26 16:01 3.3K 
[   ]400_10-type-informat..>2012-03-26 16:01 3.4K 
[   ]500_10-type-informat..>2012-03-26 16:01 3.8K 
[   ]500_04-type-informat..>2012-03-26 16:01 3.9K 
[   ]500_06-type-informat..>2012-03-26 16:01 3.9K 
[   ]500_09-type-informat..>2012-03-26 16:01 4.0K 
[   ]500_05-type-informat..>2012-03-26 16:01 4.0K 
[   ]500_07-type-informat..>2012-03-26 16:01 4.0K 
[   ]500_08-type-informat..>2012-03-26 16:01 4.0K 
[   ]500_03-type-informat..>2012-03-26 16:01 4.0K 
[   ]b.bat 2012-03-26 16:00 4.1K 
[   ]500_02-type-informat..>2012-03-26 16:01 4.1K 
[   ]500_01-type-informat..>2012-03-26 16:01 4.1K 
[   ]100_02.input.gz 2012-03-26 16:01 4.2K 
[   ]100_01.input.gz 2012-03-26 16:01 4.2K 
[   ]600_10-type-informat..>2012-03-26 16:01 4.7K 
[   ]600_01-type-informat..>2012-03-26 16:01 4.7K 
[   ]600_02-type-informat..>2012-03-26 16:01 4.7K 
[   ]100_06.input.gz 2012-03-26 16:01 4.7K 
[   ]600_06-type-informat..>2012-03-26 16:01 4.7K 
[   ]600_03-type-informat..>2012-03-26 16:01 4.8K 
[   ]600_04-type-informat..>2012-03-26 16:01 4.8K 
[   ]100_05.input.gz 2012-03-26 16:01 4.8K 
[   ]600_09-type-informat..>2012-03-26 16:01 4.8K 
[   ]600_08-type-informat..>2012-03-26 16:01 4.8K 
[   ]600_07-type-informat..>2012-03-26 16:01 4.8K 
[   ]600_05-type-informat..>2012-03-26 16:01 4.9K 
[   ]100_07.input.gz 2012-03-26 16:01 5.0K 
[   ]700_03-type-informat..>2012-03-26 16:02 5.3K 
[   ]100_03.input.gz 2012-03-26 16:01 5.4K 
[   ]100_09.input.gz 2012-03-26 16:01 5.4K 
[   ]700_02-type-informat..>2012-03-26 16:02 5.5K 
[   ]700_04-type-informat..>2012-03-26 16:02 5.5K 
[   ]700_01-type-informat..>2012-03-26 16:01 5.5K 
[   ]700_08-type-informat..>2012-03-26 16:02 5.5K 
[   ]700_06-type-informat..>2012-03-26 16:02 5.5K 
[   ]700_07-type-informat..>2012-03-26 16:02 5.5K 
[   ]700_05-type-informat..>2012-03-26 16:02 5.6K 
[   ]700_10-type-informat..>2012-03-26 16:02 5.6K 
[   ]100_08.input.gz 2012-03-26 16:01 5.6K 
[   ]100_04.input.gz 2012-03-26 16:01 5.6K 
[   ]700_09-type-informat..>2012-03-26 16:02 5.7K 
[   ]800_10-type-informat..>2012-03-26 16:02 6.0K 
[   ]800_01-type-informat..>2012-03-26 16:02 6.1K 
[   ]800_04-type-informat..>2012-03-26 16:02 6.1K 
[   ]800_06-type-informat..>2012-03-26 16:02 6.2K 
[   ]800_05-type-informat..>2012-03-26 16:02 6.2K 
[   ]800_07-type-informat..>2012-03-26 16:02 6.2K 
[   ]100_10.input.gz 2012-03-26 16:01 6.3K 
[   ]800_02-type-informat..>2012-03-26 16:02 6.3K 
[   ]800_09-type-informat..>2012-03-26 16:02 6.3K 
[   ]800_03-type-informat..>2012-03-26 16:02 6.4K 
[   ]800_08-type-informat..>2012-03-26 16:02 6.4K 
[   ]900_06-type-informat..>2012-03-26 16:03 7.0K 
[   ]900_09-type-informat..>2012-03-26 16:03 7.0K 
[   ]900_03-type-informat..>2012-03-26 16:02 7.0K 
[   ]900_07-type-informat..>2012-03-26 16:03 7.1K 
[   ]900_02-type-informat..>2012-03-26 16:02 7.1K 
[   ]900_04-type-informat..>2012-03-26 16:03 7.2K 
[   ]900_08-type-informat..>2012-03-26 16:03 7.2K 
[   ]900_01-type-informat..>2012-03-26 16:02 7.2K 
[   ]900_05-type-informat..>2012-03-26 16:03 7.2K 
[   ]900_10-type-informat..>2012-03-26 16:03 7.2K 
[   ]1000_09-type-informa..>2012-03-26 16:04 7.6K 
[   ]1000_02-type-informa..>2012-03-26 16:03 7.6K 
[   ]1000_04-type-informa..>2012-03-26 16:03 7.7K 
[   ]1000_08-type-informa..>2012-03-26 16:04 7.7K 
[   ]1000_03-type-informa..>2012-03-26 16:03 7.7K 
[   ]1000_01-type-informa..>2012-03-26 16:03 7.8K 
[   ]1000_05-type-informa..>2012-03-26 16:03 7.8K 
[   ]1000_06-type-informa..>2012-03-26 16:03 7.8K 
[   ]1000_07-type-informa..>2012-03-26 16:03 7.9K 
[   ]1000_10-type-informa..>2012-03-26 16:04 8.1K 
[   ]70_04.prob.gz 2012-06-11 17:20 8.3K 
[   ]70_08.prob.gz 2012-06-11 17:20 8.3K 
[   ]70_10.prob.gz 2012-06-11 17:20 8.5K 
[   ]70_02.prob.gz 2012-06-11 17:20 8.9K 
[   ]70_07.prob.gz 2012-06-11 17:20 9.0K 
[   ]70_09.prob.gz 2012-06-11 17:20 9.4K 
[   ]70_06.prob.gz 2012-06-11 17:20 9.4K 
[   ]70_05.prob.gz 2012-06-11 17:20 9.7K 
[   ]70_01.prob.gz 2012-06-11 17:20 10K 
[   ]70_03.prob.gz 2012-06-11 17:20 11K 
[   ]100_02.prob.gz 2012-06-11 17:20 14K 
[   ]100_01.prob.gz 2012-06-11 17:20 14K 
[   ]2000_06-type-informa..>2012-03-26 16:05 15K 
[   ]2000_07-type-informa..>2012-03-26 16:06 16K 
[   ]100_06.prob.gz 2012-06-11 17:20 16K 
[   ]2000_02-type-informa..>2012-03-26 16:04 16K 
[   ]100_05.prob.gz 2012-06-11 17:20 16K 
[   ]2000_10-type-informa..>2012-03-26 16:07 16K 
[   ]2000_01-type-informa..>2012-03-26 16:04 16K 
[   ]2000_08-type-informa..>2012-03-26 16:06 16K 
[   ]2000_09-type-informa..>2012-03-26 16:06 16K 
[   ]2000_05-type-informa..>2012-03-26 16:05 16K 
[   ]2000_04-type-informa..>2012-03-26 16:05 16K 
[   ]2000_03-type-informa..>2012-03-26 16:05 16K 
[   ]100_07.prob.gz 2012-06-11 17:20 16K 
[   ]100_03.prob.gz 2012-06-11 17:20 17K 
[   ]100_09.prob.gz 2012-06-11 17:20 18K 
[   ]100_08.prob.gz 2012-06-11 17:20 18K 
[   ]100_04.prob.gz 2012-06-11 17:20 18K 
[   ]200_09.input.gz 2012-03-26 16:01 20K 
[   ]100_10.prob.gz 2012-06-11 17:20 20K 
[   ]200_07.input.gz 2012-03-26 16:01 20K 
[   ]200_02.input.gz 2012-03-26 16:01 22K 
[   ]200_03.input.gz 2012-03-26 16:01 22K 
[   ]200_05.input.gz 2012-03-26 16:01 24K 
[   ]3000_10-type-informa..>2012-03-26 16:13 24K 
[   ]3000_08-type-informa..>2012-03-26 16:12 24K 
[   ]3000_01-type-informa..>2012-03-26 16:07 24K 
[   ]3000_03-type-informa..>2012-03-26 16:09 24K 
[   ]3000_05-type-informa..>2012-03-26 16:10 24K 
[   ]3000_07-type-informa..>2012-03-26 16:11 24K 
[   ]3000_06-type-informa..>2012-03-26 16:11 24K 
[   ]3000_09-type-informa..>2012-03-26 16:12 24K 
[   ]3000_02-type-informa..>2012-03-26 16:08 24K 
[   ]3000_04-type-informa..>2012-03-26 16:09 24K 
[   ]200_06.input.gz 2012-03-26 16:01 24K 
[   ]200_10.input.gz 2012-03-26 16:01 25K 
[   ]200_08.input.gz 2012-03-26 16:01 26K 
[   ]200_04.input.gz 2012-03-26 16:01 26K 
[   ]200_01.input.gz 2012-03-26 16:01 26K 
[   ]5000_02-type-informa..>2012-03-26 16:17 40K 
[   ]5000_07-type-informa..>2012-03-26 16:26 40K 
[   ]5000_06-type-informa..>2012-03-26 16:24 40K 
[   ]5000_09-type-informa..>2012-03-26 16:29 40K 
[   ]5000_01-type-informa..>2012-03-26 16:15 40K 
[   ]5000_08-type-informa..>2012-03-26 16:28 40K 
[   ]5000_10-type-informa..>2012-03-26 16:31 40K 
[   ]5000_05-type-informa..>2012-03-26 16:22 40K 
[   ]5000_03-type-informa..>2012-03-26 16:19 40K 
[   ]5000_04-type-informa..>2012-03-26 16:20 40K 
[   ]300_07.input.gz 2012-03-26 16:01 45K 
[   ]300_06.input.gz 2012-03-26 16:01 50K 
[   ]300_10.input.gz 2012-03-26 16:01 53K 
[   ]300_04.input.gz 2012-03-26 16:01 54K 
[   ]300_01.input.gz 2012-03-26 16:01 54K 
[   ]300_05.input.gz 2012-03-26 16:01 55K 
[   ]200_09.prob.gz 2012-06-11 17:20 55K 
[   ]300_08.input.gz 2012-03-26 16:01 56K 
[   ]200_07.prob.gz 2012-06-11 17:20 57K 
[   ]300_03.input.gz 2012-03-26 16:01 57K 
[   ]300_09.input.gz 2012-03-26 16:01 57K 
[   ]300_02.input.gz 2012-03-26 16:01 58K 
[   ]200_02.prob.gz 2012-06-11 17:20 60K 
[   ]200_03.prob.gz 2012-06-11 17:20 62K 
[   ]200_05.prob.gz 2012-06-11 17:20 65K 
[   ]200_06.prob.gz 2012-06-11 17:20 67K 
[   ]200_10.prob.gz 2012-06-11 17:20 70K 
[   ]200_08.prob.gz 2012-06-11 17:20 71K 
[   ]200_01.prob.gz 2012-06-11 17:20 72K 
[   ]200_04.prob.gz 2012-06-11 17:20 72K 
[   ]400_01.input.gz 2012-03-26 16:01 89K 
[   ]400_09.input.gz 2012-03-26 16:01 91K 
[   ]400_04.input.gz 2012-03-26 16:01 93K 
[   ]400_07.input.gz 2012-03-26 16:01 93K 
[   ]400_03.input.gz 2012-03-26 16:01 95K 
[   ]400_02.input.gz 2012-03-26 16:01 95K 
[   ]400_10.input.gz 2012-03-26 16:01 95K 
[   ]400_05.input.gz 2012-03-26 16:01 98K 
[   ]400_06.input.gz 2012-03-26 16:01 99K 
[   ]400_08.input.gz 2012-03-26 16:01 101K 
[   ]300_07.prob.gz 2012-06-11 17:20 123K 
[   ]300_06.prob.gz 2012-06-11 17:20 135K 
[   ]500_08.input.gz 2012-03-26 16:01 136K 
[   ]500_02.input.gz 2012-03-26 16:01 140K 
[   ]300_10.prob.gz 2012-06-11 17:20 143K 
[   ]500_06.input.gz 2012-03-26 16:01 145K 
[   ]300_04.prob.gz 2012-06-11 17:20 146K 
[   ]300_01.prob.gz 2012-06-11 17:20 147K 
[   ]300_05.prob.gz 2012-06-11 17:20 148K 
[   ]500_05.input.gz 2012-03-26 16:01 148K 
[   ]500_10.input.gz 2012-03-26 16:01 149K 
[   ]500_07.input.gz 2012-03-26 16:01 149K 
[   ]500_09.input.gz 2012-03-26 16:01 149K 
[   ]300_08.prob.gz 2012-06-11 17:20 152K 
[   ]300_03.prob.gz 2012-06-11 17:20 154K 
[   ]300_09.prob.gz 2012-06-11 17:20 155K 
[   ]300_02.prob.gz 2012-06-11 17:20 157K 
[   ]500_03.input.gz 2012-03-26 16:01 158K 
[   ]500_04.input.gz 2012-03-26 16:01 158K 
[   ]500_01.input.gz 2012-03-26 16:01 165K 
[   ]600_01.input.gz 2012-03-26 16:01 207K 
[   ]600_10.input.gz 2012-03-26 16:01 211K 
[   ]600_05.input.gz 2012-03-26 16:01 212K 
[   ]600_06.input.gz 2012-03-26 16:01 213K 
[   ]600_04.input.gz 2012-03-26 16:01 214K 
[   ]600_09.input.gz 2012-03-26 16:01 215K 
[   ]600_08.input.gz 2012-03-26 16:01 216K 
[   ]GenSaidman.exe 2012-03-26 11:58 223K 
[   ]600_07.input.gz 2012-03-26 16:01 224K 
[   ]600_03.input.gz 2012-03-26 16:01 225K 
[   ]600_02.input.gz 2012-03-26 16:01 227K 
[   ]400_01.prob.gz 2012-06-11 17:20 239K 
[   ]400_09.prob.gz 2012-06-11 17:22 250K 
[   ]400_04.prob.gz 2012-06-11 17:21 252K 
[   ]400_07.prob.gz 2012-06-11 17:21 253K 
[   ]400_03.prob.gz 2012-06-11 17:21 256K 
[   ]400_02.prob.gz 2012-06-11 17:21 257K 
[   ]400_10.prob.gz 2012-06-11 17:22 260K 
[   ]400_05.prob.gz 2012-06-11 17:21 266K 
[   ]700_10.input.gz 2012-03-26 16:02 267K 
[   ]400_06.prob.gz 2012-06-11 17:21 269K 
[   ]700_01.input.gz 2012-03-26 16:01 269K 
[   ]400_08.prob.gz 2012-06-11 17:22 271K 
[   ]700_04.input.gz 2012-03-26 16:02 272K 
[   ]700_09.input.gz 2012-03-26 16:02 272K 
[   ]700_05.input.gz 2012-03-26 16:02 274K 
[   ]700_03.input.gz 2012-03-26 16:02 280K 
[   ]700_06.input.gz 2012-03-26 16:02 281K 
[   ]700_02.input.gz 2012-03-26 16:02 283K 
[   ]700_08.input.gz 2012-03-26 16:02 286K 
[   ]700_07.input.gz 2012-03-26 16:02 298K 
[   ]800_05.input.gz 2012-03-26 16:02 333K 
[   ]800_01.input.gz 2012-03-26 16:02 342K 
[   ]800_03.input.gz 2012-03-26 16:02 348K 
[   ]800_08.input.gz 2012-03-26 16:02 358K 
[   ]800_07.input.gz 2012-03-26 16:02 366K 
[   ]500_08.prob.gz 2012-06-11 17:25 367K 
[   ]800_04.input.gz 2012-03-26 16:02 369K 
[   ]800_09.input.gz 2012-03-26 16:02 369K 
[   ]800_02.input.gz 2012-03-26 16:02 369K 
[   ]800_10.input.gz 2012-03-26 16:02 376K 
[   ]500_02.prob.gz 2012-06-11 17:23 378K 
[   ]800_06.input.gz 2012-03-26 16:02 393K 
[   ]500_06.prob.gz 2012-06-11 17:24 394K 
[   ]500_10.prob.gz 2012-06-11 17:26 400K 
[   ]500_05.prob.gz 2012-06-11 17:24 401K 
[   ]500_09.prob.gz 2012-06-11 17:25 404K 
[   ]500_07.prob.gz 2012-06-11 17:25 408K 
[   ]500_03.prob.gz 2012-06-11 17:23 431K 
[   ]900_06.input.gz 2012-03-26 16:03 431K 
[   ]500_04.prob.gz 2012-06-11 17:23 432K 
[   ]900_03.input.gz 2012-03-26 16:02 439K 
[   ]900_04.input.gz 2012-03-26 16:03 439K 
[   ]900_01.input.gz 2012-03-26 16:02 446K 
[   ]500_01.prob.gz 2012-06-11 17:22 451K 
[   ]900_09.input.gz 2012-03-26 16:03 459K 
[   ]900_08.input.gz 2012-03-26 16:03 467K 
[   ]900_07.input.gz 2012-03-26 16:03 480K 
[   ]900_05.input.gz 2012-03-26 16:03 485K 
[   ]900_02.input.gz 2012-03-26 16:02 489K 
[   ]900_10.input.gz 2012-03-26 16:03 490K 
[   ]1000_02.input.gz 2012-03-26 16:03 511K 
[   ]1000_01.input.gz 2012-03-26 16:03 556K 
[   ]1000_05.input.gz 2012-03-26 16:03 557K 
[   ]1000_04.input.gz 2012-03-26 16:03 560K 
[   ]1000_03.input.gz 2012-03-26 16:03 561K 
[   ]600_01.prob.gz 2012-06-11 17:26 564K 
[   ]1000_06.input.gz 2012-03-26 16:03 576K 
[   ]1000_09.input.gz 2012-03-26 16:04 576K 
[   ]600_05.prob.gz 2012-06-11 17:30 577K 
[   ]600_10.prob.gz 2012-06-11 17:34 578K 
[   ]1000_07.input.gz 2012-03-26 16:03 581K 
[   ]600_06.prob.gz 2012-06-11 17:31 584K 
[   ]600_04.prob.gz 2012-06-11 17:29 585K 
[   ]1000_08.input.gz 2012-03-26 16:04 588K 
[   ]600_09.prob.gz 2012-06-11 17:33 591K 
[   ]600_08.prob.gz 2012-06-11 17:32 592K 
[   ]1000_10.input.gz 2012-03-26 16:04 602K 
[   ]600_07.prob.gz 2012-06-11 17:31 614K 
[   ]600_03.prob.gz 2012-06-11 17:28 619K 
[   ]600_02.prob.gz 2012-06-11 17:27 627K 
[   ]700_10.prob.gz 2012-06-11 17:48 732K 
[   ]700_01.prob.gz 2012-06-11 17:35 736K 
[   ]700_04.prob.gz 2012-06-11 17:39 746K 
[   ]700_09.prob.gz 2012-06-11 17:46 751K 
[   ]700_05.prob.gz 2012-06-11 17:41 754K 
[   ]700_03.prob.gz 2012-06-11 17:38 769K 
[   ]700_06.prob.gz 2012-06-11 17:42 775K 
[   ]700_02.prob.gz 2012-06-11 17:36 783K 
[   ]700_08.prob.gz 2012-06-11 17:45 789K 
[   ]700_07.prob.gz 2012-06-11 17:43 821K 
[   ]800_05.prob.gz 2012-06-11 17:59 915K 
[   ]800_01.prob.gz 2012-06-11 17:49 947K 
[   ]800_03.prob.gz 2012-06-11 17:54 960K 
[   ]800_08.prob.gz 2012-06-11 18:06 1.0M 
[   ]800_07.prob.gz 2012-06-11 18:04 1.0M 
[   ]800_02.prob.gz 2012-06-11 17:52 1.0M 
[   ]800_04.prob.gz 2012-06-11 17:57 1.0M 
[   ]800_09.prob.gz 2012-06-11 18:09 1.0M 
[   ]800_10.prob.gz 2012-06-11 18:11 1.0M 
[   ]800_06.prob.gz 2012-06-11 18:01 1.1M 
[   ]900_06.prob.gz 2012-06-11 18:33 1.2M 
[   ]900_03.prob.gz 2012-06-11 18:22 1.2M 
[   ]900_04.prob.gz 2012-06-11 18:26 1.2M 
[   ]900_01.prob.gz 2012-06-11 18:14 1.2M 
[   ]900_09.prob.gz 2012-06-11 18:45 1.2M 
[   ]900_08.prob.gz 2012-06-11 18:41 1.3M 
[   ]900_07.prob.gz 2012-06-11 18:37 1.3M 
[   ]900_05.prob.gz 2012-06-11 18:29 1.3M 
[   ]900_02.prob.gz 2012-06-11 18:18 1.3M 
[   ]900_10.prob.gz 2012-06-11 18:49 1.3M 
[   ]1000_02.prob.gz 2012-06-11 18:59 1.4M 
[   ]1000_03.prob.gz 2012-06-11 19:05 1.5M 
[   ]1000_01.prob.gz 2012-06-11 18:54 1.5M 
[   ]1000_05.prob.gz 2012-06-11 19:16 1.5M 
[   ]1000_04.prob.gz 2012-06-11 19:10 1.5M 
[   ]1000_06.prob.gz 2012-06-11 19:22 1.6M 
[   ]1000_09.prob.gz 2012-06-11 19:40 1.6M 
[   ]1000_07.prob.gz 2012-06-11 19:28 1.6M 
[   ]1000_08.prob.gz 2012-06-11 19:34 1.6M 
[   ]1000_10.prob.gz 2012-06-11 19:47 1.6M 
[   ]2000_01.input.gz 2012-03-26 16:04 2.3M 
[   ]2000_08.input.gz 2012-03-26 16:06 2.3M 
[   ]2000_06.input.gz 2012-03-26 16:05 2.3M 
[   ]2000_04.input.gz 2012-03-26 16:05 2.3M 
[   ]2000_03.input.gz 2012-03-26 16:05 2.3M 
[   ]2000_07.input.gz 2012-03-26 16:06 2.3M 
[   ]2000_02.input.gz 2012-03-26 16:04 2.4M 
[   ]2000_09.input.gz 2012-03-26 16:06 2.4M 
[   ]2000_10.input.gz 2012-03-26 16:07 2.5M 
[   ]2000_05.input.gz 2012-03-26 16:05 2.5M 
[   ]3000_09.input.gz 2012-03-26 16:12 5.1M 
[   ]3000_02.input.gz 2012-03-26 16:08 5.2M 
[   ]3000_05.input.gz 2012-03-26 16:10 5.3M 
[   ]3000_01.input.gz 2012-03-26 16:07 5.4M 
[   ]3000_08.input.gz 2012-03-26 16:12 5.4M 
[   ]3000_07.input.gz 2012-03-26 16:11 5.4M 
[   ]3000_03.input.gz 2012-03-26 16:09 5.4M 
[   ]3000_06.input.gz 2012-03-26 16:11 5.5M 
[   ]3000_04.input.gz 2012-03-26 16:09 5.5M 
[   ]3000_10.input.gz 2012-03-26 16:13 5.6M 
[   ]5000_07.input.gz 2012-03-26 16:26 15M 
[   ]5000_01.input.gz 2012-03-26 16:15 15M 
[   ]5000_04.input.gz 2012-03-26 16:20 15M 
[   ]5000_08.input.gz 2012-03-26 16:28 15M 
[   ]5000_10.input.gz 2012-03-26 16:31 15M 
[   ]5000_06.input.gz 2012-03-26 16:24 15M 
[   ]5000_05.input.gz 2012-03-26 16:22 15M 
[   ]5000_09.input.gz 2012-03-26 16:29 15M 
[   ]5000_02.input.gz 2012-03-26 16:17 15M 
[   ]5000_03.input.gz 2012-03-26 16:19 15M 

Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16 Server at www.dcc.fc.up.pt Port 443