Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions of GuilhermeGuia

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
2468 GuilhermeGuia 27/12/19 17:20SPOJ 23431152 CSTREET Accepted C++ 0.16
2467 GuilhermeGuia 27/12/19 17:01SPOJ 23431113 CSTREET Wrong Answer C++ 0.00
2465 GuilhermeGuia 27/12/19 16:46SPOJ 25141922 CSTREET Wrong Answer C++ 0.10
2464 GuilhermeGuia 27/12/19 16:45SPOJ 23431078 CSTREET Wrong Answer C++ 0.00
2463 GuilhermeGuia 27/12/19 15:38UVA 23430938 929 Accepted C++ 2.68
2462 GuilhermeGuia 27/12/19 15:33UVA 23430927 929 Runtime Error C++ 0.00
2461 GuilhermeGuia 27/12/19 15:31UVA 23430922 929 Runtime Error C++ 0.00
2460 GuilhermeGuia 27/12/19 15:30UVA 23430913 929 Runtime Error C++ 0.00
2459 GuilhermeGuia 27/12/19 15:26UVA 23430897 929 Runtime Error C++ 0.00
2449 GuilhermeGuia 26/12/19 22:08SPOJ 23426744 PPATH Accepted C++ 0.02
2448 GuilhermeGuia 26/12/19 18:55UVA 23426514 10336 Accepted C++ 0.00
2292 GuilhermeGuia 14/12/19 20:19CF 23329216 126_B Accepted C++ 0.34
2291 GuilhermeGuia 14/12/19 20:12CF 23329206 126_B Wrong Answer C++ 0.03
2290 GuilhermeGuia 14/12/19 20:12CF 23329205 126_B Wrong Answer C++ 0.03
2289 GuilhermeGuia 14/12/19 20:09CF 66890291 126_B Wrong Answer C++ 0.03
2284 GuilhermeGuia 13/12/19 16:59CF 66795711 126_B Wrong Answer C++ 0.06
2282 GuilhermeGuia 13/12/19 16:58CF 66795648 126_B Wrong Answer C++ 0.03
2279 GuilhermeGuia 13/12/19 16:34CF 66794619 126_B Wrong Answer C++ 0.00
2271 GuilhermeGuia 11/12/19 20:00CF 66652610 126_B Wrong Answer C++ 0.03
2270 GuilhermeGuia 11/12/19 19:57CF 66652511 126_B Wrong Answer C++ 0.06
2269 GuilhermeGuia 11/12/19 19:56CF 23297176 126_B Wrong Answer C++ 0.03
2268 GuilhermeGuia 10/12/19 17:17UVA 23285417 11283 Accepted C++ 0.51
2267 GuilhermeGuia 10/12/19 16:49UVA 23285271 11283 Wrong Answer C++ 0.00
2266 GuilhermeGuia 10/12/19 16:48UVA 23285264 11283 Wrong Answer C++ 0.00
2265 GuilhermeGuia 10/12/19 16:36UVA 23285159 11283 Wrong Answer C++ 0.00
2264 GuilhermeGuia 10/12/19 16:34UVA 23285141 11283 Compile Error C++ 0.00
2059 GuilhermeGuia 26/11/19 19:09UVA 23080184 10003 Accepted C++ 0.20
2022 GuilhermeGuia 17/11/19 16:47UVA 22927345 10819 Wrong Answer C++ 0.00
1969 GuilhermeGuia 15/11/19 16:29CF 65059809 1003_B Runtime Error C++ 0.03
1966 GuilhermeGuia 15/11/19 16:27CF 65059737 1003_B Runtime Error C++ 0.01
1965 GuilhermeGuia 15/11/19 16:23CF 65059497 1003_B Wrong Answer C++ 0.03
1963 GuilhermeGuia 15/11/19 16:21CF 65059410 1003_B Wrong Answer C++ 0.01
1960 GuilhermeGuia 15/11/19 16:20CF 65059324 1003_B Wrong Answer C++ 0.03
1947 GuilhermeGuia 15/11/19 16:06CF 65058681 1003_B Wrong Answer C++ 0.03
1944 GuilhermeGuia 15/11/19 16:03CF 65058536 1003_B Wrong Answer C++ 0.03
1942 GuilhermeGuia 15/11/19 15:58CF 65058327 1003_B Wrong Answer C++ 0.03
1937 GuilhermeGuia 15/11/19 15:51CF 65057984 1003_B Wrong Answer C++ 0.01
1935 GuilhermeGuia 15/11/19 15:47CF 65057799 1003_B Wrong Answer C++ 0.03
1933 GuilhermeGuia 15/11/19 15:46CF 65057746 1003_C Wrong Answer C++ 0.01
1932 GuilhermeGuia 15/11/19 15:45CF 65057712 1003_B Wrong Answer C++ 0.03
1920 GuilhermeGuia 15/11/19 15:35CF 65057240 1003_B Wrong Answer C++ 0.03
1881 GuilhermeGuia 15/11/19 14:53CF 65055368 1003_A Accepted C++ 0.03
1693 GuilhermeGuia 11/11/19 19:41UVA 22824605 10534 Error on Submission C++ 0.00
1692 GuilhermeGuia 11/11/19 19:41UVA 22824605 10534 Wrong Answer C++ 0.00
1690 GuilhermeGuia 11/11/19 18:57UVA 22824512 10534 Accepted C++ 0.05
1689 GuilhermeGuia 11/11/19 18:57UVA 22824510 10534 Wrong Answer C++ 0.00
1684 GuilhermeGuia 11/11/19 16:32SPOJ 22823810 MIXTURES Accepted C++ 0.08
1659 GuilhermeGuia 08/11/19 16:46UVA 22758522 10404 Accepted C++ 0.20
1606 GuilhermeGuia 02/11/19 19:35SPOJ 22646615 MSE06H Time Limit Exceeded C++ 0.00
1605 GuilhermeGuia 02/11/19 19:33SPOJ 22646610 MSE06H Runtime Error C++ 0.00
1604 GuilhermeGuia 02/11/19 19:32SPOJ 22646606 MSE06H Runtime Error C++ 0.00
1593 GuilhermeGuia 02/11/19 18:30SPOJ 22646369 MSE06H Wrong Answer C++ 0.00
1592 GuilhermeGuia 02/11/19 18:29SPOJ 22646362 MSE06H Time Limit Exceeded C++ 0.00
1591 GuilhermeGuia 02/11/19 18:28SPOJ 22646361 MSE06H Time Limit Exceeded C++ 0.00
1590 GuilhermeGuia 02/11/19 18:23SPOJ 22646331 MSE06H Time Limit Exceeded C++ 0.00
1589 GuilhermeGuia 02/11/19 18:18SPOJ 22646302 MSE06H Time Limit Exceeded C++ 0.00
1588 GuilhermeGuia 02/11/19 18:17SPOJ 22646295 MSE06H Time Limit Exceeded C++ 0.00
1547 GuilhermeGuia 31/10/19 23:54SPOJ 22599192 MSE06H Time Limit Exceeded C++ 0.00
1525 GuilhermeGuia 30/10/19 20:18SPOJ 22577584 MATSUM Accepted C++ 0.48
1524 GuilhermeGuia 30/10/19 20:12SPOJ 22577525 MATSUM Wrong Answer C++ 0.00
1523 GuilhermeGuia 30/10/19 20:11SPOJ 22577511 MATSUM Wrong Answer C++ 0.00
1522 GuilhermeGuia 30/10/19 20:08SPOJ 22577468 MATSUM Wrong Answer C++ 0.00
1521 GuilhermeGuia 30/10/19 20:07SPOJ 22577458 MATSUM Wrong Answer C++ 0.00
1520 GuilhermeGuia 30/10/19 20:07SPOJ 22577453 MATSUM Wrong Answer C++ 0.00
1519 GuilhermeGuia 30/10/19 20:06SPOJ 22577446 MATSUM Runtime Error C++ 0.00
1518 GuilhermeGuia 30/10/19 20:00SPOJ 22577399 MATSUM Runtime Error C++ 0.00
1517 GuilhermeGuia 30/10/19 19:58SPOJ 22577375 MATSUM Runtime Error C++ 0.00
1516 GuilhermeGuia 30/10/19 19:44SPOJ 22577213 MATSUM Runtime Error C++ 0.00
1515 GuilhermeGuia 30/10/19 19:36SPOJ 22577114 MATSUM Time Limit Exceeded C++ 0.00
1514 GuilhermeGuia 30/10/19 19:35SPOJ 22577096 MATSUM Time Limit Exceeded C++ 0.00
1513 GuilhermeGuia 30/10/19 19:33SPOJ 22577068 MATSUM Compile Error C++ 0.00
1479 GuilhermeGuia 26/10/19 16:52SPOJ 22488822 MATSUM Runtime Error C++ 0.00
1478 GuilhermeGuia 26/10/19 16:40SPOJ 22488643 MATSUM Runtime Error C++ 0.00
1352 GuilhermeGuia 21/10/19 19:43UVA 22385769 108 Accepted C++ 0.00
1351 GuilhermeGuia 21/10/19 19:42UVA 22385764 108 Compile Error C++ 0.00
1350 GuilhermeGuia 21/10/19 19:41UVA 22385761 108 Compile Error C++ 0.00
1349 GuilhermeGuia 21/10/19 19:41UVA 22385761 108 Error on Submission C++ 0.00
1348 GuilhermeGuia 21/10/19 19:40UVA 22385759 108 Compile Error C++ 0.00
1346 GuilhermeGuia 21/10/19 18:36SPOJ 22385535 UPDATEIT Accepted C++ 0.13
1244 GuilhermeGuia 19/10/19 20:23UVA 22350515 11235 Accepted C++ 0.15
1110 GuilhermeGuia 18/10/19 17:07UVA 22326680 11235 Wrong Answer C++ 0.00
959 GuilhermeGuia 11/10/19 22:03UVA 22187451 1203 Accepted C++ 0.00
892 GuilhermeGuia 09/10/19 18:55SPOJ 22153076 PIE Accepted C++ 0.01
891 GuilhermeGuia 09/10/19 18:37SPOJ 22153000 PIE Wrong Answer C++ 0.00
863 GuilhermeGuia 08/10/19 16:24SPOJ 22136180 RKS Accepted C++ 0.07
862 GuilhermeGuia 08/10/19 16:15SPOJ 22136087 RKS Wrong Answer C++ 0.00
861 GuilhermeGuia 08/10/19 15:52SPOJ 24561161 RKS Wrong Answer C++ 0.00
859 GuilhermeGuia 08/10/19 14:52SPOJ 24561161 RKS Wrong Answer C++ 0.00
858 GuilhermeGuia 08/10/19 14:47SPOJ 22134419 RKS Wrong Answer C++ 0.00
676 GuilhermeGuia 04/10/19 17:06SPOJ 22064619 TRIGALGE Accepted C++ 0.00
497 GuilhermeGuia 30/09/19 21:38UVA 22001078 11995 Accepted C++ 0.01
496 GuilhermeGuia 30/09/19 21:18UVA 22001051 11995 Wrong Answer C++ 0.00
493 GuilhermeGuia 30/09/19 20:38UVA 22000982 11995 Wrong Answer C++ 0.00
478 GuilhermeGuia 29/09/19 22:53UVA 21989973 978 Accepted C++ 0.06
477 GuilhermeGuia 29/09/19 22:48UVA 21989964 978 Wrong Answer C++ 0.00
476 GuilhermeGuia 29/09/19 22:28UVA 21989935 978 Wrong Answer C++ 0.00
475 GuilhermeGuia 29/09/19 22:18UVA 21989905 978 Time Limit Exceeded C++ 0.00
470 GuilhermeGuia 29/09/19 21:49UVA 21989849 978 Runtime Error C++ 0.00
400 GuilhermeGuia 28/09/19 11:22UVA 21971257 11286 Accepted C++ 0.07
352 GuilhermeGuia 27/09/19 16:49UVA 21957306 11286 Wrong Answer C++ 0.00
92 GuilhermeGuia 20/09/19 20:59SPOJ 24431688 TEST Accepted C++ 0.00
86 GuilhermeGuia 20/09/19 19:59SPOJ 24431688 TEST Accepted C++ 0.00
81 GuilhermeGuia 20/09/19 19:48CF 60945743 1077_A Accepted C++ 0.05