Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions of LeonardoSantos

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
2744 LeonardoSantos 22/01/20 23:25SPOJ 25285786 ARBITRAG Accepted C++ 0.03
2743 LeonardoSantos 22/01/20 23:22SPOJ 23808080 ARBITRAG Accepted C++ 0.03
2742 LeonardoSantos 22/01/20 23:16SPOJ 23808075 ARBITRAG Runtime Error C++ 0.00
2741 LeonardoSantos 22/01/20 23:16SPOJ 23808074 ARBITRAG Compile Error C++ 0.00
2740 LeonardoSantos 22/01/20 22:55SPOJ 25285727 ARBITRAG Runtime Error C++ 0.24
2739 LeonardoSantos 22/01/20 22:49SPOJ 23808052 ARBITRAG Runtime Error C++ 0.00
2738 LeonardoSantos 22/01/20 22:30SPOJ 23808023 ARBITRAG Runtime Error C++ 0.00
2737 LeonardoSantos 22/01/20 22:18SPOJ 23808012 ARBITRAG Runtime Error C++ 0.00
2736 LeonardoSantos 22/01/20 22:11SPOJ 23808003 ARBITRAG Runtime Error C++ 0.00
2735 LeonardoSantos 22/01/20 21:51SPOJ 23807962 ARBITRAG Runtime Error C++ 0.00
2734 LeonardoSantos 22/01/20 21:43SPOJ 23807949 ARBITRAG Runtime Error C++ 0.00
2733 LeonardoSantos 22/01/20 21:41SPOJ 23807945 ARBITRAG Runtime Error C++ 0.00
2665 LeonardoSantos 17/01/20 17:53UVA 24435913 920 Accepted C++ 0.00
2664 LeonardoSantos 17/01/20 17:51UVA 23718424 920 Accepted C++ 0.00
2585 LeonardoSantos 06/01/20 14:28SPOJ 25201198 CSTREET Accepted C++ 0.11
2584 LeonardoSantos 06/01/20 14:18SPOJ 23499996 CSTREET Accepted C++ 0.12
2581 LeonardoSantos 06/01/20 12:52SPOJ 23499212 CSTREET Wrong Answer C++ 0.00
2580 LeonardoSantos 06/01/20 11:55SPOJ 25200561 CSTREET Runtime Error C++ 0.08
2579 LeonardoSantos 06/01/20 11:47SPOJ 25200519 CSTREET Runtime Error C++ 0.09
2578 LeonardoSantos 06/01/20 11:47SPOJ 25200518 CSTREET Wrong Answer C++ 0.00
2577 LeonardoSantos 06/01/20 10:48SPOJ 25200330 CSTREET Wrong Answer C++ 0.37
2576 LeonardoSantos 06/01/20 10:46SPOJ 23498167 CSTREET Wrong Answer C++ 0.00
2315 LeonardoSantos 15/12/19 14:53CF 23338717 126_B Accepted C++ 0.16
2314 LeonardoSantos 15/12/19 14:53CF 66976519 126_B Accepted C++ 0.15
2313 LeonardoSantos 15/12/19 14:52CF 66976461 126_B Wrong Answer C++ 0.03
2312 LeonardoSantos 15/12/19 14:37CF 66975691 126_B Wrong Answer C++ 0.15
2310 LeonardoSantos 15/12/19 14:34CF 66975573 126_B Runtime Error C++ 0.06
2309 LeonardoSantos 15/12/19 14:30CF 66975389 126_B Wrong Answer C++ 0.03
2308 LeonardoSantos 15/12/19 14:21CF 66974944 126_B Wrong Answer C++ 0.06
2307 LeonardoSantos 15/12/19 14:15CF 66974631 126_B Wrong Answer C++ 0.03
2306 LeonardoSantos 15/12/19 14:09CF 66974337 126_B Wrong Answer C++ 0.06
2305 LeonardoSantos 15/12/19 14:07CF 23338412 126_B Wrong Answer C++ 0.06
2304 LeonardoSantos 15/12/19 14:06CF 23338404 126_B Compile Error C++ 0.00
2283 LeonardoSantos 13/12/19 16:59SPOJ 25062880 EZDIJKST Accepted C++ 0.00
2281 LeonardoSantos 13/12/19 16:46SPOJ 25062834 EZDIJKST Wrong Answer C++ 0.00
2280 LeonardoSantos 13/12/19 16:46SPOJ 25062832 EZDIJKST Compile Error C++ 0.00
2272 LeonardoSantos 13/12/19 12:20UVA 23314054 872 Accepted C++ 0.00
2260 LeonardoSantos 09/12/19 11:24UVA 23267918 10336 Accepted C++ 0.00
2245 LeonardoSantos 08/12/19 17:21SPOJ 23261425 PPATH Accepted C++ 0.01
2244 LeonardoSantos 08/12/19 17:19SPOJ 23261410 PPATH Compile Error C++ 0.00
2243 LeonardoSantos 08/12/19 17:18SPOJ 23261404 PPATH Compile Error C++ 0.00
2170 LeonardoSantos 02/12/19 11:32UVA 23169658 10891 Accepted C++ 0.03
2169 LeonardoSantos 02/12/19 11:31UVA 23169616 10891 Wrong Answer C++ 0.00
2096 LeonardoSantos 29/11/19 15:48CF 65981483 1263_A Accepted C++ 0.03
2088 LeonardoSantos 29/11/19 15:29CF 65976412 1263_A Wrong Answer C++ 0.01
2078 LeonardoSantos 29/11/19 15:07CF 65969539 1263_A Time Limit Exceeded C++ 1.00
2076 LeonardoSantos 29/11/19 15:03CF 65968183 1263_A Time Limit Exceeded C++ 1.00
2056 LeonardoSantos 25/11/19 13:25UVA 23060556 10003 Accepted C++ 0.80
2055 LeonardoSantos 25/11/19 13:18UVA 24244590 10003 Accepted C++ 0.80
2054 LeonardoSantos 25/11/19 13:05UVA 23059989 10003 Accepted C++ 0.82
2053 LeonardoSantos 25/11/19 13:03UVA 23059949 10003 Wrong Answer C++ 0.00
2051 LeonardoSantos 22/11/19 10:35SPOJ 22996291 ASSIGN Accepted C++ 0.83
2050 LeonardoSantos 22/11/19 10:35SPOJ 24920686 ASSIGN Accepted C++ 0.66
2049 LeonardoSantos 22/11/19 10:19SPOJ 22995968 ASSIGN Runtime Error C++ 0.00
2048 LeonardoSantos 22/11/19 10:19SPOJ 22995959 ASSIGN Compile Error C++ 0.00
2017 LeonardoSantos 17/11/19 11:41UVA 22921779 10819 Accepted C++ 0.33
2016 LeonardoSantos 17/11/19 10:28UVA 22920583 10819 Wrong Answer C++ 0.00
2015 LeonardoSantos 17/11/19 10:27UVA 22920572 10819 Compile Error C++ 0.00
1983 LeonardoSantos 15/11/19 16:53CF 65078617 1003_B Accepted C++ 0.03
1981 LeonardoSantos 15/11/19 16:47CF 65071414 1003_B Wrong Answer C++ 0.03
1977 LeonardoSantos 15/11/19 16:43CF 65064329 1003_B Wrong Answer C++ 0.01
1975 LeonardoSantos 15/11/19 16:41CF 65064249 1003_B Wrong Answer C++ 0.03
1964 LeonardoSantos 15/11/19 16:22CF 65059454 1003_B Wrong Answer C++ 0.03
1958 LeonardoSantos 15/11/19 16:18CF 65059248 1003_B Wrong Answer C++ 0.03
1949 LeonardoSantos 15/11/19 16:08CF 65058808 1003_B Wrong Answer C++ 0.01
1948 LeonardoSantos 15/11/19 16:06CF 65058682 1003_B Wrong Answer C++ 0.03
1945 LeonardoSantos 15/11/19 16:03CF 65058538 1003_B Wrong Answer C++ 0.03
1915 LeonardoSantos 15/11/19 15:28CF 65056894 1003_C Accepted C++ 0.06
1914 LeonardoSantos 15/11/19 15:28CF 65056860 1003_C Wrong Answer C++ 0.01
1911 LeonardoSantos 15/11/19 15:24CF 65056697 1003_C Wrong Answer C++ 0.01
1903 LeonardoSantos 15/11/19 15:14CF 65056229 1003_C Time Limit Exceeded C++ 4.00
1900 LeonardoSantos 15/11/19 15:12CF 65056163 1003_C Time Limit Exceeded C++ 4.00
1896 LeonardoSantos 15/11/19 15:10CF 65056061 1003_C Wrong Answer C++ 0.03
1893 LeonardoSantos 15/11/19 15:09CF 65056010 1003_C Wrong Answer C++ 0.01
1890 LeonardoSantos 15/11/19 15:05CF 65055870 1003_C Time Limit Exceeded C++ 4.00
1858 LeonardoSantos 15/11/19 14:34CF 65054465 1003_A Accepted C++ 0.03
1658 LeonardoSantos 08/11/19 16:40UVA 24167843 10404 Accepted C++ 0.27
1656 LeonardoSantos 08/11/19 16:35UVA 22758321 10404 Accepted C++ 0.26
1648 LeonardoSantos 08/11/19 13:43SPOJ 24808720 MIXTURES Accepted C++ 0.03
1647 LeonardoSantos 08/11/19 13:17SPOJ 22754284 MIXTURES Accepted C++ 0.04
1646 LeonardoSantos 08/11/19 13:16SPOJ 22754261 MIXTURES Compile Error C++ 0.00
1639 LeonardoSantos 06/11/19 11:44UVA 24157159 166 Accepted C++ 0.00
1638 LeonardoSantos 06/11/19 11:41UVA 22715164 166 Accepted C++ 0.00
1637 LeonardoSantos 06/11/19 11:39UVA 22715103 166 Presentation Error C++ 0.00
1636 LeonardoSantos 05/11/19 21:31UVA 22705085 166 Wrong Answer C++ 0.00
1635 LeonardoSantos 05/11/19 21:30UVA 22705083 166 Compile Error C++ 0.00
1584 LeonardoSantos 02/11/19 17:06UVA 24140600 10534 Accepted C++ 0.04
1583 LeonardoSantos 02/11/19 17:03UVA 22645816 10534 Accepted C++ 0.04
1582 LeonardoSantos 02/11/19 17:01UVA 22645797 10534 Wrong Answer C++ 0.00
1581 LeonardoSantos 02/11/19 16:48UVA 22645664 10534 Wrong Answer C++ 0.00
1537 LeonardoSantos 31/10/19 12:27UVA 24130778 497 Accepted C++ 0.00
1536 LeonardoSantos 31/10/19 12:20UVA 22588711 497 Accepted C++ 0.00
1535 LeonardoSantos 31/10/19 11:51UVA 22587683 497 Wrong Answer C++ 0.00
1534 LeonardoSantos 31/10/19 11:48UVA 22587567 497 Wrong Answer C++ 0.00
1533 LeonardoSantos 31/10/19 11:21UVA 22586698 497 Runtime Error C++ 0.00
1532 LeonardoSantos 31/10/19 11:09UVA 22586361 497 Runtime Error C++ 0.00
1531 LeonardoSantos 31/10/19 11:07UVA 22586308 497 Compile Error C++ 0.00
1530 LeonardoSantos 31/10/19 11:02UVA 22586202 497 Runtime Error C++ 0.00
1529 LeonardoSantos 31/10/19 10:54UVA 22586016 497 Runtime Error C++ 0.00
1451 LeonardoSantos 26/10/19 12:11SPOJ 22482727 MSE06H Accepted C++ 0.11
1450 LeonardoSantos 26/10/19 12:08SPOJ 22482655 MSE06H Wrong Answer C++ 0.00
1449 LeonardoSantos 26/10/19 12:05SPOJ 22482562 MSE06H Wrong Answer C++ 0.00
1371 LeonardoSantos 23/10/19 15:30SPOJ 22416593 MATSUM Accepted C++ 0.48
1370 LeonardoSantos 23/10/19 15:25SPOJ 22416479 MATSUM Wrong Answer C++ 0.00
1369 LeonardoSantos 23/10/19 14:40SPOJ 22415364 MATSUM Wrong Answer C++ 0.00
1368 LeonardoSantos 23/10/19 14:40SPOJ 22415363 MATSUM Wrong Answer C++ 0.00
1367 LeonardoSantos 23/10/19 14:39SPOJ 22415341 MATSUM Wrong Answer C++ 0.00
1366 LeonardoSantos 23/10/19 14:36SPOJ 22415259 MATSUM Wrong Answer C++ 0.00
1365 LeonardoSantos 23/10/19 12:37SPOJ 22411678 HORRIBLE Time Limit Exceeded C++ 0.00
1363 LeonardoSantos 22/10/19 19:25SPOJ 22400696 HORRIBLE Accepted C++ 0.34
1362 LeonardoSantos 22/10/19 19:23SPOJ 22400679 HORRIBLE Wrong Answer C++ 0.00
1361 LeonardoSantos 22/10/19 19:21SPOJ 22400674 HORRIBLE Wrong Answer C++ 0.00
1360 LeonardoSantos 22/10/19 19:19SPOJ 22400670 HORRIBLE Wrong Answer C++ 0.00
1359 LeonardoSantos 22/10/19 19:19SPOJ 22400668 HORRIBLE Runtime Error C++ 0.00
1353 LeonardoSantos 21/10/19 20:41SPOJ 22385911 UPDATEIT Accepted C++ 0.22
1095 LeonardoSantos 18/10/19 15:15UVA 22325003 108 Accepted C++ 0.00
1094 LeonardoSantos 18/10/19 15:10UVA 22324930 108 Wrong Answer C++ 0.00
1093 LeonardoSantos 18/10/19 14:58UVA 24066753 108 Wrong Answer C++ 0.00
1081 LeonardoSantos 18/10/19 11:19CF 22318849 1077_C Accepted C++ 0.08
1080 LeonardoSantos 18/10/19 11:15UVA 22318763 1203 Accepted C++ 0.00
1078 LeonardoSantos 18/10/19 11:10UVA 22318669 11995 Accepted C++ 0.00
1077 LeonardoSantos 18/10/19 11:09UVA 22318645 11136 Accepted C++ 1.11
1076 LeonardoSantos 18/10/19 11:07UVA 22318609 11286 Accepted C++ 0.08
1065 LeonardoSantos 17/10/19 22:05UVA 22311356 11297 Accepted C++ 2.66
1064 LeonardoSantos 17/10/19 21:51UVA 24063955 11297 Accepted C++ 2.75
1063 LeonardoSantos 17/10/19 18:22UVA 22310629 11297 Wrong Answer C++ 0.00
1062 LeonardoSantos 17/10/19 16:41UVA 22309538 11297 Wrong Answer C++ 0.00
1026 LeonardoSantos 14/10/19 21:47SPOJ 24610401 KQUERY Accepted C++ 0.30
1024 LeonardoSantos 14/10/19 21:41SPOJ 24610374 KQUERY Wrong Answer C++ 0.18
1023 LeonardoSantos 14/10/19 20:48SPOJ 22254273 KQUERY Accepted C++ 0.29
1022 LeonardoSantos 14/10/19 20:47SPOJ 24610401 KQUERY Accepted C++ 0.30
1021 LeonardoSantos 14/10/19 20:41SPOJ 24610374 KQUERY Wrong Answer C++ 0.18
1020 LeonardoSantos 14/10/19 20:37SPOJ 22254246 KQUERY Wrong Answer C++ 0.00
1019 LeonardoSantos 14/10/19 20:32SPOJ 22254225 KQUERY Time Limit Exceeded C++ 0.00
1018 LeonardoSantos 14/10/19 20:27SPOJ 22254203 KQUERY Time Limit Exceeded C++ 0.00
1016 LeonardoSantos 14/10/19 15:25UVA 24048073 12532 Accepted C++ 0.12
1015 LeonardoSantos 14/10/19 15:22UVA 22250776 12532 Accepted C++ 0.11
1014 LeonardoSantos 14/10/19 15:06UVA 24047949 12532 Wrong Answer C++ 0.10
1013 LeonardoSantos 14/10/19 15:00UVA 22250236 12532 Wrong Answer C++ 0.00
963 LeonardoSantos 12/10/19 00:26UVA 24035688 11235 Accepted C++ 0.48
962 LeonardoSantos 12/10/19 00:23UVA 22188234 11235 Accepted C++ 0.51
961 LeonardoSantos 12/10/19 00:19UVA 24035679 11235 Runtime Error C++ 0.00
960 LeonardoSantos 12/10/19 00:16UVA 22188206 11235 Runtime Error C++ 0.00
956 LeonardoSantos 11/10/19 20:33UVA 22186928 11235 Runtime Error C++ 0.00
830 LeonardoSantos 07/10/19 15:43SPOJ 24552656 KOPC12A Accepted C++ 0.02
829 LeonardoSantos 07/10/19 15:40SPOJ 24552634 KOPC12A Wrong Answer C++ 0.02
827 LeonardoSantos 07/10/19 14:44SPOJ 22117473 KOPC12A Accepted C++ 0.02
826 LeonardoSantos 07/10/19 14:43SPOJ 24552656 KOPC12A Accepted C++ 0.02
825 LeonardoSantos 07/10/19 14:40SPOJ 24552634 KOPC12A Wrong Answer C++ 0.02
822 LeonardoSantos 07/10/19 13:23SPOJ 22115303 KOPC12A Wrong Answer C++ 0.00
821 LeonardoSantos 07/10/19 13:12SPOJ 22115035 KOPC12A Wrong Answer C++ 0.00
820 LeonardoSantos 07/10/19 13:07SPOJ 22114886 KOPC12A Wrong Answer C++ 0.00
819 LeonardoSantos 07/10/19 13:00SPOJ 22114693 KOPC12A Wrong Answer C++ 0.00
818 LeonardoSantos 07/10/19 12:55SPOJ 22114572 KOPC12A Wrong Answer C++ 0.00
817 LeonardoSantos 07/10/19 12:54SPOJ 22114540 KOPC12A Compile Error C++ 0.00
811 LeonardoSantos 07/10/19 11:27SPOJ 24551365 RKS Accepted C++ 0.00
804 LeonardoSantos 07/10/19 10:27SPOJ 24551365 RKS Accepted C++ 0.00
803 LeonardoSantos 07/10/19 10:26SPOJ 22111159 RKS Accepted C++ 0.00
718 LeonardoSantos 04/10/19 22:02SPOJ 24533747 PIE Accepted C++ 0.02
717 LeonardoSantos 04/10/19 22:00SPOJ 24533741 PIE Time Limit Exceeded C++ 0.00
716 LeonardoSantos 04/10/19 21:56SPOJ 24533720 PIE Wrong Answer C++ 0.02
715 LeonardoSantos 04/10/19 21:20SPOJ 24533532 PIE Time Limit Exceeded C++ 0.00
714 LeonardoSantos 04/10/19 21:19SPOJ 24533527 PIE Wrong Answer C++ 0.02
713 LeonardoSantos 04/10/19 21:18SPOJ 24533522 PIE Wrong Answer C++ 0.02
712 LeonardoSantos 04/10/19 21:17SPOJ 24533511 PIE Wrong Answer C++ 0.02
711 LeonardoSantos 04/10/19 21:03SPOJ 22066563 PIE Accepted C++ 0.02
710 LeonardoSantos 04/10/19 21:02SPOJ 24533747 PIE Accepted C++ 0.02
709 LeonardoSantos 04/10/19 21:00SPOJ 24533741 PIE Time Limit Exceeded C++ 0.00
708 LeonardoSantos 04/10/19 20:56SPOJ 24533720 PIE Wrong Answer C++ 0.02
705 LeonardoSantos 04/10/19 20:25SPOJ 24533189 PIE Wrong Answer C++ 0.02
704 LeonardoSantos 04/10/19 20:20SPOJ 24533532 PIE Time Limit Exceeded C++ 0.00
703 LeonardoSantos 04/10/19 20:19SPOJ 24533527 PIE Wrong Answer C++ 0.02
702 LeonardoSantos 04/10/19 20:18SPOJ 24533522 PIE Wrong Answer C++ 0.02
701 LeonardoSantos 04/10/19 20:17SPOJ 24533511 PIE Wrong Answer C++ 0.02
700 LeonardoSantos 04/10/19 20:15SPOJ 22066275 PIE Wrong Answer C++ 0.00
694 LeonardoSantos 04/10/19 19:25SPOJ 24533189 PIE Wrong Answer C++ 0.02
693 LeonardoSantos 04/10/19 19:23SPOJ 22065980 PIE Wrong Answer C++ 0.00
679 LeonardoSantos 04/10/19 17:10SPOJ 24531558 TRIGALGE Accepted C++ 0.01
678 LeonardoSantos 04/10/19 17:08SPOJ 22064641 PIE Wrong Answer C++ 0.00
654 LeonardoSantos 04/10/19 16:10SPOJ 24531558 TRIGALGE Accepted C++ 0.01
653 LeonardoSantos 04/10/19 16:09SPOJ 22063961 TRIGALGE Accepted C++ 0.01
632 LeonardoSantos 03/10/19 19:13UVA 23995151 10341 Accepted C++ 0.01
631 LeonardoSantos 03/10/19 19:11UVA 22048182 10341 Accepted C++ 0.01
630 LeonardoSantos 03/10/19 19:08UVA 22048162 10341 Wrong Answer C++ 0.00
629 LeonardoSantos 03/10/19 19:00UVA 22048097 10341 Wrong Answer C++ 0.00
628 LeonardoSantos 03/10/19 18:58UVA 23995096 10341 Wrong Answer C++ 0.01
627 LeonardoSantos 03/10/19 18:55UVA 22048058 10341 Wrong Answer C++ 0.00
624 LeonardoSantos 03/10/19 11:51SPOJ 22042952 AGGRCOW Accepted C++ 0.03
622 LeonardoSantos 02/10/19 21:21CF 22032408 818_F Accepted C++ 0.65
621 LeonardoSantos 02/10/19 21:20CF 61741139 818_F Accepted C++ 0.64
620 LeonardoSantos 02/10/19 21:17CF 61741071 818_F Wrong Answer C++ 0.64
619 LeonardoSantos 02/10/19 21:15CF 61741023 818_F Accepted C++ 0.64
617 LeonardoSantos 02/10/19 21:12CF 61740910 818_F Wrong Answer C++ 0.61
616 LeonardoSantos 02/10/19 21:08CF 22032361 818_F Wrong Answer C++ 0.64
615 LeonardoSantos 02/10/19 20:44CF 61739895 818_F Wrong Answer C++ 0.62
614 LeonardoSantos 02/10/19 20:43CF 22032250 818_F Wrong Answer C++ 0.61
612 LeonardoSantos 02/10/19 20:08CF 61738491 818_F Wrong Answer C++ 0.64
611 LeonardoSantos 02/10/19 20:07CF 22032095 818_F Wrong Answer C++ 0.62
609 LeonardoSantos 02/10/19 19:52CF 61737743 818_F Wrong Answer C++ 0.64
608 LeonardoSantos 02/10/19 19:50CF 61737667 578_C Wrong Answer C++ 0.01
607 LeonardoSantos 02/10/19 19:49CF 22032003 818_F Wrong Answer C++ 0.64
605 LeonardoSantos 02/10/19 19:28CF 61736665 818_F Wrong Answer C++ 0.01
604 LeonardoSantos 02/10/19 19:27CF 61736613 818_F Wrong Answer C++ 0.01
603 LeonardoSantos 02/10/19 19:25CF 22031860 818_F Wrong Answer C++ 0.01
492 LeonardoSantos 30/09/19 15:23CF 21999130 812_C Accepted C++ 0.20
491 LeonardoSantos 30/09/19 15:23CF 61557135 812_C Accepted C++ 0.22
490 LeonardoSantos 30/09/19 15:18CF 61556861 812_C Wrong Answer C++ 0.25
489 LeonardoSantos 30/09/19 15:17CF 21999067 812_C Wrong Answer C++ 0.26
488 LeonardoSantos 30/09/19 14:21CF 61553695 812_C Wrong Answer C++ 0.23
487 LeonardoSantos 30/09/19 14:17CF 61553513 812_C Wrong Answer C++ 0.19
486 LeonardoSantos 30/09/19 14:16CF 21998319 812_C Wrong Answer C++ 0.17
349 LeonardoSantos 27/09/19 16:44SPOJ 21957240 ADDREV Accepted C++ 0.02
348 LeonardoSantos 27/09/19 16:44SPOJ 21957229 TEST Accepted C++ 0.00
346 LeonardoSantos 27/09/19 16:42CF 21957205 1077_C Accepted C++ 0.08
345 LeonardoSantos 27/09/19 16:41CF 21957199 1077_C Error on Submission C++ 0.00
344 LeonardoSantos 27/09/19 16:40CF 21957186 1077_A Accepted C++ 0.01
343 LeonardoSantos 27/09/19 16:37UVA 21957146 272 Accepted C++ 0.00
340 LeonardoSantos 27/09/19 16:34UVA 21957116 1203 Accepted C++ 0.00
338 LeonardoSantos 27/09/19 16:33UVA 21957102 11136 Accepted C++ 1.02
337 LeonardoSantos 27/09/19 16:32UVA 21957089 11995 Accepted C++ 0.00
334 LeonardoSantos 27/09/19 16:30UVA 23970407 11136 Time Limit Exceeded C++ 3.00
332 LeonardoSantos 27/09/19 16:28UVA 21957024 11136 Time Limit Exceeded C++ 0.00
329 LeonardoSantos 27/09/19 16:26UVA 23970372 978 Accepted C++ 0.03
328 LeonardoSantos 27/09/19 16:24UVA 21956965 978 Accepted C++ 0.03
327 LeonardoSantos 27/09/19 16:21UVA 23970344 11572 Accepted C++ 0.26
326 LeonardoSantos 27/09/19 16:21UVA 21956917 11572 Accepted C++ 0.27
325 LeonardoSantos 27/09/19 16:19UVA 23970334 11572 Time Limit Exceeded C++ 2.00
324 LeonardoSantos 27/09/19 16:16UVA 21956858 11572 Time Limit Exceeded C++ 0.00
323 LeonardoSantos 27/09/19 16:14UVA 21956837 11286 Accepted C++ 0.08
115 LeonardoSantos 21/09/19 12:27SPOJ 24434811 ADDREV Accepted C++ 0.02
114 LeonardoSantos 21/09/19 12:24SPOJ 24434803 ADDREV Wrong Answer C++ 0.01
113 LeonardoSantos 21/09/19 12:08SPOJ 24434750 ADDREV Wrong Answer C++ 0.02
112 LeonardoSantos 21/09/19 11:27SPOJ 24434811 ADDREV Accepted C++ 0.02
111 LeonardoSantos 21/09/19 11:24SPOJ 24434803 ADDREV Wrong Answer C++ 0.01
110 LeonardoSantos 21/09/19 11:08SPOJ 24434750 ADDREV Wrong Answer C++ 0.02
36 LeonardoSantos 20/09/19 16:29SPOJ 24430035 TEST Accepted C++ 0.00
32 LeonardoSantos 20/09/19 16:21UVA 23937538 272 Accepted C++ 0.00
19 LeonardoSantos 20/09/19 15:58UVA 23937439 272 Wrong Answer C++ 0.00
16 LeonardoSantos 20/09/19 15:55UVA 23937429 272 Compile Error C++ 0.00
2 LeonardoSantos 20/09/19 15:29SPOJ 24430035 TEST Accepted C++ 0.00
1 LeonardoSantos 20/09/19 15:23CF 60933108 1077_A Accepted C++ 0.01