![]() |
Submissions |
Pedro Ribeiro - DCC/FCUP |
Name | Total | Weekly Probs | UVA | SPOJ | CodeForces | Kattis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | TRY | SUBS | AC | TRY | SUBS | AC | TRY | SUBS | AC | TRY | SUBS | AC | TRY | SUBS | AC | TRY | SUBS | |
JoaoVarelas | 53 | 55 | 177 | 34 | 34 | 92 | 28 | 29 | 110 | 13 | 13 | 14 | 12 | 13 | 53 | 0 | 0 | 0 |
PedroFernandes | 65 | 70 | 223 | 35 | 36 | 161 | 21 | 21 | 90 | 16 | 17 | 51 | 26 | 30 | 79 | 2 | 2 | 3 |
TiagoMelo | 35 | 35 | 132 | 30 | 30 | 124 | 19 | 19 | 85 | 13 | 13 | 34 | 2 | 2 | 12 | 1 | 1 | 1 |
DiogoCordeiro | 29 | 30 | 122 | 24 | 24 | 106 | 17 | 18 | 84 | 8 | 8 | 9 | 4 | 4 | 29 | 0 | 0 | 0 |
NunoTaveira | 28 | 35 | 167 | 28 | 35 | 167 | 16 | 22 | 80 | 11 | 12 | 67 | 1 | 1 | 20 | 0 | 0 | 0 |
HugoSales | 43 | 55 | 128 | 38 | 48 | 121 | 23 | 28 | 78 | 14 | 17 | 25 | 5 | 9 | 24 | 1 | 1 | 1 |
JoaoRibeiro | 35 | 37 | 132 | 27 | 28 | 96 | 18 | 18 | 76 | 10 | 11 | 25 | 6 | 7 | 28 | 1 | 1 | 3 |
DiogoBarbosa | 57 | 57 | 163 | 46 | 46 | 144 | 29 | 29 | 72 | 18 | 18 | 52 | 8 | 8 | 37 | 2 | 2 | 2 |
PedroMota | 60 | 67 | 150 | 33 | 39 | 109 | 24 | 25 | 69 | 13 | 17 | 43 | 21 | 23 | 33 | 2 | 2 | 5 |
PedroCosta | 35 | 36 | 126 | 25 | 26 | 104 | 17 | 17 | 63 | 13 | 14 | 48 | 3 | 3 | 12 | 2 | 2 | 3 |
PedroFerreirinha | 37 | 40 | 118 | 34 | 36 | 109 | 21 | 23 | 59 | 13 | 13 | 42 | 3 | 4 | 17 | 0 | 0 | 0 |
FabioSilva | 40 | 41 | 145 | 31 | 32 | 122 | 21 | 21 | 55 | 13 | 14 | 63 | 4 | 4 | 25 | 2 | 2 | 2 |
JoaoNeves | 23 | 26 | 92 | 16 | 17 | 68 | 13 | 16 | 54 | 7 | 7 | 31 | 2 | 2 | 6 | 1 | 1 | 1 |
PauloSousa | 39 | 41 | 102 | 31 | 33 | 82 | 21 | 22 | 49 | 13 | 13 | 27 | 3 | 4 | 24 | 2 | 2 | 2 |
JoaoCorreia | 40 | 44 | 69 | 40 | 44 | 69 | 25 | 29 | 43 | 14 | 14 | 24 | 1 | 1 | 2 | 0 | 0 | 0 |
JoaoSantiago | 32 | 35 | 82 | 24 | 25 | 64 | 17 | 18 | 43 | 10 | 10 | 31 | 3 | 5 | 6 | 2 | 2 | 2 |
JoaoBento | 47 | 49 | 89 | 37 | 38 | 73 | 22 | 22 | 37 | 16 | 16 | 26 | 7 | 9 | 24 | 2 | 2 | 2 |
JoaoDias | 30 | 30 | 79 | 27 | 27 | 73 | 17 | 17 | 35 | 11 | 11 | 39 | 2 | 2 | 5 | 0 | 0 | 0 |
GabrielSaraiva | 24 | 25 | 59 | 18 | 19 | 45 | 11 | 12 | 33 | 8 | 8 | 16 | 5 | 5 | 10 | 0 | 0 | 0 |
AntonioCunha | 15 | 17 | 46 | 11 | 12 | 38 | 6 | 7 | 13 | 7 | 7 | 18 | 2 | 3 | 15 | 0 | 0 | 0 |
LeonardoMartins | 6 | 6 | 39 | 4 | 4 | 36 | 3 | 3 | 13 | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Total of submissions (since classes began): 2446
Pedro Ribeiro - DCC/FCUP | Last update: