Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions of JoaoBento

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
2389 JoaoBento 29/01/21 13:47CF 29468081 818_F Accepted C++ 0.19
2358 JoaoBento 17/01/21 12:48UVA 29158292 737 Accepted C++ 0.01
2222 JoaoBento 01/01/21 15:46UVA 28973022 920 Accepted C++ 0.00
2221 JoaoBento 01/01/21 15:40UVA 28972960 920 Wrong Answer C++ 0.00
2220 JoaoBento 01/01/21 15:21SPOJ 28972789 ARBITRAG Accepted C++ 0.01
2219 JoaoBento 01/01/21 14:55UVA 28972540 929 Accepted C++ 0.63
2218 JoaoBento 01/01/21 14:51UVA 28972495 929 Time Limit Exceeded C++ 0.00
2217 JoaoBento 01/01/21 14:48UVA 28972464 929 Time Limit Exceeded C++ 0.00
2216 JoaoBento 01/01/21 14:45UVA 28972430 929 Time Limit Exceeded C++ 0.00
2215 JoaoBento 01/01/21 14:43UVA 28972409 929 Time Limit Exceeded C++ 0.00
2107 JoaoBento 17/12/20 18:42SPOJ 28821327 PPATH Accepted C++ 0.13
2090 JoaoBento 16/12/20 14:55UVA 28799987 10336 Accepted C++ 0.00
1895 JoaoBento 05/12/20 15:22CF 100464278 346_B Wrong Answer C++ 0.06
1894 JoaoBento 05/12/20 15:20CF 100464172 346_B Wrong Answer C++ 0.03
1893 JoaoBento 05/12/20 15:19CF 28649720 346_B Wrong Answer C++ 0.03
1879 JoaoBento 03/12/20 18:47SPOJ 28620944 PERIOD Accepted C++ 0.03
1862 JoaoBento 01/12/20 16:48CF 28589945 126_B Accepted C++ 0.09
1861 JoaoBento 01/12/20 16:48CF 100133425 126_B Accepted C++ 0.09
1860 JoaoBento 01/12/20 16:45CF 100133181 126_B Runtime Error C++ 0.06
1859 JoaoBento 01/12/20 16:42CF 28589888 126_B Runtime Error C++ 0.06
1856 JoaoBento 01/12/20 16:13CF 100130768 126_B Wrong Answer C++ 0.06
1855 JoaoBento 01/12/20 16:12CF 28589575 126_B Wrong Answer C++ 0.06
1853 JoaoBento 01/12/20 15:49CF 100128811 126_B Wrong Answer C++ 0.06
1852 JoaoBento 01/12/20 15:48CF 28589240 126_B Wrong Answer C++ 0.06
1773 JoaoBento 28/11/20 16:02UVA 28544055 11420 Accepted C++ 0.00
1770 JoaoBento 27/11/20 22:22UVA 28531305 10003 Accepted C++ 0.19
1714 JoaoBento 24/11/20 16:07CF 99476259 1454_F Time Limit Exceeded C++ 2.00
1713 JoaoBento 24/11/20 16:05CF 99475464 1454_F Time Limit Exceeded C++ 2.00
1711 JoaoBento 24/11/20 16:00CF 99473266 1454_F Time Limit Exceeded C++ 2.00
1699 JoaoBento 24/11/20 14:48CF 99426585 1454_B Accepted C++ 0.12
1693 JoaoBento 24/11/20 14:41CF 99415671 1454_A Accepted C++ 0.03
1687 JoaoBento 24/11/20 12:24UVA 28473620 10891 Accepted C++ 0.01
1686 JoaoBento 24/11/20 11:07UVA 28471799 10891 Wrong Answer C++ 0.00
1669 JoaoBento 21/11/20 13:10UVA 28424522 10891 Wrong Answer C++ 0.00
1257 JoaoBento 03/11/20 13:05SPOJ 28119661 MIXTURES Accepted C++ 0.00
1231 JoaoBento 02/11/20 11:40UVA 28098636 10739 Accepted C++ 0.00
1186 JoaoBento 01/11/20 19:49UVA 28090843 10819 Accepted C++ 0.03
1171 JoaoBento 01/11/20 13:23UVA 28087509 531 Accepted C++ 0.05
1169 JoaoBento 01/11/20 12:29UVA 28086572 10534 Accepted C++ 0.04
1168 JoaoBento 01/11/20 12:26UVA 28086527 10534 Wrong Answer C++ 0.00
968 JoaoBento 24/10/20 12:00SPOJ 27947294 MATSUM Accepted C++ 0.41
967 JoaoBento 24/10/20 11:59SPOJ 27947257 MATSUM Wrong Answer C++ 0.00
930 JoaoBento 22/10/20 13:56SPOJ 27908335 HORRIBLE Accepted C++ 0.07
929 JoaoBento 22/10/20 13:34SPOJ 27907450 UPDATEIT Accepted C++ 0.14
928 JoaoBento 22/10/20 13:23SPOJ 27907005 MSE06H Accepted C++ 0.10
927 JoaoBento 22/10/20 13:22SPOJ 27906931 MSE06H Wrong Answer C++ 0.00
924 JoaoBento 22/10/20 11:16SPOJ 27903318 MSE06H Wrong Answer C++ 0.00
923 JoaoBento 22/10/20 10:33SPOJ 27902603 MSE06H Wrong Answer C++ 0.00
921 JoaoBento 22/10/20 09:48UVA 27901492 108 Accepted C++ 0.01
878 JoaoBento 20/10/20 20:45UVA 27875929 11235 Accepted C++ 0.15
807 JoaoBento 18/10/20 19:07SPOJ 27843511 KQUERY Accepted C++ 0.68
802 JoaoBento 18/10/20 17:19SPOJ 27843054 RACETIME Accepted C++ 2.26
801 JoaoBento 18/10/20 17:11SPOJ 27842987 RACETIME Wrong Answer C++ 0.00
799 JoaoBento 18/10/20 17:09SPOJ 27842967 RACETIME Wrong Answer C++ 0.00
791 JoaoBento 18/10/20 16:28SPOJ 27842586 RACETIME Time Limit Exceeded C++ 0.00
744 JoaoBento 17/10/20 17:29UVA 27826159 11235 Wrong Answer C++ 0.00
731 JoaoBento 17/10/20 13:30UVA 27823396 12532 Accepted C++ 0.13
727 JoaoBento 17/10/20 12:20UVA 27822298 12532 Accepted C++ 0.10
656 JoaoBento 15/10/20 12:40UVA 27786687 12532 Wrong Answer C++ 0.00
631 JoaoBento 14/10/20 10:10CF 27763028 818_F Accepted C++ 0.20
531 JoaoBento 10/10/20 17:18CF 27701175 713_B Accepted C++ 0.03
530 JoaoBento 10/10/20 17:17CF 95128406 713_B Accepted C++ 0.03
528 JoaoBento 10/10/20 17:10CF 95126502 713_B Wrong Answer C++ 0.03
527 JoaoBento 10/10/20 17:09CF 27701116 713_B Wrong Answer C++ 0.03
521 JoaoBento 10/10/20 12:53SPOJ 27697365 KOPC12A Accepted C++ 0.01
520 JoaoBento 10/10/20 12:19SPOJ 27696746 KOPC12A Wrong Answer C++ 0.00
500 JoaoBento 09/10/20 11:48SPOJ 27676421 PIE Accepted C++ 0.01
499 JoaoBento 09/10/20 11:43SPOJ 27676305 PIE Wrong Answer C++ 0.00
481 JoaoBento 07/10/20 18:26SPOJ 27649051 TRIGALGE Accepted C++ 0.00
478 JoaoBento 07/10/20 18:14SPOJ 27649001 TRIGALGE Wrong Answer C++ 0.00
465 JoaoBento 07/10/20 17:27SPOJ 27648757 RKS Accepted C++ 0.00
344 JoaoBento 03/10/20 13:52UVA 27581728 1203 Accepted C++ 0.00
341 JoaoBento 03/10/20 12:44UVA 27580798 11995 Accepted C++ 0.01
334 JoaoBento 03/10/20 11:33UVA 27579678 11136 Accepted C++ 1.11
333 JoaoBento 03/10/20 10:42UVA 27578789 978 Accepted C++ 0.03
241 JoaoBento 30/09/20 20:00UVA 27535462 11572 Accepted C++ 0.34
231 JoaoBento 30/09/20 18:29UVA 27535142 11286 Accepted C++ 0.09
229 JoaoBento 30/09/20 18:24UVA 27535115 11286 Wrong Answer C++ 0.00
198 JoaoBento 30/09/20 10:32SPOJ 27529408 ADDREV Accepted Haskell 0.12
196 JoaoBento 30/09/20 10:28SPOJ 27529353 TEST Accepted Haskell 0.00
195 JoaoBento 30/09/20 10:26Kattis 27529325 zamka Accepted Go ------ 0.08
194 JoaoBento 30/09/20 10:26Kattis 27529311 different Accepted Haskell 0.01
193 JoaoBento 30/09/20 10:24CF 27529289 1077_C Accepted C++ 0.28
192 JoaoBento 30/09/20 10:22CF 27529257 1077_A Accepted C++ 0.03
51 JoaoBento 24/09/20 15:48UVA 25535281 100 Accepted C++ 0.43
50 JoaoBento 24/09/20 15:44UVA 25535256 100 Wrong Answer C++ 0.40
47 JoaoBento 24/09/20 15:26UVA 25535146 100 Wrong Answer C++ 0.16
40 JoaoBento 24/09/20 11:01UVA 25533955 272 Accepted C++ 0.00
8 JoaoBento 23/09/20 18:53UVA 27421979 272 Accepted C++ 0.00