Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions of DanielMartins

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
3498 DanielMartins 21/02/22 15:14SPOJ 35080320 ARBITRAG Accepted C++ 0.02
3496 DanielMartins 20/02/22 18:48SPOJ 35073213 ARBITRAG Accepted C++ 0.02
3495 DanielMartins 20/02/22 18:48SPOJ 35073208 ARBITRAG Wrong Answer C++ 0.00
3466 DanielMartins 04/02/22 16:48UVA 34849671 11297 Wrong Answer C++ 0.00
3465 DanielMartins 04/02/22 16:46UVA 34849640 11297 Wrong Answer C++ 0.00
3464 DanielMartins 04/02/22 16:45UVA 34849624 11297 Accepted C++ 0.17
3463 DanielMartins 04/02/22 16:38UVA 34849543 11297 Wrong Answer C++ 0.00
3462 DanielMartins 04/02/22 16:31UVA 34849482 11297 Wrong Answer C++ 0.00
3461 DanielMartins 04/02/22 16:24UVA 34849401 11297 Wrong Answer C++ 0.00
3460 DanielMartins 04/02/22 16:19UVA 27203101 11297 Wrong Answer C++ 0.16
3459 DanielMartins 04/02/22 16:05UVA 34849094 11297 Wrong Answer C++ 0.00
3458 DanielMartins 04/02/22 16:01UVA 34848995 11297 Wrong Answer C++ 0.00
3401 DanielMartins 02/02/22 14:48UVA 34825007 11136 Accepted C++ 1.21
3400 DanielMartins 02/02/22 14:24UVA 34824845 11572 Accepted C++ 0.65
3396 DanielMartins 01/02/22 23:07UVA 34817890 11286 Accepted C++ 0.07
3387 DanielMartins 30/01/22 22:41UVA 34801239 920 Accepted C++ 0.00
3386 DanielMartins 30/01/22 22:29UVA 34801188 737 Accepted C++ 0.03
3236 DanielMartins 23/01/22 11:19UVA 34696219 11283 Accepted C++ 0.00
3235 DanielMartins 23/01/22 11:15UVA 34696147 11283 Wrong Answer C++ 0.00
3234 DanielMartins 23/01/22 00:07UVA 34686382 11283 Wrong Answer C++ 0.00
3226 DanielMartins 22/01/22 22:02CF 34686225 126_B Accepted C++ 0.31
3225 DanielMartins 22/01/22 22:01CF 143720972 126_B Accepted C++ 0.34
3224 DanielMartins 22/01/22 21:48CF 143720572 126_B Accepted Java 0.84
3223 DanielMartins 22/01/22 21:38CF 143720229 126_B Wrong Answer C++ 0.03
3222 DanielMartins 22/01/22 21:36CF 143720172 126_B Wrong Answer C++ 0.00
3221 DanielMartins 22/01/22 21:33CF 143720065 126_B Time Limit Exceeded C++ 2.00
3220 DanielMartins 22/01/22 21:19CF 143719578 126_B Time Limit Exceeded C++ 2.00
3219 DanielMartins 22/01/22 21:06CF 143719148 126_B Wrong Answer C++ 0.03
3218 DanielMartins 22/01/22 21:02CF 143719014 126_B Time Limit Exceeded C++ 2.00
3217 DanielMartins 22/01/22 20:59CF 143718881 126_B Wrong Answer C++ 0.00
3216 DanielMartins 22/01/22 20:57CF 143718799 126_B Wrong Answer C++ 0.00
3213 DanielMartins 22/01/22 19:57CF 143716050 126_B Wrong Answer C++ 0.03
3212 DanielMartins 22/01/22 19:55CF 143715965 126_B Time Limit Exceeded C++ 2.00
3211 DanielMartins 22/01/22 19:55CF 34685957 126_B Time Limit Exceeded C++ 2.00
3210 DanielMartins 22/01/22 19:53CF 143715862 126_B Wrong Answer C++ 0.00
3208 DanielMartins 22/01/22 19:52CF 34685949 126_B Wrong Answer C++ 0.00
3103 DanielMartins 16/01/22 21:06SPOJ 34577110 ARBITRAG Accepted C++ 0.02
3099 DanielMartins 16/01/22 20:23UVA 34577031 929 Accepted C++ 0.85
2896 DanielMartins 09/01/22 01:23SPOJ 34467891 PPATH Accepted C++ 0.02
2895 DanielMartins 09/01/22 01:18SPOJ 34467867 PPATH Wrong Answer C++ 0.00
2894 DanielMartins 09/01/22 01:17SPOJ 34467863 PPATH Wrong Answer C++ 0.00
2893 DanielMartins 09/01/22 01:13SPOJ 34467855 PPATH Wrong Answer C++ 0.00
2892 DanielMartins 09/01/22 01:08SPOJ 34467849 PPATH Wrong Answer C++ 0.00
2891 DanielMartins 09/01/22 01:07UVA 34467847 10336 Wrong Answer C++ 0.00
2888 DanielMartins 08/01/22 23:08UVA 34467700 10336 Accepted C++ 0.00
2887 DanielMartins 08/01/22 23:04UVA 34467694 10336 Wrong Answer C++ 0.00
2628 DanielMartins 11/12/21 22:38UVA 34178616 10003 Accepted C++ 0.85
2627 DanielMartins 11/12/21 22:36UVA 34178613 10003 Accepted C++ 0.88
2625 DanielMartins 11/12/21 21:23UVA 34178466 10891 Accepted C++ 0.02
2624 DanielMartins 11/12/21 21:21UVA 34178462 10891 Wrong Answer C++ 0.00
2452 DanielMartins 05/12/21 15:54UVA 34108123 10739 Accepted C++ 0.01
2451 DanielMartins 05/12/21 15:53UVA 34108114 10739 Presentation Error C++ 0.00
2450 DanielMartins 05/12/21 15:52UVA 34108100 10739 Wrong Answer C++ 0.00
2449 DanielMartins 05/12/21 13:44UVA 34107008 531 Accepted C++ 0.01
2448 DanielMartins 05/12/21 13:42UVA 34106986 531 Wrong Answer C++ 0.00
2446 DanielMartins 05/12/21 13:38UVA 34106939 531 Wrong Answer C++ 0.00
2445 DanielMartins 05/12/21 13:35UVA 34106902 531 Accepted C++ 0.01
2444 DanielMartins 05/12/21 13:34UVA 34106865 531 Wrong Answer C++ 0.00
2443 DanielMartins 05/12/21 13:32UVA 34106850 531 Wrong Answer C++ 0.00
2442 DanielMartins 05/12/21 13:21UVA 34106703 531 Time Limit Exceeded C++ 0.00
2440 DanielMartins 05/12/21 13:17UVA 34106637 531 Time Limit Exceeded C++ 0.00
2439 DanielMartins 05/12/21 13:03UVA 34106412 531 Time Limit Exceeded C++ 0.00
2438 DanielMartins 05/12/21 12:54UVA 34106241 531 Time Limit Exceeded C++ 0.00
2437 DanielMartins 05/12/21 12:51UVA 34106172 531 Accepted C++ 0.20
2436 DanielMartins 05/12/21 12:50UVA 34106157 531 Time Limit Exceeded C++ 0.00
2435 DanielMartins 05/12/21 12:46UVA 34106062 531 Time Limit Exceeded C++ 0.00
2434 DanielMartins 05/12/21 11:25UVA 34104423 10534 Accepted C++ 0.04
2433 DanielMartins 05/12/21 10:24UVA 34103638 10534 Accepted C++ 0.05
2432 DanielMartins 05/12/21 10:17UVA 34103564 10534 Accepted C++ 0.04
2431 DanielMartins 05/12/21 10:12UVA 34103512 10534 Time Limit Exceeded C++ 0.00
2430 DanielMartins 05/12/21 10:05UVA 34103435 10534 Accepted C++ 0.08
2429 DanielMartins 05/12/21 10:03UVA 34103414 10534 Time Limit Exceeded C++ 0.00
2428 DanielMartins 05/12/21 01:36UVA 34096700 10534 Time Limit Exceeded C++ 0.00
2023 DanielMartins 27/11/21 23:29SPOJ 34011630 MSE06H Accepted C++ 0.14
2022 DanielMartins 27/11/21 23:26SPOJ 34011628 MSE06H Wrong Answer C++ 0.00
2021 DanielMartins 27/11/21 23:23SPOJ 34011627 MSE06H Wrong Answer C++ 0.00
2019 DanielMartins 27/11/21 23:02SPOJ 34011610 MSE06H Time Limit Exceeded C++ 0.00
2018 DanielMartins 27/11/21 22:57SPOJ 34011608 MSE06H Wrong Answer C++ 0.00
2016 DanielMartins 27/11/21 22:49SPOJ 34011604 MSE06H Wrong Answer C++ 0.00
2015 DanielMartins 27/11/21 22:48SPOJ 34011602 MSE06H Wrong Answer C++ 0.00
2014 DanielMartins 27/11/21 22:47SPOJ 34011601 MSE06H Wrong Answer C++ 0.00
2011 DanielMartins 27/11/21 22:44SPOJ 34011598 MSE06H Runtime Error C++ 0.00
2008 DanielMartins 27/11/21 22:42SPOJ 34011595 MSE06H Runtime Error C++ 0.00
1998 DanielMartins 27/11/21 21:05SPOJ 34011484 UPDATEIT Accepted C++ 0.27
1988 DanielMartins 27/11/21 18:55UVA 34011171 108 Accepted C++ 0.02
1841 DanielMartins 21/11/21 09:19UVA 33916340 11235 Accepted C++ 0.47
1840 DanielMartins 21/11/21 09:09UVA 33916208 11235 Wrong Answer C++ 0.00
1839 DanielMartins 21/11/21 08:55UVA 33915930 11235 Wrong Answer C++ 0.00
1833 DanielMartins 21/11/21 00:27UVA 33908856 11297 Accepted C++ 0.17
1832 DanielMartins 21/11/21 00:17UVA 33908807 11297 Wrong Answer C++ 0.00
1594 DanielMartins 15/11/21 13:50UVA 33823859 12532 Accepted C++ 0.27
1560 DanielMartins 14/11/21 16:44UVA 33811606 12532 Wrong Answer C++ 0.00
1493 DanielMartins 12/11/21 00:01SPOJ 33761976 KOPC12A Accepted C++ 0.03
1492 DanielMartins 11/11/21 23:59SPOJ 33761969 KOPC12A Accepted C++ 0.03
1491 DanielMartins 11/11/21 23:57SPOJ 33761962 KOPC12A Accepted C++ 0.03
1490 DanielMartins 11/11/21 23:55SPOJ 33761956 KOPC12A Accepted C++ 0.03
1489 DanielMartins 11/11/21 23:55SPOJ 33761955 KOPC12A Accepted C++ 0.03
1488 DanielMartins 11/11/21 23:53SPOJ 33761944 KOPC12A Accepted C++ 0.03
1487 DanielMartins 11/11/21 23:52SPOJ 33761942 KOPC12A Wrong Answer C++ 0.00
1486 DanielMartins 11/11/21 23:50SPOJ 33761931 KOPC12A Wrong Answer C++ 0.00
1484 DanielMartins 11/11/21 23:48SPOJ 33761922 KOPC12A Accepted C++ 0.04
1483 DanielMartins 11/11/21 23:46SPOJ 33761917 KOPC12A Accepted C++ 0.04
1482 DanielMartins 11/11/21 23:45SPOJ 33761914 KOPC12A Accepted C++ 0.06
1481 DanielMartins 11/11/21 23:40SPOJ 33761905 KOPC12A Wrong Answer C++ 0.00
1480 DanielMartins 11/11/21 23:32SPOJ 33761886 KOPC12A Wrong Answer C++ 0.00
1479 DanielMartins 11/11/21 23:30SPOJ 33761878 KOPC12A Accepted C++ 0.06
1477 DanielMartins 11/11/21 23:26SPOJ 33761869 KOPC12A Wrong Answer C++ 0.00
1474 DanielMartins 11/11/21 23:04SPOJ 33761821 KOPC12A Wrong Answer C++ 0.00
1473 DanielMartins 11/11/21 23:02SPOJ 33761814 KOPC12A Time Limit Exceeded C++ 0.00
1472 DanielMartins 11/11/21 22:56SPOJ 33761802 KOPC12A Wrong Answer C++ 0.00
1471 DanielMartins 11/11/21 22:55SPOJ 33761797 KOPC12A Wrong Answer C++ 0.00
1470 DanielMartins 11/11/21 22:52SPOJ 33761792 KOPC12A Wrong Answer C++ 0.00
1469 DanielMartins 11/11/21 22:51SPOJ 33761790 KOPC12A Wrong Answer C++ 0.00
1439 DanielMartins 10/11/21 13:44SPOJ 33739435 KOPC12A Time Limit Exceeded C++ 0.00
1438 DanielMartins 10/11/21 13:35SPOJ 33739209 KOPC12A Wrong Answer C++ 0.00
1437 DanielMartins 10/11/21 13:34SPOJ 33739173 KOPC12A Wrong Answer C++ 0.00
1436 DanielMartins 10/11/21 13:33SPOJ 33739152 KOPC12A Wrong Answer C++ 0.00
1433 DanielMartins 10/11/21 10:41SPOJ 33734206 KOPC12A Time Limit Exceeded C++ 0.00
1432 DanielMartins 10/11/21 09:56SPOJ 33733339 KOPC12A Time Limit Exceeded C++ 0.00
1431 DanielMartins 10/11/21 09:48SPOJ 33733195 KOPC12A Time Limit Exceeded C++ 0.00
1430 DanielMartins 10/11/21 09:46SPOJ 33733152 KOPC12A Time Limit Exceeded C++ 0.00
1429 DanielMartins 10/11/21 09:36SPOJ 33732972 KOPC12A Time Limit Exceeded C++ 0.00
1428 DanielMartins 10/11/21 09:34SPOJ 33732919 KOPC12A Time Limit Exceeded C++ 0.00
1427 DanielMartins 10/11/21 09:31SPOJ 33732847 KOPC12A Time Limit Exceeded C++ 0.00
1344 DanielMartins 08/11/21 09:23SPOJ 33693079 KOPC12A Wrong Answer C++ 0.00
1326 DanielMartins 07/11/21 18:23SPOJ 33685879 AGGRCOW Accepted C++ 0.16
1324 DanielMartins 07/11/21 17:06SPOJ 33685374 RKS Accepted C++ 0.06
1169 DanielMartins 03/11/21 10:54SPOJ 33596837 TRIGALGE Accepted C++ 0.04
1168 DanielMartins 03/11/21 10:22SPOJ 33596275 TRIGALGE Wrong Answer C++ 0.00
1025 DanielMartins 31/10/21 17:00UVA 33539971 11136 Accepted C++ 1.26
1024 DanielMartins 31/10/21 16:58UVA 33539962 11136 Presentation Error C++ 0.00
1023 DanielMartins 31/10/21 16:56UVA 33539944 11136 Wrong Answer C++ 0.00
1017 DanielMartins 31/10/21 15:16UVA 33538900 978 Accepted C++ 0.11
1016 DanielMartins 31/10/21 15:14UVA 33538875 978 Presentation Error C++ 0.00
1015 DanielMartins 31/10/21 15:10UVA 33538838 978 Presentation Error C++ 0.00
1013 DanielMartins 31/10/21 15:04UVA 33538765 978 Presentation Error C++ 0.00
1012 DanielMartins 31/10/21 15:02UVA 33538747 978 Presentation Error C++ 0.00
1009 DanielMartins 31/10/21 14:58UVA 33538688 978 Compile Error C++ 0.00
1007 DanielMartins 31/10/21 14:58UVA 33538672 978 Compile Error C++ 0.00
1006 DanielMartins 31/10/21 14:55UVA 33538621 978 Compile Error C++ 0.00
1000 DanielMartins 31/10/21 12:20UVA 33534858 11572 Accepted C++ 0.61
999 DanielMartins 31/10/21 12:19UVA 33534813 11572 Accepted C++ 0.69
998 DanielMartins 31/10/21 12:18UVA 33534782 11572 Accepted C++ 0.61
996 DanielMartins 31/10/21 12:12UVA 33534580 11572 Accepted C++ 0.67
992 DanielMartins 31/10/21 11:24UVA 33532759 11572 Wrong Answer C++ 0.00
984 DanielMartins 30/10/21 23:51UVA 33518874 11286 Accepted C++ 0.07
983 DanielMartins 30/10/21 23:51UVA 33518873 11286 Accepted C++ 0.08
800 DanielMartins 27/10/21 09:35UVA 33441877 11572 Error on Submission C++ 0.00
799 DanielMartins 27/10/21 09:35UVA 33441877 11572 Wrong Answer C++ 0.00
789 DanielMartins 27/10/21 00:07UVA 33434241 11572 Wrong Answer C++ 0.00
786 DanielMartins 26/10/21 23:58UVA 33434211 11572 Wrong Answer C++ 0.00
783 DanielMartins 26/10/21 22:24UVA 26910375 11286 Wrong Answer C++ 0.05
782 DanielMartins 26/10/21 22:17UVA 33433931 11286 Wrong Answer C++ 0.00
490 DanielMartins 20/10/21 09:35SPOJ 33298354 TEST Accepted C++ 0.01
101 DanielMartins 13/10/21 16:33CF 131803640 1593_A Wrong Answer Java 0.56
92 DanielMartins 13/10/21 16:11CF 131785309 1593_A Wrong Answer Java 0.55
90 DanielMartins 13/10/21 16:06CF 131781048 1593_A Runtime Error Java 0.17
87 DanielMartins 13/10/21 16:05CF 131779564 1593_A Wrong Answer Java 0.50
76 DanielMartins 13/10/21 15:52CF 131767410 1593_A Wrong Answer Java 0.53
75 DanielMartins 13/10/21 15:50CF 131764819 1593_A Wrong Answer Java 0.17