Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions

Total number of submissions: 2446 | See page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
1046 TiagoMelo 26/10/20 05:07SPOJ 27971486 LITE Wrong Answer C++ 0.00
1045 TiagoMelo 26/10/20 05:04SPOJ 27971450 LITE Wrong Answer C++ 0.00
1044 TiagoMelo 26/10/20 04:59SPOJ 27971402 LITE Wrong Answer C++ 0.00
1043 TiagoMelo 26/10/20 04:56SPOJ 27971370 LITE Wrong Answer C++ 0.00
1042 TiagoMelo 26/10/20 01:52UVA 27970374 11235 Accepted C++ 0.49
1041 TiagoMelo 26/10/20 01:39UVA 27970326 11235 Wrong Answer C++ 0.00
1040 TiagoMelo 26/10/20 01:28UVA 27970276 11235 Presentation Error C++ 0.00
1039 JoaoNeves 25/10/20 23:01UVA 27969719 11235 Accepted C++ 0.56
1038 AntonioCunha 25/10/20 22:28SPOJ 27969680 PIE Accepted C++ 0.01
1037 AntonioCunha 25/10/20 22:27SPOJ 27969679 PIE Time Limit Exceeded C++ 0.00
1036 LeonardoMartins 25/10/20 22:14SPOJ 27969672 TRIGALGE Accepted Java 1.55
1035 LeonardoMartins 25/10/20 21:29SPOJ 27969635 TRIGALGE Wrong Answer Java 0.00
1034 LeonardoMartins 25/10/20 21:29SPOJ 27969633 TRIGALGE Wrong Answer Java 0.00
1033 LeonardoMartins 25/10/20 21:08SPOJ 27969617 TRIGALGE Time Limit Exceeded Java 0.00
1032 JoaoNeves 25/10/20 19:51UVA 27969524 12532 Accepted C++ 0.11
1031 JoaoNeves 25/10/20 19:37UVA 27969502 12532 Wrong Answer C++ 0.00
1030 JoaoCorreia 25/10/20 16:18SPOJ 27968702 KOPC12A Accepted C++ 0.08
1029 JoaoCorreia 25/10/20 16:11SPOJ 27968633 PIE Accepted Java 0.14
1028 JoaoCorreia 25/10/20 16:11SPOJ 27968625 PIE Compile Error Java 0.00
1027 JoaoCorreia 25/10/20 16:00SPOJ 27968518 TRIGALGE Accepted C++ 0.00
1026 JoaoCorreia 25/10/20 15:49SPOJ 27968390 RKS Accepted C++ 0.00
1025 HugoSales 25/10/20 13:53UVA 27966669 108 Accepted C++ 0.02
1024 DiogoCordeiro 25/10/20 13:42SPOJ 27966524 KOPC12A Accepted PHP (php 7.3.5) ------ 0.20
1023 LeonardoMartins 25/10/20 12:32SPOJ 27965367 TRIGALGE Time Limit Exceeded Java 0.00
1022 LeonardoMartins 25/10/20 12:28SPOJ 27965311 TRIGALGE Time Limit Exceeded Java 0.00
1021 LeonardoMartins 25/10/20 12:19SPOJ 27965196 TRIGALGE Wrong Answer Java 0.00
1020 AntonioCunha 25/10/20 12:12SPOJ 27965078 RKS Accepted C++ 0.00
1019 HugoSales 25/10/20 11:57CF 27964834 818_F Accepted C++ 0.65
1018 HugoSales 25/10/20 11:55CF 27964787 818_F Wrong Answer C++ 0.03
1017 HugoSales 25/10/20 11:51CF 27964720 818_F Wrong Answer C++ 0.03
1016 HugoSales 25/10/20 11:45CF 27964632 818_F Wrong Answer C++ 0.01
1015 HugoSales 25/10/20 11:22CF 27964244 713_B Idleness limit exceeded on test 1 ----- C++ 0.00
1014 HugoSales 25/10/20 11:21CF 27964227 713_B Compile Error C++ 0.00
1013 HugoSales 25/10/20 11:20CF 27964210 713_B Compile Error C++ 0.00
1012 LeonardoMartins 25/10/20 10:34SPOJ 27963528 RKS Accepted Java 2.04
1011 LeonardoMartins 25/10/20 10:32SPOJ 27963512 RKS Compile Error Java 0.00
1010 LeonardoMartins 25/10/20 10:26SPOJ 27963430 RKS Compile Error Java 0.00
1009 PedroMota 25/10/20 01:56SPOJ 27956301 MATSUM Wrong Answer C++ 0.00
1008 PedroMota 25/10/20 01:48SPOJ 27956177 CCOST Time Limit Exceeded C++ 0.00
1007 PedroMota 25/10/20 01:43SPOJ 27956111 CCOST Runtime Error C++ 0.00
1006 PedroMota 25/10/20 01:39SPOJ 27956058 CCOST Runtime Error C++ 0.00
1005 PedroMota 25/10/20 01:31SPOJ 27955943 CCOST Time Limit Exceeded C++ 0.00
1004 PedroMota 25/10/20 01:44SPOJ 27955477 MATSUM Wrong Answer C++ 0.00
1003 PedroMota 25/10/20 01:42SPOJ 27955460 MATSUM Wrong Answer C++ 0.00
1002 PedroMota 25/10/20 01:36SPOJ 27955426 MATSUM Wrong Answer C++ 0.00
1001 PedroMota 25/10/20 01:00SPOJ 27955226 HORRIBLE Accepted C++ 0.08
1000 PedroMota 24/10/20 23:54SPOJ 27955136 UPDATEIT Accepted C++ 0.12
999 PedroMota 24/10/20 23:33SPOJ 27955101 MSE06H Accepted C++ 0.10
998 PedroMota 24/10/20 23:30SPOJ 27955098 MSE06H Wrong Answer C++ 0.00
997 DiogoCordeiro 24/10/20 23:13SPOJ 27955071 PIE Accepted PHP (php 7.3.5) ------ 0.07
996 PedroMota 24/10/20 23:07SPOJ 27955056 MSE06H Wrong Answer C++ 0.00
995 PedroMota 24/10/20 22:58SPOJ 27955047 MSE06H Wrong Answer C++ 0.00
994 PedroMota 24/10/20 22:38SPOJ 27955013 MSE06H Wrong Answer C++ 0.00
993 NunoTaveira 24/10/20 22:14SPOJ 27954977 KOPC12A Accepted Java 0.78
992 NunoTaveira 24/10/20 20:22SPOJ 27954714 TRIGALGE Accepted Java 0.89
991 NunoTaveira 24/10/20 20:13SPOJ 27954696 PIE Accepted Java 0.44
990 HugoSales 24/10/20 20:10SPOJ 27954687 RACETIME Wrong Answer C++ 0.00
989 NunoTaveira 24/10/20 20:06SPOJ 27954681 PIE Wrong Answer Java 0.00
988 NunoTaveira 24/10/20 20:04SPOJ 27954676 PIE Wrong Answer Java 0.00
987 NunoTaveira 24/10/20 20:02SPOJ 27954672 PIE Wrong Answer Java 0.00
986 NunoTaveira 24/10/20 19:52SPOJ 27954630 PIE Wrong Answer Java 0.00
985 NunoTaveira 24/10/20 19:45SPOJ 27954609 PIE Wrong Answer Java 0.00
984 NunoTaveira 24/10/20 19:37SPOJ 27954582 PIE Wrong Answer Java 0.00
983 NunoTaveira 24/10/20 19:30SPOJ 27954558 PIE Wrong Answer Java 0.00
982 DiogoCordeiro 24/10/20 19:19SPOJ 27954515 TRIGALGE Accepted C++ 0.01
981 NunoTaveira 24/10/20 19:18SPOJ 27954512 PIE Wrong Answer Java 0.00
980 HugoSales 24/10/20 17:50SPOJ 27954066 LITE Wrong Answer C++ 0.00
979 HugoSales 24/10/20 17:38SPOJ 27953969 LITE Wrong Answer C++ 0.00
978 DiogoCordeiro 24/10/20 17:26SPOJ 27953838 RKS Accepted PHP (php 7.3.5) ------ 0.17
977 HugoSales 24/10/20 17:24SPOJ 27953812 LITE Time Limit Exceeded C++ 0.00
976 PedroCosta 24/10/20 16:44SPOJ 27953299 MSE06H Accepted C++ 0.10
975 PedroCosta 24/10/20 16:41SPOJ 27953256 MSE06H Runtime Error C++ 0.00
974 PedroCosta 24/10/20 16:37SPOJ 27953209 MSE06H Wrong Answer C++ 0.00
973 PedroCosta 24/10/20 16:36SPOJ 27953178 MSE06H Accepted C++ 0.10
972 PedroCosta 24/10/20 16:00SPOJ 27952574 MSE06H Wrong Answer C++ 0.00
971 HugoSales 24/10/20 14:09SPOJ 27950499 RACETIME Wrong Answer C++ 0.00
970 JoaoSantiago 24/10/20 12:33UVA 27948074 11235 Wrong Answer Java 0.00
969 HugoSales 24/10/20 12:14SPOJ 27947632 KQUERY Accepted C++ 0.59
968 JoaoBento 24/10/20 12:00SPOJ 27947294 MATSUM Accepted C++ 0.41
967 JoaoBento 24/10/20 11:59SPOJ 27947257 MATSUM Wrong Answer C++ 0.00
966 JoaoVarelas 23/10/20 22:45SPOJ 27935857 KQUERY Accepted C++ 0.61
965 JoaoSantiago 23/10/20 22:36UVA 27935839 11235 Wrong Answer Java 0.00
964 PauloSousa 23/10/20 21:25SPOJ 27935576 KOPC12A Accepted C++ 0.02
963 PauloSousa 23/10/20 21:19SPOJ 27935545 KOPC12A Wrong Answer C++ 0.00
962 LeonardoMartins 23/10/20 19:34SPOJ 27935020 TRIGALGE Wrong Answer Java 0.00
961 LeonardoMartins 23/10/20 19:27SPOJ 27934999 TRIGALGE Wrong Answer Java 0.00
960 JoaoDias 23/10/20 18:30SPOJ 27934676 KOPC12A Accepted C++ 0.02
959 JoaoDias 23/10/20 18:14SPOJ 27934564 KOPC12A Wrong Answer C++ 0.00
958 JoaoDias 23/10/20 18:09SPOJ 27934519 KOPC12A Wrong Answer C++ 0.00
957 JoaoDias 23/10/20 18:03SPOJ 27934469 KOPC12A Wrong Answer C++ 0.00
956 JoaoNeves 23/10/20 17:20UVA 27934093 11235 Wrong Answer C++ 0.00
955 JoaoNeves 23/10/20 17:17UVA 27934064 11235 Wrong Answer C++ 0.00
954 LeonardoMartins 23/10/20 17:15SPOJ 27934045 TRIGALGE Wrong Answer Java 0.00
953 JoaoNeves 23/10/20 17:14UVA 27934024 11235 Wrong Answer C++ 0.00
952 PedroMota 23/10/20 17:07UVA 27933947 108 Accepted C++ 0.00
951 JoaoNeves 23/10/20 16:39UVA 27933618 11235 Wrong Answer C++ 0.00
950 JoaoNeves 23/10/20 13:57UVA 27929431 11235 Wrong Answer C++ 0.00
949 DiogoBarbosa 23/10/20 11:25SPOJ 27923854 MATSUM Accepted C++ 0.38
948 DiogoBarbosa 23/10/20 11:23SPOJ 27923808 MATSUM Time Limit Exceeded C++ 0.00
947 FabioSilva 23/10/20 09:24UVA 27921513 11235 Accepted C++ 0.34
946 FabioSilva 23/10/20 09:20UVA 27921434 11235 Accepted C++ 0.50
945 TiagoMelo 23/10/20 04:32UVA 27916842 12532 Accepted C++ 0.29
944 PedroCosta 22/10/20 20:43UVA 27914432 108 Accepted C++ 0.00
943 FabioSilva 22/10/20 19:54UVA 27914275 11235 Accepted C++ 2.50
942 FabioSilva 22/10/20 19:54UVA 27914274 11235 Wrong Answer C++ 0.00
941 TiagoMelo 22/10/20 19:34UVA 27914191 12532 Wrong Answer C++ 0.00
940 FabioSilva 22/10/20 19:32UVA 27914178 11235 Accepted C++ 2.57
939 FabioSilva 22/10/20 19:27UVA 27914165 11235 Runtime Error C++ 0.00
938 DiogoBarbosa 22/10/20 17:33SPOJ 27913364 HORRIBLE Accepted C++ 0.25
937 DiogoBarbosa 22/10/20 17:31SPOJ 27913336 HORRIBLE Wrong Answer C++ 0.00
936 DiogoBarbosa 22/10/20 17:30SPOJ 27913319 HORRIBLE Wrong Answer C++ 0.00
935 DiogoBarbosa 22/10/20 17:29SPOJ 27913308 HORRIBLE Wrong Answer C++ 0.00
934 DiogoBarbosa 22/10/20 17:28SPOJ 27913294 HORRIBLE Wrong Answer C++ 0.00
933 DiogoBarbosa 22/10/20 17:27SPOJ 27913283 HORRIBLE Wrong Answer C++ 0.00
932 AntonioCunha 22/10/20 17:08SPOJ 27913003 RKS Time Limit Exceeded C++ 0.00
931 DiogoBarbosa 22/10/20 15:51SPOJ 27911516 HORRIBLE Wrong Answer C++ 0.00
930 JoaoBento 22/10/20 13:56SPOJ 27908335 HORRIBLE Accepted C++ 0.07
929 JoaoBento 22/10/20 13:34SPOJ 27907450 UPDATEIT Accepted C++ 0.14
928 JoaoBento 22/10/20 13:23SPOJ 27907005 MSE06H Accepted C++ 0.10
927 JoaoBento 22/10/20 13:22SPOJ 27906931 MSE06H Wrong Answer C++ 0.00
926 JoaoVarelas 22/10/20 12:03UVA 27904272 11297 Accepted C++ 0.19
925 PedroMota 22/10/20 11:23SPOJ 27903432 KQUERY Accepted C++ 0.30
924 JoaoBento 22/10/20 11:16SPOJ 27903318 MSE06H Wrong Answer C++ 0.00
923 JoaoBento 22/10/20 10:33SPOJ 27902603 MSE06H Wrong Answer C++ 0.00
922 PedroCosta 22/10/20 10:22SPOJ 27902442 RACETIME Accepted C++ 0.94
921 JoaoBento 22/10/20 09:48UVA 27901492 108 Accepted C++ 0.01
920 PedroCosta 22/10/20 02:21SPOJ 27894941 RACETIME Accepted C++ 1.19
919 DiogoBarbosa 21/10/20 22:13SPOJ 27893875 UPDATEIT Accepted C++ 0.17
918 PedroFernandes 21/10/20 21:48SPOJ 27893824 RKS Accepted C++ 0.00
917 PedroFernandes 21/10/20 21:32SPOJ 27893804 RKS Wrong Answer C++ 0.00
916 PedroFernandes 21/10/20 21:29SPOJ 27893800 RKS Wrong Answer C++ 0.00
915 PedroCosta 21/10/20 21:28SPOJ 27893798 LITE Accepted C++ 0.36
914 PedroCosta 21/10/20 21:26SPOJ 27893793 LITE Accepted C++ 0.34
913 PedroCosta 21/10/20 21:11SPOJ 27893751 LITE Wrong Answer C++ 0.00
912 PedroCosta 21/10/20 21:06SPOJ 27893734 LITE Wrong Answer C++ 0.00
911 DiogoBarbosa 21/10/20 20:59SPOJ 27893712 MSE06H Accepted C++ 0.12
910 DiogoBarbosa 21/10/20 20:57SPOJ 27893707 MSE06H Runtime Error C++ 0.00
909 DiogoBarbosa 21/10/20 20:47SPOJ 27893675 MSE06H Wrong Answer C++ 0.00
908 DiogoBarbosa 21/10/20 20:45SPOJ 27893669 MSE06H Wrong Answer C++ 0.00
907 DiogoBarbosa 21/10/20 20:44SPOJ 27893667 MSE06H Time Limit Exceeded C++ 0.00
906 DiogoBarbosa 21/10/20 20:21SPOJ 27893605 MSE06H Wrong Answer C++ 0.00
905 PedroFerreirinha 21/10/20 18:59UVA 27893358 11235 Accepted C++ 0.48
904 PedroMota 21/10/20 18:36SPOJ 27893299 KQUERY Wrong Answer C++ 0.00
903 DiogoBarbosa 21/10/20 18:31UVA 27893282 108 Accepted C++ 0.02
902 JoaoNeves 21/10/20 18:17SPOJ 27893232 PIE Accepted C++ 0.02
901 PedroFernandes 21/10/20 18:17SPOJ 27893230 TRIGALGE Accepted C++ 0.02
900 PedroFernandes 21/10/20 18:16SPOJ 27893226 TRIGALGE Wrong Answer C++ 0.00
899 PedroFernandes 21/10/20 18:15SPOJ 27893219 TRIGALGE Accepted C++ 0.02
898 JoaoNeves 21/10/20 18:14SPOJ 27893215 PIE Wrong Answer C++ 0.00
897 JoaoNeves 21/10/20 18:12SPOJ 27893206 PIE Wrong Answer C++ 0.00
896 PedroFernandes 21/10/20 18:11SPOJ 27893203 TRIGALGE Wrong Answer C++ 0.00
895 JoaoNeves 21/10/20 18:11SPOJ 27893202 PIE Wrong Answer C++ 0.00
894 PedroFernandes 21/10/20 18:08SPOJ 27893189 TRIGALGE Wrong Answer C++ 0.00
893 JoaoNeves 21/10/20 18:06SPOJ 27893179 PIE Wrong Answer C++ 0.00
892 PauloSousa 21/10/20 15:56SPOJ 27891564 PIE Accepted C++ 0.01
891 PedroFernandes 21/10/20 04:21SPOJ 27877709 KOPC12A Accepted C++ 0.02
890 PedroFernandes 21/10/20 04:16SPOJ 27877652 KOPC12A Wrong Answer C++ 0.00
889 PedroMota 21/10/20 00:14SPOJ 27876313 KQUERY Wrong Answer C++ 0.00
888 PedroFernandes 20/10/20 23:59CF 96191695 1421_B Accepted C++ 0.03
887 JoaoRibeiro 20/10/20 23:59UVA 27876293 12532 Accepted C++ 0.10
886 JoaoRibeiro 20/10/20 23:50UVA 27876271 12532 Wrong Answer C++ 0.00
885 JoaoRibeiro 20/10/20 23:29UVA 27876233 12532 Time Limit Exceeded C++ 0.00
884 PedroFernandes 20/10/20 23:20CF 96190787 1421_A Accepted C++ 0.11
883 JoaoRibeiro 20/10/20 23:16UVA 27876206 12532 Time Limit Exceeded C++ 0.00
882 JoaoRibeiro 20/10/20 22:44UVA 27876166 12532 Time Limit Exceeded C++ 0.00
881 JoaoRibeiro 20/10/20 22:31UVA 27876141 12532 Time Limit Exceeded C++ 0.00
880 PedroFerreirinha 20/10/20 21:28UVA 27876016 11235 Wrong Answer C++ 0.00
879 PedroFernandes 20/10/20 20:57SPOJ 27875963 PIE Accepted C++ 0.02
878 JoaoBento 20/10/20 20:45UVA 27875929 11235 Accepted C++ 0.15
877 PedroFernandes 20/10/20 19:52SPOJ 27875787 TRIGALGE Wrong Answer C++ 0.00
876 PedroCosta 20/10/20 19:51SPOJ 27875782 KQUERY Accepted C++ 0.73
875 PedroFernandes 20/10/20 19:48SPOJ 27875773 TRIGALGE Wrong Answer C++ 0.00
874 PedroCosta 20/10/20 19:47SPOJ 27875771 KQUERY Accepted C++ 0.76
873 PedroFernandes 20/10/20 19:46SPOJ 27875768 TRIGALGE Compile Error C++ 0.00
872 PedroCosta 20/10/20 19:38SPOJ 27875740 KQUERY Accepted C++ 0.64
871 PedroCosta 20/10/20 19:31SPOJ 27875712 KQUERY Accepted C++ 1.82
870 PedroFernandes 20/10/20 19:27SPOJ 27875693 TRIGALGE Wrong Answer C++ 0.00
869 PedroFernandes 20/10/20 19:25SPOJ 27875688 TRIGALGE Wrong Answer C++ 0.00
868 PedroCosta 20/10/20 19:23SPOJ 27875682 KQUERY Time Limit Exceeded C++ 0.00
867 PedroFernandes 20/10/20 19:23SPOJ 27875681 TRIGALGE Wrong Answer C++ 0.00
866 PedroMota 20/10/20 19:20UVA 27875673 11235 Accepted C++ 0.16
865 PedroMota 20/10/20 17:35UVA 27875118 11297 Accepted C++ 0.07
864 PedroCosta 20/10/20 16:28UVA 27874406 11297 Accepted C++ 0.18
863 JoaoNeves 20/10/20 15:29SPOJ 27873490 KOPC12A Accepted C++ 0.02
862 PedroMota 20/10/20 15:16SPOJ 27873287 RACETIME Time Limit Exceeded C++ 0.00
861 JoaoVarelas 20/10/20 14:51UVA 25638204 12532 Accepted C++ 0.69
860 JoaoVarelas 20/10/20 14:47UVA 27872751 12532 Accepted C++ 0.39
859 HugoSales 20/10/20 13:05UVA 27869942 11297 Wrong Answer C++ 0.00
858 PedroCosta 20/10/20 09:58UVA 27866139 12532 Accepted C++ 0.26
857 PedroCosta 20/10/20 09:54UVA 27866025 12532 Accepted C++ 0.28
856 FabioSilva 19/10/20 21:30SPOJ 27857187 KOPC12A Accepted C++ 0.04
855 FabioSilva 19/10/20 21:24SPOJ 27857170 KOPC12A Wrong Answer C++ 0.00
854 PedroFernandes 19/10/20 21:22SPOJ 27857164 TRIGALGE Wrong Answer C++ 0.00
853 FabioSilva 19/10/20 21:22SPOJ 27857162 KOPC12A Wrong Answer C++ 0.00
852 FabioSilva 19/10/20 21:19SPOJ 27857150 KOPC12A Wrong Answer C++ 0.00
851 PedroFernandes 19/10/20 20:51SPOJ 27857082 TRIGALGE Wrong Answer C++ 0.00
850 PedroFernandes 19/10/20 20:46SPOJ 27857072 TRIGALGE Wrong Answer C++ 0.00
849 PedroFernandes 19/10/20 20:44SPOJ 27857066 TRIGALGE Wrong Answer C++ 0.00
848 PedroCosta 19/10/20 19:37UVA 27856918 12532 Accepted C++ 0.27
847 PedroCosta 19/10/20 19:23UVA 27856865 12532 Accepted C++ 0.31


Número total de submissões: 2446 | Ver página: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13]


Pedro Ribeiro - DCC/FCUP | Last update: