Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions

Total number of submissions: 3513 | See page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18]

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
913 MiguelAlves 29/10/21 16:57CF 133505876 1606_C Accepted C++ 0.05
912 GuilhermeDuarte 29/10/21 16:57CF 133505859 1606_C Accepted C++ 0.05
911 JoaoSampaio 29/10/21 16:50SPOJ 33496958 RKS Runtime Error Java 0.00
910 JoaoMendes 29/10/21 16:50CF 133502814 1606_B Time Limit Exceeded C++ 2.00
909 JoaoSampaio 29/10/21 16:50SPOJ 33496946 RKS Runtime Error Java 0.00
908 JoaoMendes 29/10/21 16:45CF 133500657 1606_B Time Limit Exceeded C++ 2.00
907 GuilhermeDuarte 29/10/21 16:33CF 133494313 1606_B Accepted C++ 0.12
906 MiguelAlves 29/10/21 16:22CF 133487912 1606_B Accepted C++ 0.11
905 DiogoAluai 29/10/21 16:20SPOJ 33496553 TRIGALGE Accepted C++ 0.03
904 MiguelAlves 29/10/21 16:20CF 133486669 1606_B Wrong Answer C++ 0.05
903 JoaoMendes 29/10/21 16:09CF 133480078 1606_A Accepted C++ 0.01
902 GuilhermeDuarte 29/10/21 16:08CF 133478880 1606_A Accepted C++ 0.01
901 MiguelAlves 29/10/21 16:04CF 133476319 1606_A Accepted C++ 0.01
900 MiguelAlves 29/10/21 15:58CF 133471570 1606_A Wrong Answer C++ 0.01
899 MiguelAlves 29/10/21 15:55CF 133469651 1606_A Wrong Answer C++ 0.00
898 DiogoAluai 29/10/21 15:54SPOJ 33496158 TRIGALGE Time Limit Exceeded C++ 0.00
897 JoaoPino 29/10/21 15:12UVA 33495457 1203 Accepted C++ 0.00
896 FelipeGarcia 29/10/21 14:50UVA 33495029 11136 Accepted C++ 1.14
895 FelipeGarcia 29/10/21 14:43UVA 33494897 11136 Wrong Answer C++ 0.00
894 DiogoAluai 29/10/21 13:49SPOJ 33493446 RKS Time Limit Exceeded C++ 0.00
893 DiogoAluai 29/10/21 13:46SPOJ 33493350 RKS Time Limit Exceeded C++ 0.00
892 DiogoAluai 29/10/21 13:42SPOJ 33493224 RKS Time Limit Exceeded C++ 0.00
891 DiogoAluai 29/10/21 13:39SPOJ 33493157 RKS Time Limit Exceeded C++ 0.00
890 DiogoAluai 29/10/21 13:35SPOJ 33493047 RKS Time Limit Exceeded C++ 0.00
889 MuriloRosa 29/10/21 13:24UVA 33492732 11136 Accepted C++ 1.18
888 MuriloRosa 29/10/21 13:22UVA 33492657 11136 Wrong Answer C++ 0.00
887 MiguelAlves 29/10/21 13:02SPOJ 33491953 AGGRCOW Accepted C++ 0.06
886 MiguelPinto 29/10/21 12:01UVA 33490270 11286 Accepted C++ 0.05
885 MiguelPinto 29/10/21 11:49UVA 33490067 978 Wrong Answer C++ 0.00
884 TomasPinho 29/10/21 11:06UVA 33489475 978 Accepted C++ 0.11
883 PedroVieira 29/10/21 10:40SPOJ 33489181 AGGRCOW Accepted C++ 0.09
882 JoaoAfecto 29/10/21 10:25SPOJ 33489026 TRIGALGE Accepted C++ 0.03
881 JoaoPino 29/10/21 10:15UVA 33488910 11136 Accepted C++ 1.49
880 JoaoPino 29/10/21 10:10UVA 33488837 11136 Wrong Answer C++ 0.00
879 JoaoPino 29/10/21 09:16UVA 33487837 978 Accepted C++ 0.11
878 JoaoPino 29/10/21 09:06UVA 33487670 11286 Accepted C++ 0.08
877 RadekKargul 29/10/21 01:50SPOJ 33481791 RKS Accepted Java 1.57
876 RadekKargul 29/10/21 01:28SPOJ 33481624 RKS Runtime Error Java 0.00
875 MiguelAlves 29/10/21 01:15SPOJ 33481555 TRIGALGE Accepted C++ 0.03
874 MuriloRosa 28/10/21 22:11UVA 33480922 978 Accepted C++ 0.05
873 JoaoAfecto 28/10/21 21:30SPOJ 33480764 RKS Accepted C++ 0.06
872 JoaoAfecto 28/10/21 21:12SPOJ 33480693 RKS Runtime Error C++ 0.00
871 DiogoAluai 28/10/21 17:24UVA 33478968 1203 Accepted C++ 0.00
870 IsaacSilva 28/10/21 16:35SPOJ 33478139 RKS Accepted C++ 0.06
869 IsaacSilva 28/10/21 15:47SPOJ 33476889 RKS Runtime Error C++ 0.00
868 IgorMelo 28/10/21 15:38UVA 33476665 11136 Accepted C++ 1.30
867 IsaacSilva 28/10/21 15:38SPOJ 33476658 TRIGALGE Accepted C++ 0.05
866 IsaacSilva 28/10/21 15:35SPOJ 33476597 TRIGALGE Wrong Answer C++ 0.00
865 IsaacSilva 28/10/21 15:32SPOJ 33476539 TRIGALGE Wrong Answer C++ 0.00
864 IsaacSilva 28/10/21 15:29SPOJ 33476445 TRIGALGE Wrong Answer C++ 0.00
863 IsaacSilva 28/10/21 15:27SPOJ 33476419 TRIGALGE Wrong Answer C++ 0.00
862 IsaacSilva 28/10/21 15:26SPOJ 33476375 TRIGALGE Wrong Answer C++ 0.00
861 IsaacSilva 28/10/21 15:24SPOJ 33476332 TRIGALGE Wrong Answer C++ 0.00
860 IsaacSilva 28/10/21 15:21SPOJ 33476270 TRIGALGE Wrong Answer C++ 0.00
859 IsaacSilva 28/10/21 15:20SPOJ 33476243 TRIGALGE Wrong Answer C++ 0.00
858 IgorMelo 28/10/21 15:09UVA 33475967 11136 Time Limit Exceeded C++ 0.00
857 IgorMelo 28/10/21 15:06UVA 26914702 11136 Time Limit Exceeded C++ 3.00
856 DiogoAluai 28/10/21 14:56UVA 33475617 978 Accepted C++ 0.13
855 DiogoAluai 28/10/21 14:50UVA 33475431 11995 Accepted C++ 0.01
854 DiogoAluai 28/10/21 14:49UVA 33475382 978 Presentation Error C++ 0.00
853 AndreSilva 28/10/21 14:38SPOJ 33475077 RKS Wrong Answer Java 0.00
852 AndreSilva 28/10/21 14:35SPOJ 33475005 RKS Runtime Error Java 0.00
851 AndreSilva 28/10/21 14:26SPOJ 33474744 RKS Wrong Answer Java 0.00
850 PedroSilva 28/10/21 14:14SPOJ 33474458 RKS Accepted C++ 0.06
849 IgorMelo 28/10/21 14:14UVA 33474457 11136 Wrong Answer C++ 0.00
848 IgorMelo 28/10/21 14:13UVA 26914503 11136 Wrong Answer C++ 0.53
847 MiguelAlves 28/10/21 13:57SPOJ 33473984 RKS Accepted C++ 0.06
846 DiogoAluai 28/10/21 13:54UVA 33473894 11995 Compile Error C++ 0.00
845 DiogoAluai 28/10/21 12:59UVA 33472290 978 Presentation Error C++ 0.11
844 IsaacSilva 28/10/21 12:58SPOJ 33472254 RKS Wrong Answer C++ 0.00
843 JoaoMendes 28/10/21 12:14CF 133337800 1512_C Wrong Answer C++ 0.01
842 JoaoMendes 28/10/21 11:27CF 133331866 1512_B Accepted C++ 0.00
841 PedroVieira 28/10/21 11:26SPOJ 33469637 RKS Accepted C++ 0.06
840 JoaoMendes 28/10/21 10:59CF 133329522 1512_A Accepted C++ 0.01
839 JoaoMendes 28/10/21 10:21CF 133326266 1352_E Time Limit Exceeded C++ 1.00
838 JoaoMendes 28/10/21 10:13CF 133325558 1352_E Wrong Answer C++ 0.01
837 MiguelAlves 27/10/21 23:30CF 133292360 130_I Accepted Befunge ------ 0.15
836 GuilhermeDuarte 27/10/21 23:15SPOJ 33456563 RKS Accepted C++ 0.05
835 PedroGuedes 27/10/21 20:50UVA 33455908 978 Accepted C++ 0.12
834 MuriloRosa 27/10/21 20:32UVA 33455820 11572 Accepted C++ 0.36
833 MuriloRosa 27/10/21 20:27UVA 33455781 11572 Compile Error C++ 0.00
832 JoaoAzevedo 27/10/21 20:06SPOJ 33455675 TRIGALGE Accepted C++ 0.04
831 MuriloRosa 27/10/21 20:00UVA 33455639 11572 Compile Error C++ 0.00
830 MuriloRosa 27/10/21 19:59UVA 33455628 11572 Compile Error C++ 0.00
829 MuriloRosa 27/10/21 19:31UVA 33455442 11572 Wrong Answer C++ 0.00
828 IgorMelo 27/10/21 19:07UVA 33455303 11136 Wrong Answer C++ 0.00
827 IsaacSilva 27/10/21 18:22SPOJ 33454883 RKS Wrong Answer C++ 0.00
826 PedroSilva 27/10/21 17:32SPOJ 33454280 RKS Wrong Answer C++ 0.00
825 PedroSilva 27/10/21 17:28SPOJ 33454223 RKS Compile Error C++ 0.00
824 PedroSilva 27/10/21 17:27SPOJ 33454202 RKS Compile Error C++ 0.00
823 PedroSilva 27/10/21 17:26SPOJ 33454186 RKS Compile Error C++ 0.00
822 MiguelAlves 27/10/21 15:16CF 133258588 130_G Accepted Befunge ------ 0.15
821 MiguelAlves 27/10/21 15:11CF 133258010 130_G Wrong Answer Befunge ------ 0.12
820 FernandoAfonso 27/10/21 14:27UVA 33450046 978 Wrong Answer Java 0.00
819 FernandoAfonso 27/10/21 14:26UVA 33450020 978 Wrong Answer Java 0.00
818 FernandoAfonso 27/10/21 14:15UVA 33449751 978 Wrong Answer Java 0.00
817 DiogoAluai 27/10/21 13:39UVA 33448456 11136 Accepted C++ 1.28
816 HamzaAlAjlouni 27/10/21 13:33UVA 33448241 978 Presentation Error C++ 0.00
815 DiogoAluai 27/10/21 13:32UVA 33448201 11136 Wrong Answer C++ 0.00
814 HamzaAlAjlouni 27/10/21 13:02UVA 33447047 978 Presentation Error C++ 0.10
813 FernandoAfonso 27/10/21 12:58UVA 33446889 978 Compile Error Java 0.00
812 PaulRodrigues 27/10/21 12:09UVA 33445357 11136 Error on Submission Java 0.00
811 PaulRodrigues 27/10/21 12:09UVA 33445357 11136 Accepted Java 2.07
810 PaulRodrigues 27/10/21 12:08UVA 33445313 11136 Accepted Java 1.91
809 PaulRodrigues 27/10/21 12:08UVA 33445313 11136 Error on Submission Java 0.00
808 PaulRodrigues 27/10/21 12:07UVA 33445295 11136 Accepted Java 1.91
807 PaulRodrigues 27/10/21 12:07UVA 33445295 11136 Error on Submission Java 0.00
806 PaulRodrigues 27/10/21 12:06UVA 33445275 11136 Accepted Java 1.93
805 PaulRodrigues 27/10/21 12:06UVA 33445275 11136 Error on Submission Java 0.00
804 FernandoAfonso 27/10/21 10:44UVA 33443513 11572 Compile Error Java 0.00
803 FernandoAfonso 27/10/21 10:44UVA 33443513 11572 Error on Submission Java 0.00
802 FernandoAfonso 27/10/21 10:30UVA 33443221 11136 Compile Error Java 0.00
801 FernandoAfonso 27/10/21 10:30UVA 33443221 11136 Error on Submission Java 0.00
800 DanielMartins 27/10/21 09:35UVA 33441877 11572 Error on Submission C++ 0.00
799 DanielMartins 27/10/21 09:35UVA 33441877 11572 Wrong Answer C++ 0.00
798 PedroSilva 27/10/21 03:17UVA 33435616 11136 Error on Submission C++ 0.00
797 PedroSilva 27/10/21 03:17UVA 33435616 11136 Accepted C++ 0.52
796 PedroSilva 27/10/21 03:14UVA 33435577 11136 Wrong Answer C++ 0.00
795 PedroSilva 27/10/21 03:14UVA 33435577 11136 Error on Submission C++ 0.00
794 RadekKargul 27/10/21 02:04UVA 33434985 11995 Accepted Java 0.90
793 MiguelAlves 27/10/21 02:01CF 133206238 130_F Accepted Befunge ------ 0.15
792 MiguelAlves 27/10/21 00:51CF 133204977 1602_C Accepted C++ 0.08
791 RadekKargul 27/10/21 00:16UVA 33434286 11136 Accepted Java 1.03
790 RadekKargul 27/10/21 00:08UVA 33434248 11136 Wrong Answer Java 0.00
789 DanielMartins 27/10/21 00:07UVA 33434241 11572 Wrong Answer C++ 0.00
788 JoaoMendes 27/10/21 00:06CF 133203887 1352_B Accepted C++ 0.00
787 RadekKargul 27/10/21 00:02UVA 33434223 11136 Time Limit Exceeded Java 0.00
786 DanielMartins 26/10/21 23:58UVA 33434211 11572 Wrong Answer C++ 0.00
785 RadekKargul 26/10/21 23:45UVA 33434165 11136 Time Limit Exceeded Java 0.00
784 GuilhermeDuarte 26/10/21 23:22CF 133202903 1547_E Accepted C++ 0.22
783 DanielMartins 26/10/21 22:24UVA 26910375 11286 Wrong Answer C++ 0.05
782 DanielMartins 26/10/21 22:17UVA 33433931 11286 Wrong Answer C++ 0.00
781 MuriloRosa 26/10/21 21:23UVA 33433686 11286 Accepted C++ 0.11
780 MuriloRosa 26/10/21 21:20UVA 33433679 11286 Wrong Answer C++ 0.00
779 MuriloRosa 26/10/21 20:58UVA 33433560 11286 Wrong Answer C++ 0.00
778 GuilhermeDuarte 26/10/21 20:39CF 133196109 1547_D Accepted C++ 0.11
777 PedroGuedes 26/10/21 20:38UVA 33433460 978 Wrong Answer C++ 0.00
776 PedroGuedes 26/10/21 20:27UVA 33433424 978 Wrong Answer C++ 0.00
775 GuilhermeDuarte 26/10/21 19:28CF 133191216 1547_D Wrong Answer C++ 0.01
774 JoaoMendes 26/10/21 19:22CF 133190715 1352_B Wrong Answer C++ 0.01
773 JoaoMendes 26/10/21 19:22CF 133190661 1352_B Wrong Answer C++ 0.00
772 JoaoMendes 26/10/21 19:20CF 133190483 1352_B Wrong Answer C++ 0.01
771 JoaoMendes 26/10/21 19:10CF 133189674 1352_B Wrong Answer C++ 0.01
770 JoaoMendes 26/10/21 19:06CF 133189434 1352_B Wrong Answer C++ 0.00
769 JoaoMendes 26/10/21 18:56CF 133188663 1352_D Accepted C++ 0.03
768 GuilhermeDuarte 26/10/21 18:33CF 133186798 1547_C Accepted C++ 0.05
767 GuilhermeDuarte 26/10/21 18:31CF 133186603 1547_C Wrong Answer C++ 0.01
766 GuilhermeDuarte 26/10/21 18:27CF 133186313 1547_C Wrong Answer C++ 0.00
765 GuilhermeDuarte 26/10/21 18:21CF 133185747 1547_C Wrong Answer C++ 0.00
764 JoaoMendes 26/10/21 18:16CF 133185368 1352_C Accepted C++ 0.01
763 JoaoMendes 26/10/21 17:51CF 133181283 1352_B Wrong Answer C++ 0.00
762 GuilhermeDuarte 26/10/21 17:50CF 133181204 1547_C Wrong Answer C++ 0.01
761 JoaoMendes 26/10/21 17:34CF 133179657 1352_A Accepted C++ 0.05
760 GuilhermeDuarte 26/10/21 17:30CF 133179328 1547_B Accepted C++ 0.01
759 GuilhermeDuarte 26/10/21 17:18CF 133178291 1547_A Accepted C++ 0.03
758 DiogoAluai 26/10/21 16:27UVA 33430843 11572 Accepted C++ 0.49
757 PedroVieira 26/10/21 14:04UVA 26909210 978 Accepted C++ 0.07
756 PedroVieira 26/10/21 13:54UVA 26909171 978 Accepted C++ 0.06
755 RadekKargul 26/10/21 01:52UVA 33413369 11286 Runtime Error Java 0.00
754 RadekKargul 26/10/21 01:25UVA 33413183 978 Accepted Java 0.80
753 FlavioDantas 25/10/21 23:26UVA 33412753 11572 Accepted C++ 0.37
752 RadekKargul 25/10/21 22:30UVA 33412664 11572 Time Limit Exceeded Java 0.00
751 RadekKargul 25/10/21 21:46UVA 33412547 11572 Time Limit Exceeded Java 0.00
750 RadekKargul 25/10/21 21:18UVA 33412467 11572 Time Limit Exceeded Java 0.00
749 FlavioDantas 25/10/21 20:30UVA 33412320 11572 Wrong Answer C++ 0.00
748 IgorMelo 25/10/21 19:58UVA 33412181 11995 Accepted C++ 0.03
747 IgorMelo 25/10/21 19:55UVA 33412166 11995 Accepted C++ 0.01
746 RadekKargul 25/10/21 19:39UVA 33412083 11286 Accepted Java 0.72
745 RadekKargul 25/10/21 19:32UVA 33412048 11286 Runtime Error Java 0.00
744 RadekKargul 25/10/21 19:31UVA 33412041 11286 Runtime Error Java 0.00
743 FelipeGarcia 25/10/21 13:03UVA 33404646 11995 Accepted C++ 0.02
742 FelipeGarcia 25/10/21 13:01UVA 26905807 11995 Runtime Error C++ 0.00
741 FelipeGarcia 25/10/21 12:55UVA 33404361 11995 Runtime Error C++ 0.00
740 GuilhermeDuarte 25/10/21 10:49CF 133045912 1519_B Accepted C++ 0.01
739 GuilhermeDuarte 25/10/21 10:31CF 133042734 1519_B Wrong Answer C++ 0.00
738 MiguelAlves 25/10/21 10:04CF 133036879 1602_C Wrong Answer C++ 0.00
737 MiguelAlves 25/10/21 10:04CF 133036774 1602_B Accepted C++ 0.06
736 MiguelAlves 25/10/21 09:33CF 133031981 1602_C Wrong Answer C++ 0.01
735 MiguelAlves 25/10/21 09:31CF 133031378 1602_C Time Limit Exceeded C++ 2.00
734 MiguelAlves 25/10/21 09:28CF 133029167 1602_C Time Limit Exceeded C++ 2.00
733 JoaoMendes 25/10/21 08:46CF 133008637 1602_B Accepted C++ 0.09
732 JoaoMendes 25/10/21 08:29CF 133004626 1602_B Time Limit Exceeded C++ 2.00
731 JoaoMendes 25/10/21 08:26CF 133003969 1602_B Wrong Answer C++ 0.09
730 MiguelAlves 25/10/21 08:17CF 133001579 1602_B Runtime Error C++ 0.08
729 MiguelAlves 25/10/21 07:43CF 132989944 1602_A Accepted C++ 0.01
728 JoaoMendes 25/10/21 07:42CF 132989335 1602_A Accepted C++ 0.01
727 JoaoSampaio 25/10/21 01:19UVA 33393621 11136 Time Limit Exceeded Java 0.00
726 JoaoSampaio 25/10/21 01:09UVA 33393567 11136 Time Limit Exceeded Java 0.00
725 MiguelAlves 25/10/21 00:24CF 132967409 130_E Accepted Befunge ------ 0.50
724 JoaoSampaio 25/10/21 00:11UVA 33393395 978 Time Limit Exceeded Java 0.00
723 JoaoSampaio 24/10/21 23:40UVA 33393324 978 Time Limit Exceeded Java 0.00
722 AndreSilva 24/10/21 21:49UVA 26904222 11136 Accepted Java 1.07
721 IsaacSilva 24/10/21 21:47UVA 33393064 11995 Accepted C++ 0.01
720 AndreSilva 24/10/21 21:45UVA 33393062 11136 Accepted Java 0.96
719 AndreSilva 24/10/21 21:42UVA 33393052 11136 Wrong Answer Java 0.00
718 AndreSilva 24/10/21 21:36UVA 33393042 11136 Time Limit Exceeded Java 0.00
717 JoaoSampaio 24/10/21 21:33UVA 33393036 11286 Accepted Java 0.39
716 DiogoAluai 24/10/21 21:01UVA 33392968 11572 Wrong Answer C++ 0.00
715 ManuelVeiga 24/10/21 20:43UVA 33392931 11995 Accepted C++ 0.02
714 DiogoAluai 24/10/21 20:41UVA 33392919 11286 Accepted C++ 0.08


Número total de submissões: 3513 | Ver página: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18]


Pedro Ribeiro - DCC/FCUP | Last update: