Old Results  Filipe Brandão's Homepage

Arc-flow Formulation (w/ graph compression) Results: 0-1 1D-bar

Results for Bin Packing and Related Problems: General Arc-flow Formulation with Graph Compression)
23,153 benchmark instances solved in 9 days (less than 35 seconds per instance, on average)
Computer: 2 x Quad-Core Intel Xeon at 2.66GHz, Mac OS X 10.8.0, 16 GBytes of memory
Solver: Gurobi 5.0.0, Threads = 1 (single thread), Presolve = 1 (conservative),
Method = 2 (interior point methods), MIPFocus = 1 (feasible solutions),
Heuristics = 1, MIPGap = 0, MIPGapAbs = 1-10^5

Donwload Results   Download Instances

Arc-flow VPSolver

NameTypeDescription#Solved#Total
BPP FLKBPP1D Bin-Packing Problems from FALKENAUER (1996).160 160
CSP FLKCSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6].160 160
FiberCSPInstances taken from a real application in a paper tube industry in Japan.39 39
CutgenCSPCUTGEN (Gau and Wascher, 1995).1800 1800
1D-barCSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999).500 500
SchollBPP1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997).1210 1210
Hard28BPPThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200).28 28
SCH/WAEBPP1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998).200 200
WAE/GAUBPP1D Bin-Packing Problems from WAESCHER/GAU (1996).17 17
2CBP2CBPTwo-Constraint Bin Packing instances of Spieksma/Caprara/Toth.330 400
20CBPVBP20-dimensional vector packing instances based on the 2CBP dataset of Spieksma/Caprara/Toth.33 40
0-1 CSP FLK0-1 CSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with binary patterns].160 160
0-1 Fiber0-1 CSPInstances taken from a real application in a paper tube industry in Japan [with binary patterns].39 39
0-1 Cutgen0-1 CSPCUTGEN (Gau and Wascher, 1995) [with binary patterns].1800 1800
0-1 1D-bar0-1 CSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with binary patterns].500 500
BPPCBPPCBPP w/ Conflicts Problems from Muritiba et al. (2010).800 800
BPPC_CS0-1 CSP FPCSP w/ binary patterns and forbidden patterns based on the BPPC dataset of Muritiba et al. (2010).800 800
Card BPP FLKBPP Card1D Bin-Packing Problems from FALKENAUER (1996) [with cardinality constraints].320 320
Card CSP FLKCSP Card1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with cardinality constraints].320 320
Card FiberCSP CardInstances taken from a real application in a paper tube industry in Japan [with cardinality constraints].279 279
Card CutgenCSP CardCUTGEN (Gau and Wascher, 1995) [with cardinality constraints].7299 7299
Card 1D-barCSP Card 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with cardinality constraints].1415 1415
Card SchollBPP Card1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997) [with cardinality constraints].3748 3748
Card Hard28BPP CardThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200) [with cardinality constraints].56 56
Card SCH/WAEBPP Card1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998) [with cardinality constraints].1000 1000
Card WAE/GAUBPP Card1D Bin-Packing Problems from WAESCHER/GAU (1996) [with cardinality constraints].131 131
Graph ColoringColoringSome graph coloring instances from OR-Library4 4
TimetablingTimetabling"hard timetabling" instances from OR-Library5 5

0-1 1D-bar

chart
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
CLASS.110.060.0328.3187.7187.3685.82333.440.030.000.00.01 0.04
CLASS.230.060.0328.360.560.07607.322,016.540.430.061.20.77 1.27
CLASS.340.060.01,074.7507.6507.29248.90956.860.080.020.00.05 0.15
CLASS.4100.060.01,074.7193.5192.941,620.165,479.881.120.370.02.58 4.07
CLASS.5100.060.03,015.31,630.71,630.41370.041,441.300.100.040.00.07 0.20
CLASS.6300.060.03,015.3506.4505.894,247.1414,378.383.392.840.019.60 25.83
CLASS.7100.060.02,168.51,588.81,588.6662.16277.980.020.000.00.01 0.03
CLASS.8100.060.04,262.31,399.61,399.10803.142,917.180.340.170.00.89 1.41
CLASS.9100.060.03,961.23,344.63,344.5569.50322.020.020.000.00.01 0.03
CLASS.10100.060.02,173.3917.6917.20777.902,831.740.300.130.00.40 0.83
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
C_1_1 [log]10201087070.0013.0054.000.010.0000.00 0.01
C_1_2 [log]1020944443.5032.00110.000.010.0000.01 0.02
C_1_3 [log]10201137271.7515.0063.000.010.0000.00 0.01
C_1_4 [log]10201094747.0025.0088.000.010.0000.00 0.01
C_1_5 [log]10201185453.4038.00130.000.010.0000.01 0.02
C_1_6 [log]10201457777.0020.0079.000.010.0000.00 0.01
C_1_7 [log]10201035454.0025.0095.000.010.0000.00 0.01
C_1_8 [log]1020935251.6026.0095.000.010.0000.00 0.01
C_1_9 [log]10201106969.0014.0059.000.010.0000.00 0.01
C_1_10 [log]10201196969.0028.00100.000.010.0000.00 0.01
C_1_11 [log]10401809190.5064.00235.000.010.0000.01 0.02
C_1_12 [log]1040217108108.0058.00218.000.010.0000.01 0.02
C_1_13 [log]1040254145144.5049.00200.000.010.0000.01 0.02
C_1_14 [log]1040206129128.2549.00197.000.010.0000.01 0.02
C_1_15 [log]1040252140139.6768.00253.000.010.0000.01 0.02
C_1_16 [log]1040204121120.5043.00167.000.010.0000.01 0.02
C_1_17 [log]1040219109109.0071.00259.000.010.0000.01 0.02
C_1_18 [log]1040231169169.0032.00134.000.010.0000.00 0.01
C_1_19 [log]1040210102101.5055.00214.000.010.0000.01 0.02
C_1_20 [log]1040216103102.6072.00263.000.010.0000.02 0.04
C_1_21 [log]1060328217216.7568.00288.000.020.0000.01 0.03
C_1_22 [log]1060336181181.0076.00315.000.020.0000.01 0.03
C_1_23 [log]1060321194194.0057.00242.000.020.0000.01 0.02
C_1_24 [log]1060329209209.0067.00265.000.020.0000.01 0.03
C_1_25 [log]1060352165164.90121.00445.000.030.0100.03 0.07
C_1_26 [log]1060302168167.5077.00306.000.020.0000.01 0.03
C_1_27 [log]1060287150149.75112.00419.000.030.0100.01 0.05
C_1_28 [log]1060356196196.0088.00336.000.020.0000.01 0.04
C_1_29 [log]1060316175174.4087.00335.000.020.0000.02 0.04
C_1_30 [log]1060351230229.5055.00237.000.010.0000.01 0.02
C_1_31 [log]1080431240239.50116.00448.000.030.0100.01 0.05
C_1_32 [log]1080390254253.5087.00363.000.020.0000.01 0.04
C_1_33 [log]1080404265264.50105.00412.000.030.0000.02 0.05
C_1_34 [log]1080425261260.5099.00394.000.030.0000.02 0.04
C_1_35 [log]1080436245244.50113.00448.000.030.0100.01 0.05
C_1_36 [log]1080475263263.00121.00461.000.030.0100.01 0.05
C_1_37 [log]1080453289288.5081.00344.000.020.0000.01 0.04
C_1_38 [log]1080437282281.5097.00384.000.030.0100.00 0.04
C_1_39 [log]1080460282281.9096.00392.000.030.0100.03 0.07
C_1_40 [log]1080456245244.70138.00533.000.040.0100.02 0.08
C_1_41 [log]10100553274273.30179.00694.000.080.0100.02 0.11
C_1_42 [log]10100548306306.00162.00618.000.060.0100.02 0.09
C_1_43 [log]10100537267266.80218.00798.000.100.0100.05 0.15
C_1_44 [log]10100533293292.50151.00597.000.060.0100.02 0.09
C_1_45 [log]10100547309308.75141.00562.000.050.0100.02 0.08
C_1_46 [log]10100568355354.50114.00475.000.040.0100.01 0.06
C_1_47 [log]10100471276275.50161.00620.000.060.0100.02 0.10
C_1_48 [log]10100575315314.80161.00630.000.070.0100.03 0.10
C_1_49 [log]10100550300299.10191.00708.000.080.0100.03 0.12
C_1_50 [log]10100585353352.17155.00590.000.050.0100.01 0.08
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
C_2_51 [log]30201082221.60116.00393.000.020.0100.01 0.04
C_2_52 [log]3020941514.43118.00379.000.020.0100.02 0.05
C_2_53 [log]30201132221.67115.00392.000.020.0100.03 0.06
C_2_54 [log]30201091615.67118.00388.000.020.0100.06 0.09
C_2_55 [log]30201181817.80136.00440.000.020.0100.03 0.05
C_2_56 [log]30201452524.53146.00487.000.020.0100.08 0.11
C_2_57 [log]30201031817.67147.00478.000.020.0100.02 0.05
C_2_58 [log]3020931716.90142.00470.000.020.0100.04 0.07
C_2_59 [log]30201102120.50151.00506.000.020.0100.03 0.06
C_2_60 [log]30201192322.13130.00430.000.020.0100.03 0.05
C_2_61 [log]30401803029.83370.001,215.000.080.0300.14 0.25
C_2_62 [log]30402173635.67354.001,175.000.080.0300.30 0.41
C_2_63 [log]30402544746.33406.001,348.000.080.0400.10 0.22
C_2_64 [log]30402064241.57383.001,273.000.080.0300.26 0.37
C_2_65 [log]30402524645.87372.001,231.000.070.0300.47 0.58
C_2_66 [log]30402043635.37329.001,130.000.070.0200.39 0.48
C_2_67 [log]30402193635.80359.001,178.000.080.03201.35 1.46
C_2_68 [log]30402314948.47250.00865.000.050.0200.15 0.22
C_2_69 [log]30402103433.60362.001,199.000.080.0300.13 0.24
C_2_70 [log]30402163534.20394.001,290.000.090.0300.39 0.51
C_2_71 [log]30603286766.90546.001,822.000.200.0500.97 1.22
C_2_72 [log]30603365958.87677.002,239.000.270.0601.07 1.40
C_2_73 [log]30603216160.57632.002,124.000.250.0600.36 0.67
C_2_74 [log]30603296160.77547.001,868.000.240.0501.21 1.50
C_2_75 [log]30603525554.97668.002,178.000.300.0700.67 1.04
C_2_76 [log]30603025655.30562.001,871.000.220.0500.31 0.58
C_2_77 [log]30602875049.33675.002,209.000.280.0700.51 0.86
C_2_78 [log]30603566362.77586.001,967.000.240.0600.30 0.59
C_2_79 [log]30603165857.90603.002,008.000.230.0600.27 0.56
C_2_80 [log]30603517170.27532.001,803.000.190.0500.45 0.69
C_2_81 [log]30804317675.80814.002,742.000.540.0801.29 1.91
C_2_82 [log]30803908180.23804.002,695.000.500.0900.81 1.40
C_2_83 [log]30804047776.60812.002,737.000.570.1100.88 1.56
C_2_84 [log]30804258281.27743.002,494.000.480.0800.49 1.05
C_2_85 [log]30804367978.40857.002,853.000.600.1000.58 1.29
C_2_86 [log]30804758584.03818.002,744.000.620.0800.89 1.60
C_2_87 [log]30804538988.67808.002,718.000.540.0800.78 1.40
C_2_88 [log]30804378988.13786.002,657.000.550.0800.41 1.04
C_2_89 [log]30804609392.90742.002,470.000.460.0700.64 1.16
C_2_90 [log]30804568180.87945.003,087.000.660.11164.20 4.98
C_2_91 [log]301005539291.101,277.004,173.001.560.1501.61 3.31
C_2_92 [log]30100548102101.331,129.003,741.001.160.1401.26 2.56
C_2_93 [log]301005378988.931,253.004,070.001.460.16246.11 7.74
C_2_94 [log]301005339796.031,125.003,721.001.270.1401.53 2.94
C_2_95 [log]30100547101100.501,040.003,454.001.130.1300.84 2.09
C_2_96 [log]30100568113112.601,027.003,431.001.200.1200.66 1.99
C_2_97 [log]301004719291.231,089.003,586.001.220.1301.25 2.60
C_2_98 [log]30100575105104.031,185.003,889.001.310.1401.11 2.56
C_2_99 [log]3010055010099.531,195.003,905.001.380.1401.57 3.09
C_2_100 [log]30100585114113.90991.003,304.000.990.1001.68 2.77
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
C_3_101 [log]4020349185184.7521.0086.000.010.0000.00 0.01
C_3_102 [log]4020297113113.0062.00220.000.010.0000.01 0.02
C_3_103 [log]4020372190190.0026.00102.000.010.0000.00 0.01
C_3_104 [log]4020354130129.7542.00163.000.010.0000.01 0.02
C_3_105 [log]4020392141141.0076.00269.000.010.0000.01 0.03
C_3_106 [log]4020473195194.6047.00171.000.010.0000.01 0.02
C_3_107 [log]4020340137137.0050.00185.000.010.0000.01 0.02
C_3_108 [log]4020298138137.5044.00168.000.010.0000.01 0.02
C_3_109 [log]4020366175174.1726.00118.000.010.0000.00 0.01
C_3_110 [log]4020395206206.0049.00185.000.010.0000.01 0.02
C_3_111 [log]4040572228227.67161.00604.000.030.0100.02 0.06
C_3_112 [log]4040702299298.50140.00534.000.030.0100.01 0.05
C_3_113 [log]4040827377376.50169.00646.000.030.0100.02 0.06
C_3_114 [log]4040665352352.00122.00492.000.020.0100.01 0.04
C_3_115 [log]4040835403403.00161.00612.000.020.0100.01 0.04
C_3_116 [log]4040658347347.0090.00358.000.020.0100.00 0.03
C_3_117 [log]4040721308308.00189.00669.000.030.0100.02 0.06
C_3_118 [log]4040759464463.5068.00277.000.010.0000.01 0.03
C_3_119 [log]4040689268268.00131.00524.000.020.0100.01 0.04
C_3_120 [log]4040723270269.20184.00682.000.030.0100.03 0.07
C_3_121 [log]40601,070590590.00172.00718.000.040.0100.02 0.06
C_3_122 [log]40601,089463463.00278.001,082.000.060.0200.03 0.10
C_3_123 [log]40601,051501500.21141.00690.000.030.0100.02 0.06
C_3_124 [log]40601,077524523.50158.00648.000.030.0100.04 0.08
C_3_125 [log]40601,155436435.18389.001,396.000.090.0400.17 0.29
C_3_126 [log]4060983457456.33201.00807.000.040.0100.02 0.07
C_3_127 [log]4060935415414.50329.001,241.000.070.0200.06 0.15
C_3_128 [log]40601,172526526.00200.00799.000.040.0100.03 0.08
C_3_129 [log]40601,022477476.62241.00927.000.050.0200.03 0.10
C_3_130 [log]40601,167645644.50136.00581.000.030.0100.01 0.05
C_3_131 [log]40801,401667667.00336.001,266.000.090.0200.03 0.14
C_3_132 [log]40801,260695694.67262.001,080.000.060.0200.03 0.11
C_3_133 [log]40801,324657656.17297.001,159.000.080.0200.06 0.17
C_3_134 [log]40801,384701701.00292.001,134.000.070.0200.03 0.12
C_3_135 [log]40801,442625624.25358.001,408.000.100.0300.06 0.19
C_3_136 [log]40801,562735735.00280.001,123.000.080.0200.03 0.13
C_3_137 [log]40801,490758757.83246.001,023.000.060.0200.03 0.11
C_3_138 [log]40801,428797796.50236.001,000.000.060.0200.03 0.11
C_3_139 [log]40801,498785785.00297.001,169.000.080.0200.03 0.13
C_3_140 [log]40801,506652651.83484.001,792.000.140.0400.12 0.31
C_3_141 [log]401001,816719718.08596.002,250.000.250.0700.32 0.64
C_3_142 [log]401001,799854854.00516.001,940.000.180.0400.08 0.29
C_3_143 [log]401001,752706705.60729.002,606.000.360.0800.50 0.94
C_3_144 [log]401001,755764763.27517.001,976.000.220.0500.24 0.51
C_3_145 [log]401001,793860859.50453.001,727.000.170.0300.08 0.28
C_3_146 [log]401001,878981980.50360.001,456.000.120.0300.07 0.23
C_3_147 [log]401001,543774773.33493.001,845.000.190.0400.06 0.29
C_3_148 [log]401001,894840839.50561.002,126.000.230.0500.14 0.42
C_3_149 [log]401001,774811811.00632.002,291.000.260.0600.08 0.40
C_3_150 [log]401001,9291,0401,039.50397.001,518.000.140.0300.04 0.22
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
C_4_151 [log]100203496968.71196.00703.000.020.0100.08 0.11
C_4_152 [log]100202974241.69205.00688.000.030.0100.09 0.13
C_4_153 [log]100203727170.55200.00725.000.030.0200.04 0.09
C_4_154 [log]100203545049.64265.00905.000.030.0200.08 0.13
C_4_155 [log]100203925655.20272.00899.000.030.0200.06 0.11
C_4_156 [log]100204737776.05259.00904.000.030.0200.13 0.18
C_4_157 [log]100203405554.47256.00870.000.030.0200.12 0.17
C_4_158 [log]100202985251.59271.00933.000.030.0300.05 0.12
C_4_159 [log]100203666867.30296.001,038.000.030.0300.13 0.19
C_4_160 [log]100203957473.98276.00937.000.030.0200.11 0.16
C_4_161 [log]100405729089.68905.003,035.000.190.1500.72 1.07
C_4_162 [log]10040702114114.00878.003,005.000.180.1400.92 1.24
C_4_163 [log]10040827146145.281,021.003,448.000.230.1700.65 1.05
C_4_164 [log]10040665132131.76941.003,200.000.180.1500.65 0.98
C_4_165 [log]10040835152151.02907.003,077.000.170.1400.55 0.85
C_4_166 [log]10040658112111.56745.002,686.000.150.1100.45 0.71
C_4_167 [log]10040721117116.21821.002,780.000.170.1200.41 0.70
C_4_168 [log]10040759160159.02609.002,194.000.120.0800.36 0.56
C_4_169 [log]10040689108107.10901.003,062.000.190.1400.73 1.06
C_4_170 [log]10040723108107.66939.003,140.000.210.1500.62 0.98
C_4_171 [log]100601,070216215.671,462.004,997.000.520.2601.62 2.40
C_4_172 [log]100601,089183182.201,877.006,274.000.730.3803.03 4.14
C_4_173 [log]100601,051197196.641,802.006,152.000.740.3702.47 3.58
C_4_174 [log]100601,077197196.631,429.005,030.000.580.2800.99 1.86
C_4_175 [log]100601,155175174.071,827.005,973.000.870.3601.95 3.18
C_4_176 [log]10060983178177.031,467.005,011.000.590.2801.20 2.07
C_4_177 [log]10060935160159.371,863.006,193.000.780.4102.57 3.76
C_4_178 [log]100601,172205204.531,448.005,038.000.600.2901.34 2.23
C_4_179 [log]100601,022186185.111,602.005,454.000.590.3501.60 2.54
C_4_180 [log]100601,167233232.941,406.004,903.000.490.2601.42 2.17
C_4_181 [log]100801,401243242.572,125.007,276.001.410.5003.32 5.23
C_4_182 [log]100801,260255254.452,169.007,398.001.270.4903.25 5.01
C_4_183 [log]100801,324249248.302,223.007,648.001.580.5103.20 5.28
C_4_184 [log]100801,384262261.282,033.006,961.001.260.4302.92 4.61
C_4_185 [log]100801,442250249.582,422.008,184.001.680.5604.94 7.18
C_4_186 [log]100801,562275274.642,102.007,258.001.460.4603.48 5.40
C_4_187 [log]100801,490291290.372,213.007,604.001.360.5104.09 5.96
C_4_188 [log]100801,428289288.632,144.007,391.001.390.4704.11 5.97
C_4_189 [log]100801,498298297.561,995.006,768.001.130.4502.63 4.21
C_4_190 [log]100801,506260259.432,666.008,795.001.760.6904.99 7.44
C_4_191 [log]1001001,816288287.233,546.0011,723.004.081.0708.80 13.95
C_4_192 [log]1001001,799333332.403,124.0010,541.003.020.8606.73 10.60
C_4_193 [log]1001001,752283282.243,553.0011,633.004.061.03010.73 15.82
C_4_194 [log]1001001,755306305.253,222.0010,775.003.420.8905.61 9.92
C_4_195 [log]1001001,793324323.272,936.009,904.002.880.8205.91 9.61
C_4_196 [log]1001001,878368367.612,893.009,816.002.760.8106.40 9.98
C_4_197 [log]1001001,543295294.452,982.009,986.003.090.8206.78 10.70
C_4_198 [log]1001001,894335334.243,385.0011,211.003.650.9505.77 10.38
C_4_199 [log]1001001,774316315.013,315.0010,943.003.560.9605.96 10.48
C_4_200 [log]1001001,929372371.882,614.008,925.002.530.6204.11 7.26
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
C_5_201 [log]10020976648648.0016.0062.000.010.0000.00 0.01
C_5_202 [log]10020837357357.0056.00201.000.010.0000.01 0.02
C_5_203 [log]100201,039621620.3321.0081.000.010.0000.00 0.01
C_5_204 [log]10020992415415.0039.00147.000.010.0000.01 0.01
C_5_205 [log]100201,102447447.0087.00320.000.010.0000.01 0.02
C_5_206 [log]100201,333695695.0038.00147.000.010.0000.01 0.01
C_5_207 [log]10020956436435.2640.00153.000.010.0000.01 0.02
C_5_208 [log]10020835426425.2039.00147.000.010.0000.01 0.02
C_5_209 [log]100201,025600600.0022.0096.000.010.0000.00 0.01
C_5_210 [log]100201,110657657.0040.00150.000.010.0000.01 0.02
C_5_211 [log]100401,597730730.00183.00710.000.030.0100.02 0.05
C_5_212 [log]100401,966966966.00158.00618.000.020.0100.01 0.05
C_5_213 [log]100402,3321,3171,317.00172.00719.000.030.0100.02 0.06
C_5_214 [log]100401,8671,1111,111.00106.00473.000.020.0100.01 0.04
C_5_215 [log]100402,3481,2261,225.80166.00658.000.020.0100.04 0.08
C_5_216 [log]100401,8451,0871,087.00113.00459.000.020.0100.01 0.04
C_5_217 [log]100402,016980980.00269.00976.000.040.0200.04 0.09
C_5_218 [log]100402,1241,4971,497.0062.00255.000.010.0000.01 0.02
C_5_219 [log]100401,932875875.00160.00649.000.020.0100.02 0.05
C_5_220 [log]100402,024902902.00260.00973.000.040.0200.03 0.09
C_5_221 [log]100603,0061,8521,852.00212.00917.000.040.0200.01 0.07
C_5_222 [log]100603,0661,5511,551.00353.001,473.000.070.0300.05 0.15
C_5_223 [log]100602,9501,6671,667.00168.00876.000.030.0100.02 0.06
C_5_224 [log]100603,0191,8421,841.50214.00883.000.040.0100.03 0.08
C_5_225 [log]100603,2501,3701,369.64591.002,176.000.110.0700.07 0.25
C_5_226 [log]100602,7491,4871,487.00262.001,070.000.040.0200.04 0.10
C_5_227 [log]100602,6091,2921,292.00483.001,836.000.090.0500.05 0.19
C_5_228 [log]100603,2971,6921,692.00296.001,157.000.050.0200.03 0.10
C_5_229 [log]100602,8691,4891,488.14357.001,403.000.060.0400.05 0.15
C_5_230 [log]100603,2832,1122,112.00142.00671.000.030.0100.01 0.05
C_5_231 [log]100803,9252,1252,125.00522.001,990.000.120.0500.06 0.23
C_5_232 [log]100803,5322,1962,195.50342.001,470.000.070.0300.06 0.15
C_5_233 [log]100803,6982,3262,325.50444.001,773.000.100.0400.07 0.21
C_5_234 [log]100803,8752,2802,280.00411.001,652.000.080.0400.03 0.15
C_5_235 [log]100804,0422,0572,056.33531.002,109.000.130.0500.15 0.34
C_5_236 [log]100804,3932,3302,330.00462.001,791.000.110.0400.08 0.23
C_5_237 [log]100804,1742,5082,508.00337.001,433.000.070.0300.04 0.13
C_5_238 [log]100804,0182,4742,473.50357.001,483.000.080.0300.05 0.16
C_5_239 [log]100804,2092,4582,457.12456.001,813.000.100.0500.06 0.21
C_5_240 [log]100804,2142,0842,083.20756.002,887.000.220.0800.17 0.47
C_5_241 [log]1001005,0922,2792,278.061,035.003,912.000.360.1500.42 0.92
C_5_242 [log]1001005,0562,7482,747.50909.003,387.000.260.1000.16 0.53
C_5_243 [log]1001004,9262,2342,234.001,272.004,594.000.520.2100.16 0.89
C_5_244 [log]1001004,9202,4842,483.33796.003,115.000.270.0900.33 0.69
C_5_245 [log]1001005,0212,6502,650.00720.002,803.000.220.0700.08 0.37
C_5_246 [log]1001005,2753,1313,130.50592.002,431.000.150.0500.08 0.28
C_5_247 [log]1001004,3172,4002,400.00818.003,107.000.260.1100.11 0.48
C_5_248 [log]1001005,3072,6982,697.14916.003,558.000.310.1000.13 0.54
C_5_249 [log]1001004,9962,5772,576.501,128.004,062.000.390.1200.24 0.75
C_5_250 [log]1001005,4223,1473,146.50573.002,239.000.170.0500.14 0.36
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
C_6_251 [log]30020976180179.03268.001,023.000.030.0200.15 0.20
C_6_252 [log]30020837108107.89369.001,263.000.040.0400.09 0.17
C_6_253 [log]300201,039185184.12343.001,287.000.040.0400.09 0.16
C_6_254 [log]30020992130129.63415.001,454.000.050.0400.21 0.29
C_6_255 [log]300201,102146145.36517.001,743.000.060.0900.71 0.86
C_6_256 [log]300201,333201200.63505.001,789.000.070.0600.18 0.30
C_6_257 [log]30020956143142.19454.001,588.000.050.0500.15 0.25
C_6_258 [log]30020835135134.88436.001,555.000.050.0500.37 0.46
C_6_259 [log]300201,025176175.90424.001,555.000.040.0500.56 0.65
C_6_260 [log]300201,110195194.85403.001,403.000.040.0500.19 0.28
C_6_261 [log]300401,597232231.732,114.007,100.000.450.8603.05 4.35
C_6_262 [log]300401,966298297.102,013.006,898.000.420.7102.44 3.57
C_6_263 [log]300402,332385384.572,486.008,392.000.491.0803.69 5.26
C_6_264 [log]300401,867348347.612,255.007,718.000.440.8603.03 4.33
C_6_265 [log]300402,348397396.702,083.007,109.000.380.8502.72 3.94
C_6_266 [log]300401,845293292.581,886.006,714.000.440.7702.27 3.48
C_6_267 [log]300402,016303302.132,017.006,872.000.410.8202.32 3.55
C_6_268 [log]300402,124417416.701,245.004,601.000.210.2901.07 1.57
C_6_269 [log]300401,932280279.931,978.006,722.000.380.6502.79 3.82
C_6_270 [log]300402,024282281.762,387.007,979.000.520.9504.43 5.90
C_6_271 [log]300603,006569568.873,792.0013,004.001.301.71011.44 14.46
C_6_272 [log]300603,066481480.734,945.0016,568.001.992.74016.83 21.56
C_6_273 [log]300602,950516515.604,602.0015,761.001.752.03010.49 14.27
C_6_274 [log]300603,019517516.403,729.0013,104.001.822.2309.72 13.77
C_6_275 [log]300603,250456455.504,788.0015,691.002.613.46019.26 25.33
C_6_276 [log]300602,749463462.193,586.0012,343.001.682.26011.66 15.60
C_6_277 [log]300602,609416415.294,751.0015,717.002.413.53011.86 17.80
C_6_278 [log]300603,297537536.963,917.0013,486.002.042.11010.59 14.74
C_6_279 [log]300602,869484483.834,381.0014,917.002.182.7809.93 14.89
C_6_280 [log]300603,283612611.893,713.0013,028.001.681.99026.30 29.97
C_6_281 [log]300803,925635634.175,545.0018,956.004.423.42023.28 31.12
C_6_282 [log]300803,532670669.305,800.0019,804.004.073.9609.86 17.89
C_6_283 [log]300803,698651650.635,965.0020,524.004.904.02019.61 28.53
C_6_284 [log]300803,875682681.635,316.0018,237.003.763.69019.33 26.78
C_6_285 [log]300804,042655654.096,429.0021,804.005.244.81041.74 51.79
C_6_286 [log]300804,393720719.035,782.0019,872.004.413.90014.04 22.35
C_6_287 [log]300804,174759758.495,879.0020,311.004.273.71030.85 38.83
C_6_288 [log]300804,018763762.315,782.0019,956.003.553.23019.97 26.75
C_6_289 [log]300804,209782781.865,497.0018,681.003.073.27012.01 18.35
C_6_290 [log]300804,214680679.037,091.0023,388.004.454.14022.09 30.68
C_6_291 [log]3001005,092753752.229,920.0032,732.0011.027.63073.39 92.04
C_6_292 [log]3001005,056873872.588,450.0028,511.007.846.29059.04 73.17
C_6_293 [log]3001004,926741740.199,596.0031,454.0013.198.57068.60 90.36
C_6_294 [log]3001004,920801800.088,754.0029,342.0011.327.55051.69 70.55
C_6_295 [log]3001005,021848847.397,948.0026,868.009.197.68049.02 65.89
C_6_296 [log]3001005,275967966.568,243.0027,925.009.646.62066.45 82.71
C_6_297 [log]3001004,317771770.458,160.0027,332.009.996.81061.97 78.77
C_6_298 [log]3001005,307877876.269,203.0030,444.0011.206.86063.60 81.65
C_6_299 [log]3001004,996831830.388,956.0029,681.0011.667.70059.68 79.03
C_6_300 [log]3001005,422976975.067,239.0024,713.008.374.94045.15 58.46
NAMEWMNZIPZLPVFAFTPRETLPNNTIPTTOT
C_7_301 [log]10020747478478.0010.0039.000.010.0000.00 0.01
C_7_302 [log]10020633459459.006.0028.000.010.0000.00 0.01
C_7_303 [log]10020763426425.7512.0045.000.010.0000.00 0.01
C_7_304 [log]10020820648648.006.0028.000.010.0000.00 0.01
C_7_305 [log]10020597544544.006.0028.000.010.0000.00 0.01
C_7_306 [log]10020667503503.009.0038.000.010.0000.00 0.01
C_7_307 [log]10020539372372.009.0036.000.010.0000.00 0.01
C_7_308 [log]10020656605605.006.0028.000.010.0000.00 0.01
C_7_309 [log]10020699591591.006.0028.000.010.0000.00 0.01
C_7_310 [log]10020780380380.0022.0077.000.010.0000.00 0.01
C_7_311 [log]100401,358948948.0020.0090.000.010.0000.00 0.01
C_7_312 [log]100401,6501,1871,187.0014.0074.000.010.0000.00 0.01
C_7_313 [log]100401,304900900.0018.0089.000.010.0000.00 0.01
C_7_314 [log]100401,6001,3351,335.0010.0059.000.010.0000.00 0.01
C_7_315 [log]100401,494903902.5050.00198.000.010.0000.01 0.02
C_7_316 [log]100401,5761,0591,059.0021.00102.000.010.0000.00 0.01
C_7_317 [log]100401,3651,1041,104.0014.0073.000.010.0000.00 0.01
C_7_318 [log]100401,4631,0721,071.5026.00120.000.010.0000.00 0.02
C_7_319 [log]100401,102789789.0035.00137.000.010.0000.00 0.02
C_7_320 [log]100401,4361,2501,250.006.0048.000.010.0000.00 0.01
