Old Results  Filipe Brandão's Homepage

Arc-flow Formulation (w/ graph compression) Results: Card CSP FLK

Results for Bin Packing and Related Problems: General Arc-flow Formulation with Graph Compression)
23,153 benchmark instances solved in 9 days (less than 35 seconds per instance, on average)
Computer: 2 x Quad-Core Intel Xeon at 2.66GHz, Mac OS X 10.8.0, 16 GBytes of memory
Solver: Gurobi 5.0.0, Threads = 1 (single thread), Presolve = 1 (conservative),
Method = 2 (interior point methods), MIPFocus = 1 (feasible solutions),
Heuristics = 1, MIPGap = 0, MIPGapAbs = 1-10^5

Donwload Results   Download Instances

Arc-flow VPSolver

NameTypeDescription#Solved#Total
BPP FLKBPP1D Bin-Packing Problems from FALKENAUER (1996).160 160
CSP FLKCSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6].160 160
FiberCSPInstances taken from a real application in a paper tube industry in Japan.39 39
CutgenCSPCUTGEN (Gau and Wascher, 1995).1800 1800
1D-barCSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999).500 500
SchollBPP1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997).1210 1210
Hard28BPPThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200).28 28
SCH/WAEBPP1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998).200 200
WAE/GAUBPP1D Bin-Packing Problems from WAESCHER/GAU (1996).17 17
2CBP2CBPTwo-Constraint Bin Packing instances of Spieksma/Caprara/Toth.330 400
20CBPVBP20-dimensional vector packing instances based on the 2CBP dataset of Spieksma/Caprara/Toth.33 40
0-1 CSP FLK0-1 CSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with binary patterns].160 160
0-1 Fiber0-1 CSPInstances taken from a real application in a paper tube industry in Japan [with binary patterns].39 39
0-1 Cutgen0-1 CSPCUTGEN (Gau and Wascher, 1995) [with binary patterns].1800 1800
0-1 1D-bar0-1 CSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with binary patterns].500 500
BPPCBPPCBPP w/ Conflicts Problems from Muritiba et al. (2010).800 800
BPPC_CS0-1 CSP FPCSP w/ binary patterns and forbidden patterns based on the BPPC dataset of Muritiba et al. (2010).800 800
Card BPP FLKBPP Card1D Bin-Packing Problems from FALKENAUER (1996) [with cardinality constraints].320 320
Card CSP FLKCSP Card1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with cardinality constraints].320 320
Card FiberCSP CardInstances taken from a real application in a paper tube industry in Japan [with cardinality constraints].279 279
Card CutgenCSP CardCUTGEN (Gau and Wascher, 1995) [with cardinality constraints].7299 7299
Card 1D-barCSP Card 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with cardinality constraints].1415 1415
Card SchollBPP Card1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997) [with cardinality constraints].3748 3748
Card Hard28BPP CardThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200) [with cardinality constraints].56 56
Card SCH/WAEBPP Card1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998) [with cardinality constraints].1000 1000
Card WAE/GAUBPP Card1D Bin-Packing Problems from WAESCHER/GAU (1996) [with cardinality constraints].131 131
Graph ColoringColoringSome graph coloring instances from OR-Library4 4
TimetablingTimetabling"hard timetabling" instances from OR-Library5 5

Card CSP FLK

chart
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
binpack1150.02.563.2120,000,000.054,248,243.054,248,242.8343.60583.8581.5579.220.020.010.00.04 0.07
binpack2150.02.577.2250,000,000.0113,044,651.7113,044,651.4753.98818.4078.4979.010.030.010.10.08 0.12
binpack3150.02.580.8500,000,000.0225,318,145.1225,318,144.9356.83881.3577.6579.070.030.010.00.07 0.11
binpack4150.02.581.01,000,000,000.0450,003,166.8450,003,166.6757.00885.0077.6179.070.030.020.00.07 0.11
binpack51,000.02.550.060,000,000.025,000,000.025,000,000.0027.95394.6895.9291.080.020.010.00.01 0.03
binpack61,000.02.586.2120,000,000.050,000,000.050,000,000.0046.231,067.2594.1989.140.030.020.00.06 0.11
binpack71,000.02.5140.1249,000,000.0103,750,000.0103,750,000.0073.422,944.4091.6284.440.080.060.00.27 0.41
binpack81,000.02.5194.2501,000,000.0208,750,000.0208,750,000.00100.726,124.9589.2779.420.160.150.00.89 1.19
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
u120_00.C2 [log]150258120,000,00060,000,00060,000,000.0018.00128.0089.3592.080.010.0000.00 0.02
u120_00.C3 [log]150358120,000,00047,265,95847,265,957.4561.00837.0076.3670.160.020.0100.12 0.15
u120_01.C2 [log]150259120,000,00060,000,00060,000,000.0017.00130.0090.0692.320.010.0000.00 0.02
u120_01.C3 [log]150359120,000,00048,048,61248,048,611.1163.00923.0075.8667.140.020.0100.05 0.09
u120_02.C2 [log]150261120,000,00060,000,00060,000,000.0017.00134.0090.2392.670.010.0000.01 0.02
u120_02.C3 [log]150361120,000,00045,293,33445,293,333.3365.00867.0075.4773.590.030.0100.04 0.07
u120_03.C2 [log]150268120,000,00060,000,00060,000,000.0021.00150.0088.4092.900.020.0000.01 0.02
u120_03.C3 [log]150368120,000,00048,623,07748,623,076.9271.001,120.0073.9067.350.030.0200.15 0.20
u120_04.C2 [log]150262120,000,00060,000,00060,000,000.0020.00138.0088.5792.190.010.0000.01 0.02
u120_04.C3 [log]150362120,000,00049,085,03549,085,034.0166.00967.0075.1966.880.020.0100.05 0.09
u120_05.C2 [log]150261120,000,00060,000,00060,000,000.0020.00136.0088.5192.240.010.0000.00 0.02
u120_05.C3 [log]150361120,000,00047,486,39547,486,394.5665.00946.0075.4767.610.020.0100.29 0.32
u120_06.C2 [log]150265120,000,00060,000,00060,000,000.0020.00144.0088.7092.780.010.0000.00 0.02
u120_06.C3 [log]150365120,000,00047,580,00047,580,000.0069.001,059.0074.1667.600.030.0200.03 0.08
u120_07.C2 [log]150264120,000,00060,000,00060,000,000.0022.00145.0087.4392.230.010.0000.00 0.02
u120_07.C3 [log]150364120,000,00048,656,46348,656,462.5968.001,123.0074.2460.330.020.0200.04 0.08
u120_08.C2 [log]150267120,000,00060,000,00060,000,000.0021.00150.0088.3392.830.010.0000.01 0.02
u120_08.C3 [log]150367120,000,00049,911,56549,911,564.6370.001,128.0074.1766.540.030.0200.10 0.15
u120_09.C2 [log]150264120,000,00060,000,00060,000,000.0020.00144.0088.7092.700.010.0000.00 0.02
u120_09.C3 [log]150364120,000,00045,800,00045,800,000.0068.001,012.0074.6369.240.030.0200.02 0.07
u120_10.C2 [log]150264120,000,00060,000,00060,000,000.0022.00144.0087.5792.200.010.0000.00 0.02
u120_10.C3 [log]150364120,000,00051,280,31751,280,316.3468.001,060.0074.6363.820.020.0200.03 0.07
u120_11.C2 [log]150260120,000,00060,000,00060,000,000.0019.00132.0088.8992.010.010.0000.00 0.02
u120_11.C3 [log]150360120,000,00048,392,85848,392,857.1464.00926.0075.2965.630.020.0100.03 0.06
u120_12.C2 [log]150263120,000,00060,000,00060,000,000.0019.00141.0089.1492.800.020.0000.00 0.02
u120_12.C3 [log]150363120,000,00047,866,66747,866,666.6767.001,042.0074.7267.240.030.0100.13 0.17
u120_13.C2 [log]150262120,000,00060,000,00060,000,000.0019.00137.0089.0292.430.010.0000.00 0.02
u120_13.C3 [log]150362120,000,00048,013,33448,013,333.3365.00984.0075.1966.690.020.0100.05 0.08
u120_14.C2 [log]150261120,000,00060,000,00060,000,000.0021.00139.0087.7991.980.010.0000.00 0.02
u120_14.C3 [log]150361120,000,00049,166,66749,166,666.6765.00998.0075.0063.970.020.0200.08 0.13
u120_15.C2 [log]150263120,000,00060,000,00060,000,000.0020.00140.0088.6492.350.010.0000.00 0.02
u120_15.C3 [log]150363120,000,00047,384,05847,384,057.9767.00983.0074.9167.850.030.0100.05 0.08
u120_16.C2 [log]150264120,000,00060,000,00060,000,000.0024.00149.0086.2991.840.010.0000.01 0.02
u120_16.C3 [log]150364120,000,00051,333,33451,333,333.3368.001,105.0074.1460.220.020.0200.03 0.07
u120_17.C2 [log]150264120,000,00060,000,00060,000,000.0021.00142.0087.6592.290.010.0000.00 0.02
u120_17.C3 [log]150364120,000,00051,500,00051,500,000.0068.001,150.0073.0257.810.020.0200.03 0.07
u120_18.C2 [log]150266120,000,00060,000,00060,000,000.0022.00151.0087.5792.540.010.0000.01 0.02
u120_18.C3 [log]150366120,000,00048,381,50348,381,502.8970.001,161.0073.5863.000.030.0200.10 0.14
u120_19.C2 [log]150268120,000,00060,000,00060,000,000.0021.00152.0088.2792.990.020.0000.01 0.02
u120_19.C3 [log]150368120,000,00048,860,54548,860,544.2272.001,137.0073.0367.620.030.0200.05 0.10
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
u250_00.C2 [log]150271250,000,000125,000,000125,000,000.0023.00159.0087.4392.920.020.0000.01 0.02
u250_00.C3 [log]150371250,000,00098,553,33498,553,333.3375.001,240.0072.5364.890.030.0200.05 0.10
u250_01.C2 [log]150278250,000,000125,000,000125,000,000.0026.00178.0086.3993.570.020.0000.01 0.02
u250_01.C3 [log]150378250,000,00099,026,66799,026,666.6782.001,458.0070.9265.970.040.0200.27 0.32
u250_02.C2 [log]150276250,000,000125,000,000125,000,000.0026.00175.0086.2493.370.020.0000.01 0.02
u250_02.C3 [log]150376250,000,000101,421,769101,421,768.7080.001,447.0071.4363.970.030.0200.15 0.21
u250_03.C2 [log]150279250,000,000125,000,000125,000,000.0028.00183.0085.4293.470.020.0000.01 0.02
u250_03.C3 [log]150379250,000,00099,426,66799,426,666.6783.001,506.0070.6764.850.040.0200.16 0.22
u250_04.C2 [log]150276250,000,000125,000,000125,000,000.0026.00174.0086.2493.280.020.0000.01 0.02
u250_04.C3 [log]150376250,000,000100,613,334100,613,333.3080.001,397.0071.4365.220.030.0200.10 0.16
u250_05.C2 [log]150278250,000,000125,000,000125,000,000.0027.00179.0085.8693.430.020.0000.01 0.02
u250_05.C3 [log]150378250,000,000100,826,667100,826,666.7082.001,483.0070.9264.390.040.0300.31 0.38
u250_06.C2 [log]150278250,000,000125,000,000125,000,000.0026.00178.0086.3993.600.020.0000.01 0.02
u250_06.C3 [log]150378250,000,000101,026,667101,026,666.7082.001,465.0070.9265.920.040.0260.53 0.59
u250_07.C2 [log]150277250,000,000125,000,000125,000,000.0027.00178.0085.7993.320.020.0000.01 0.02
u250_07.C3 [log]150377250,000,000102,885,186102,885,185.2081.001,476.0071.1763.470.030.0200.11 0.16
u250_08.C2 [log]150278250,000,000125,000,000125,000,000.0028.00182.0085.1993.360.020.0000.01 0.02
u250_08.C3 [log]150378250,000,000104,918,368104,918,367.3082.001,540.0070.4062.330.040.0300.10 0.17
u250_09.C2 [log]150280250,000,000125,000,000125,000,000.0029.00187.0084.8293.460.020.0000.01 0.03
u250_09.C3 [log]150380250,000,000100,201,389100,201,388.9084.001,576.0069.8963.190.040.0200.30 0.36
u250_10.C2 [log]150277250,000,000125,000,000125,000,000.0028.00180.0085.2693.250.020.0000.01 0.02
u250_10.C3 [log]150377250,000,000104,391,157104,391,156.5080.001,460.0071.5364.090.030.0200.07 0.12
u250_11.C2 [log]150280250,000,000125,000,000125,000,000.0029.00187.0084.9793.460.020.0000.01 0.02
u250_11.C3 [log]150380250,000,000100,713,334100,713,333.3084.001,569.0070.4263.600.040.0300.06 0.13
u250_12.C2 [log]150276250,000,000125,000,000125,000,000.0028.00178.0085.1193.080.020.0000.01 0.02
u250_12.C3 [log]150376250,000,000104,977,163104,977,162.3080.001,475.0071.2261.580.030.0200.10 0.15
u250_13.C2 [log]150275250,000,000125,000,000125,000,000.0024.00168.0087.2393.440.020.0000.01 0.02
u250_13.C3 [log]150375250,000,000102,036,586102,036,585.4079.001,352.0071.6866.400.040.0200.15 0.21
u250_14.C2 [log]150279250,000,000125,000,000125,000,000.0027.00181.0085.9493.540.020.0000.01 0.02
u250_14.C3 [log]150379250,000,00099,166,66799,166,666.6783.001,487.0070.6765.570.040.0300.31 0.38
u250_15.C2 [log]150278250,000,000125,000,000125,000,000.0028.00181.0085.3493.330.020.0000.01 0.02
u250_15.C3 [log]150378250,000,000104,861,112104,861,111.1082.001,499.0070.9263.500.040.0300.07 0.14
u250_16.C2 [log]150276250,000,000125,000,000125,000,000.0026.00175.0086.2493.410.020.0000.01 0.02
u250_16.C3 [log]150376250,000,00096,513,33496,513,333.3380.001,381.0071.4366.910.040.0200.07 0.13
u250_17.C2 [log]150276250,000,000125,000,000125,000,000.0025.00173.0086.7793.460.020.0000.01 0.02
u250_17.C3 [log]150376250,000,00099,166,66799,166,666.6780.001,412.0071.4365.540.040.0200.06 0.12
u250_18.C2 [log]150276250,000,000125,000,000125,000,000.0025.00173.0086.7793.390.020.0000.01 0.02
u250_18.C3 [log]150376250,000,00099,700,00099,700,000.0080.001,374.0071.4366.590.030.0200.06 0.12
u250_19.C2 [log]150281250,000,000125,000,000125,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u250_19.C3 [log]150381250,000,000101,360,000101,360,000.0085.001,581.0070.1864.560.040.0300.04 0.11
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
u500_00.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_00.C3 [log]150381500,000,000197,580,000197,580,000.0085.001,581.0070.1864.560.040.0300.05 0.11
u500_01.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_01.C3 [log]150381500,000,000200,846,667200,846,666.7085.001,581.0070.1864.560.040.0300.22 0.29
u500_02.C2 [log]150280500,000,000250,000,000250,000,000.0028.00185.0085.4993.540.020.0000.01 0.03
u500_02.C3 [log]150380500,000,000201,440,000201,440,000.0084.001,529.0070.4265.100.040.0300.08 0.15
u500_03.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_03.C3 [log]150381500,000,000203,813,334203,813,333.3085.001,581.0070.1864.560.040.0300.14 0.20
u500_04.C2 [log]150280500,000,000250,000,000250,000,000.0029.00187.0084.8293.460.020.0000.01 0.03
u500_04.C3 [log]150380500,000,000205,113,334205,113,333.3084.001,576.0069.8963.190.040.0300.10 0.17
u500_05.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_05.C3 [log]150381500,000,000205,086,667205,086,666.7085.001,581.0070.1864.560.040.0300.18 0.25
u500_06.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_06.C3 [log]150381500,000,000206,905,798206,905,797.1085.001,581.0070.1864.560.040.0300.17 0.23
u500_07.C2 [log]150280500,000,000250,000,000250,000,000.0028.00185.0085.4993.570.020.0000.01 0.03
u500_07.C3 [log]150380500,000,000203,980,000203,980,000.0084.001,536.0070.4265.040.040.0300.05 0.12
u500_08.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_08.C3 [log]150381500,000,000195,680,000195,680,000.0085.001,581.0070.1864.560.040.0300.15 0.22
u500_09.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_09.C3 [log]150381500,000,000201,060,000201,060,000.0085.001,581.0070.1864.560.040.0300.07 0.14
u500_10.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_10.C3 [log]150381500,000,000199,066,667199,066,666.7085.001,581.0070.1864.560.040.0300.20 0.27
u500_11.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_11.C3 [log]150381500,000,000199,426,667199,426,666.7085.001,581.0070.1864.560.040.0300.13 0.20
u500_12.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_12.C3 [log]150381500,000,000198,620,000198,620,000.0085.001,581.0070.1864.560.040.0300.05 0.13
u500_13.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_13.C3 [log]150381500,000,000195,586,667195,586,666.7085.001,581.0070.1864.560.040.0300.21 0.28
u500_14.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_14.C3 [log]150381500,000,000203,026,667203,026,666.7085.001,581.0070.1864.560.040.0300.20 0.27
u500_15.C2 [log]150280500,000,000250,000,000250,000,000.0028.00186.0085.4993.600.020.0000.01 0.03
u500_15.C3 [log]150380500,000,000200,133,334200,133,333.3084.001,550.0070.4264.950.040.0300.10 0.17
u500_16.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_16.C3 [log]150381500,000,000201,006,667201,006,666.7085.001,581.0070.1864.560.040.0300.21 0.28
u500_17.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_17.C3 [log]150381500,000,000197,426,667197,426,666.7085.001,581.0070.1864.560.040.0300.06 0.13
u500_18.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_18.C3 [log]150381500,000,000201,293,334201,293,333.3085.001,581.0070.1864.560.040.0200.10 0.16
u500_19.C2 [log]150281500,000,000250,000,000250,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u500_19.C3 [log]150381500,000,000195,633,334195,633,333.3085.001,581.0070.1864.560.040.0300.10 0.17
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
u1000_00.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_00.C3 [log]1503811,000,000,000398,426,667398,426,666.7085.001,581.0070.1864.560.040.0300.16 0.23
u1000_01.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_01.C3 [log]1503811,000,000,000405,253,334405,253,333.3085.001,581.0070.1864.560.040.0300.09 0.16
u1000_02.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_02.C3 [log]1503811,000,000,000410,200,000410,200,000.0085.001,581.0070.1864.560.040.0300.06 0.12
u1000_03.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_03.C3 [log]1503811,000,000,000410,866,667410,866,666.7085.001,581.0070.1864.560.040.0300.15 0.22
u1000_04.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_04.C3 [log]1503811,000,000,000396,740,000396,740,000.0085.001,581.0070.1864.560.040.0300.06 0.13
u1000_05.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_05.C3 [log]1503811,000,000,000398,493,334398,493,333.3085.001,581.0070.1864.560.040.0300.08 0.15
u1000_06.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_06.C3 [log]1503811,000,000,000394,206,667394,206,666.7085.001,581.0070.1864.560.040.0300.11 0.18
u1000_07.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_07.C3 [log]1503811,000,000,000403,160,000403,160,000.0085.001,581.0070.1864.560.040.0300.08 0.14
u1000_08.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_08.C3 [log]1503811,000,000,000398,433,334398,433,333.3085.001,581.0070.1864.560.040.0300.07 0.14
u1000_09.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_09.C3 [log]1503811,000,000,000396,926,667396,926,666.7085.001,581.0070.1864.560.040.0300.19 0.25
u1000_10.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_10.C3 [log]1503811,000,000,000399,340,000399,340,000.0085.001,581.0070.1864.560.040.0300.05 0.12
u1000_11.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_11.C3 [log]1503811,000,000,000400,520,000400,520,000.0085.001,581.0070.1864.560.040.0300.07 0.14
u1000_12.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_12.C3 [log]1503811,000,000,000392,240,000392,240,000.0085.001,581.0070.1864.560.040.0300.06 0.13
u1000_13.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_13.C3 [log]1503811,000,000,000395,273,334395,273,333.3085.001,581.0070.1864.560.040.0300.16 0.23
u1000_14.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_14.C3 [log]1503811,000,000,000393,886,667393,886,666.7085.001,581.0070.1864.560.040.0300.26 0.32
u1000_15.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_15.C3 [log]1503811,000,000,000401,806,667401,806,666.7085.001,581.0070.1864.560.040.0300.24 0.31
u1000_16.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_16.C3 [log]1503811,000,000,000403,026,667403,026,666.7085.001,581.0070.1864.560.040.0300.07 0.14
u1000_17.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_17.C3 [log]1503811,000,000,000403,800,000403,800,000.0085.001,581.0070.1864.560.040.0300.22 0.29
u1000_18.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_18.C3 [log]1503811,000,000,000398,193,334398,193,333.3085.001,581.0070.1864.560.040.0300.09 0.16
u1000_19.C2 [log]1502811,000,000,000500,000,000500,000,000.0029.00189.0085.0593.580.020.0000.01 0.03
u1000_19.C3 [log]1503811,000,000,000399,333,334399,333,333.3085.001,581.0070.1864.560.040.0300.15 0.22
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
t60_00.C2 [log]1,00025060,000,00030,000,00030,000,000.004.00102.0099.1394.280.010.0000.00 0.01
t60_00.C3 [log]1,00035060,000,00020,000,00020,000,000.0052.00665.0092.6688.420.020.0100.04 0.07
t60_01.C2 [log]1,00025660,000,00030,000,00030,000,000.004.00114.0099.1294.580.010.0000.00 0.02
t60_01.C3 [log]1,00035660,000,00020,000,00020,000,000.0057.00767.0091.8888.780.020.0100.02 0.05
t60_02.C2 [log]1,00024860,000,00030,000,00030,000,000.004.0098.0099.1394.170.010.0000.00 0.01
t60_02.C3 [log]1,00034860,000,00020,000,00020,000,000.0050.00620.0092.9789.050.020.0100.01 0.04
t60_03.C2 [log]1,00024960,000,00030,000,00030,000,000.004.00100.0099.1594.260.010.0000.00 0.01
t60_03.C3 [log]1,00034960,000,00020,000,00020,000,000.0051.00696.0092.9186.920.020.0100.02 0.04
t60_04.C2 [log]1,00024860,000,00030,000,00030,000,000.004.0098.0099.1594.210.010.0000.00 0.01
t60_04.C3 [log]1,00034860,000,00020,000,00020,000,000.0050.00683.0093.0886.720.020.0100.02 0.04
t60_05.C2 [log]1,00025060,000,00030,000,00030,000,000.004.00102.0099.1294.270.020.0000.00 0.02
t60_05.C3 [log]1,00035060,000,00020,000,00020,000,000.0051.00685.0092.7687.860.020.0100.01 0.04
t60_06.C2 [log]1,00025160,000,00030,000,00030,000,000.004.00104.0099.1294.310.010.0000.00 0.02
t60_06.C3 [log]1,00035160,000,00020,000,00020,000,000.0053.00731.0092.4586.860.020.0100.02 0.04
t60_07.C2 [log]1,00025060,000,00030,000,00030,000,000.004.00102.0099.1094.230.010.0000.00 0.01
t60_07.C3 [log]1,00035060,000,00020,000,00020,000,000.0050.00689.0092.8187.780.020.0100.02 0.04
t60_08.C2 [log]1,00024960,000,00030,000,00030,000,000.004.00100.0099.1194.200.010.0000.00 0.01
t60_08.C3 [log]1,00034960,000,00020,000,00020,000,000.0049.00654.0093.0287.740.020.0100.02 0.04
t60_09.C2 [log]1,00024960,000,00030,000,00030,000,000.004.00100.0099.1094.180.010.0000.00 0.01
t60_09.C3 [log]1,00034960,000,00020,000,00020,000,000.0052.00668.0092.4687.280.020.0100.02 0.04
t60_10.C2 [log]1,00025360,000,00030,000,00030,000,000.004.00108.0099.1594.470.010.0000.00 0.02
t60_10.C3 [log]1,00035360,000,00020,000,00020,000,000.0056.00781.0092.2386.920.020.0100.02 0.05
t60_11.C2 [log]1,00024660,000,00030,000,00030,000,000.004.0094.0099.1094.010.010.0000.00 0.01
t60_11.C3 [log]1,00034660,000,00020,000,00020,000,000.0049.00627.0092.9386.880.020.0100.01 0.04
t60_12.C2 [log]1,00025360,000,00030,000,00030,000,000.004.00108.0099.1594.470.010.0000.00 0.02
t60_12.C3 [log]1,00035360,000,00020,000,00020,000,000.0055.00744.0092.3887.890.020.0100.02 0.05
t60_13.C2 [log]1,00025160,000,00030,000,00030,000,000.004.00104.0099.1894.410.010.0000.00 0.02
t60_13.C3 [log]1,00035160,000,00020,000,00020,000,000.0054.00737.0092.6887.990.020.0100.02 0.05
t60_14.C2 [log]1,00025060,000,00030,000,00030,000,000.004.00102.0099.1594.320.010.0000.00 0.02
t60_14.C3 [log]1,00035060,000,00020,000,00020,000,000.0051.00659.0092.9688.970.020.0100.01 0.04
t60_15.C2 [log]1,00025160,000,00030,000,00030,000,000.004.00104.0099.1694.380.010.0000.00 0.02
t60_15.C3 [log]1,00035160,000,00020,000,00020,000,000.0054.00681.0092.5789.410.020.0100.02 0.04
t60_16.C2 [log]1,00024660,000,00030,000,00030,000,000.004.0094.0099.1494.080.010.0000.00 0.01
t60_16.C3 [log]1,00034660,000,00020,000,00020,000,000.0047.00619.0093.4288.050.020.0100.01 0.04
t60_17.C2 [log]1,00024860,000,00030,000,00030,000,000.004.0098.0099.1494.200.010.0000.00 0.01
t60_17.C3 [log]1,00034860,000,00020,000,00020,000,000.0051.00656.0092.9088.100.020.0100.02 0.04
t60_18.C2 [log]1,00025060,000,00030,000,00030,000,000.004.00102.0099.1694.320.010.0000.00 0.01
t60_18.C3 [log]1,00035060,000,00020,000,00020,000,000.0052.00725.0092.8386.860.020.0100.01 0.04
t60_19.C2 [log]1,00025160,000,00030,000,00030,000,000.004.00104.0099.1394.330.010.0000.00 0.01
t60_19.C3 [log]1,00035160,000,00020,000,00020,000,000.0054.00662.0092.3889.190.020.0100.01 0.04
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
t120_00.C2 [log]1,000286120,000,00060,000,00060,000,000.004.00174.0099.2996.030.020.0000.00 0.03
t120_00.C3 [log]1,000386120,000,00040,000,00040,000,000.0090.001,907.0088.9083.030.040.0300.30 0.37
t120_01.C2 [log]1,000285120,000,00060,000,00060,000,000.004.00172.0099.2795.990.020.0000.00 0.02
t120_01.C3 [log]1,000385120,000,00040,000,00040,000,000.0088.001,979.0088.9980.570.040.0300.07 0.14
t120_02.C2 [log]1,000291120,000,00060,000,00060,000,000.004.00184.0099.3196.210.030.0000.00 0.03
t120_02.C3 [log]1,000391120,000,00040,000,00040,000,000.0092.002,103.0088.8882.760.050.0400.07 0.16
t120_03.C2 [log]1,000286120,000,00060,000,00060,000,000.004.00174.0099.2696.020.020.0000.00 0.02
t120_03.C3 [log]1,000386120,000,00040,000,00040,000,000.0089.001,880.0088.7983.240.040.0300.05 0.13
