Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions

Total number of submissions: 2856 | See page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
1456 TomasMamede 26/10/19 12:42SPOJ 24693741 UPDATEIT Accepted C++ 0.17
1455 TomasMamede 26/10/19 12:41SPOJ 24693738 UPDATEIT Accepted C++ 0.16
1454 TomasMamede 26/10/19 12:40SPOJ 24693733 UPDATEIT Accepted C++ 0.17
1453 TomasMamede 26/10/19 12:37SPOJ 24693714 UPDATEIT Runtime Error C++ 0.17
1452 TomasMamede 26/10/19 12:26SPOJ 24693650 UPDATEIT Wrong Answer C++ 0.17
1451 LeonardoSantos 26/10/19 12:11SPOJ 22482727 MSE06H Accepted C++ 0.11
1450 LeonardoSantos 26/10/19 12:08SPOJ 22482655 MSE06H Wrong Answer C++ 0.00
1449 LeonardoSantos 26/10/19 12:05SPOJ 22482562 MSE06H Wrong Answer C++ 0.00
1448 TomasMamede 26/10/19 11:42SPOJ 24693750 UPDATEIT Accepted C++ 0.20
1447 TomasMamede 26/10/19 11:42SPOJ 24693746 UPDATEIT Runtime Error C++ 0.20
1446 TomasMamede 26/10/19 11:42SPOJ 24693741 UPDATEIT Accepted C++ 0.17
1445 TomasMamede 26/10/19 11:41SPOJ 24693738 UPDATEIT Accepted C++ 0.16
1444 TomasMamede 26/10/19 11:40SPOJ 24693733 UPDATEIT Accepted C++ 0.17
1443 TomasMamede 26/10/19 11:37SPOJ 24693714 UPDATEIT Runtime Error C++ 0.17
1442 TomasMamede 26/10/19 11:26SPOJ 24693650 UPDATEIT Wrong Answer C++ 0.17
1441 FabioReis 25/10/19 23:48SPOJ 24690017 LITE Accepted C++ 0.42
1440 FabioReis 25/10/19 23:38SPOJ 24690000 LITE Accepted C++ 0.44
1439 FabioReis 25/10/19 22:48SPOJ 24690017 LITE Accepted C++ 0.42
1438 FabioReis 25/10/19 22:48SPOJ 22458532 LITE Accepted C++ 0.45
1437 FabioReis 25/10/19 22:38SPOJ 24690000 LITE Accepted C++ 0.44
1436 FabioReis 25/10/19 22:35SPOJ 22458500 LITE Accepted C++ 0.44
1435 JoseFerreira 25/10/19 17:52SPOJ 24688416 MATSUM Accepted C++ 0.47
1434 JoseFerreira 25/10/19 17:49SPOJ 24688394 MATSUM Wrong Answer C++ 0.46
1433 DuartePereira 25/10/19 17:30UVA 22457057 11297 Accepted C++ 0.70
1432 JoseFerreira 25/10/19 17:26SPOJ 24688199 MATSUM Wrong Answer C++ 0.38
1431 DuartePereira 25/10/19 17:16UVA 22456874 11297 Wrong Answer C++ 0.00
1430 JoseFerreira 25/10/19 16:53SPOJ 22456496 MATSUM Accepted C++ 0.48
1429 JoseFerreira 25/10/19 16:52SPOJ 24688416 MATSUM Accepted C++ 0.47
1428 CarlosPinto 25/10/19 16:49UVA 22456426 12532 Accepted C++ 0.28
1427 JoseFerreira 25/10/19 16:49SPOJ 24688394 MATSUM Wrong Answer C++ 0.46
1426 JoseFerreira 25/10/19 16:45SPOJ 22456369 MATSUM Wrong Answer C++ 0.00
1425 CarlosPinto 25/10/19 16:37UVA 22456245 12532 Wrong Answer C++ 0.00
1424 JoseFerreira 25/10/19 16:26SPOJ 24688199 MATSUM Wrong Answer C++ 0.38
1423 JoseFerreira 25/10/19 16:21SPOJ 22455977 MATSUM Wrong Answer C++ 0.00
1422 CarlosPinto 25/10/19 16:21UVA 22455973 12532 Wrong Answer C++ 0.00
1421 JoseFerreira 25/10/19 16:14SPOJ 22455856 MATSUM Wrong Answer C++ 0.00
1420 JoseFerreira 25/10/19 14:58UVA 22454386 100 Accepted C++ 0.32
1419 JoseFerreira 25/10/19 14:50UVA 22454205 100 Wrong Answer C++ 0.00
1418 JoseFerreira 25/10/19 14:40UVA 22453967 272 Accepted C++ 0.00
1417 TomasMamede 25/10/19 14:16UVA 24103440 11235 Accepted C++ 0.50
1416 JoseFerreira 25/10/19 14:14UVA 22453325 100 Runtime Error Java 0.00
1415 JoseFerreira 25/10/19 14:14UVA 22453316 272 Runtime Error Java 0.00
1414 JoseFerreira 25/10/19 14:14UVA 22453301 100 Compile Error C++ 0.00
1413 JoseFerreira 25/10/19 14:13UVA 22453293 272 Compile Error C++ 0.00
1412 VascoCruz 24/10/19 22:33SPOJ 24682045 MSE06H Accepted C++ 0.21
1411 VascoCruz 24/10/19 22:11SPOJ 24681980 MSE06H Wrong Answer C++ 0.21
1410 VascoCruz 24/10/19 22:10SPOJ 24681976 MSE06H Wrong Answer C++ 0.21
1409 VascoCruz 24/10/19 22:05SPOJ 24681953 MSE06H Wrong Answer C++ 0.21
1408 FabioReis 24/10/19 21:39SPOJ 22440821 LITE Time Limit Exceeded C++ 0.00
1407 VascoCruz 24/10/19 21:36SPOJ 22440814 MSE06H Accepted C++ 0.12
1406 VascoCruz 24/10/19 21:34SPOJ 22440811 MSE06H Accepted C++ 0.21
1405 VascoCruz 24/10/19 21:33SPOJ 24682045 MSE06H Accepted C++ 0.21
1404 VascoCruz 24/10/19 21:11SPOJ 24681980 MSE06H Wrong Answer C++ 0.21
1403 VascoCruz 24/10/19 21:10SPOJ 24681976 MSE06H Wrong Answer C++ 0.21
1402 VascoCruz 24/10/19 21:05SPOJ 24681953 MSE06H Wrong Answer C++ 0.21
1401 NiklasLupkes 24/10/19 19:07SPOJ 24681221 UPDATEIT Accepted C++ 0.21
1400 NiklasLupkes 24/10/19 19:05SPOJ 24681209 UPDATEIT Time Limit Exceeded C++ 0.00
1399 NiklasLupkes 24/10/19 19:03SPOJ 24681189 UPDATEIT Compile Error C++ 0.00
1398 NunoSoares 24/10/19 19:02SPOJ 22440327 PIE Accepted C++ 0.02
1397 NiklasLupkes 24/10/19 18:07SPOJ 22440012 UPDATEIT Accepted C++ 0.18
1396 NiklasLupkes 24/10/19 18:07SPOJ 24681221 UPDATEIT Accepted C++ 0.21
1395 NiklasLupkes 24/10/19 18:05SPOJ 24681209 UPDATEIT Time Limit Exceeded C++ 0.00
1394 NiklasLupkes 24/10/19 18:03SPOJ 24681189 UPDATEIT Compile Error C++ 0.00
1393 NiklasLupkes 24/10/19 15:51UVA 22437774 108 Accepted C++ 0.00
1392 JoseFerreira 23/10/19 23:12SPOJ 24675026 HORRIBLE Accepted C++ 0.09
1391 JoseFerreira 23/10/19 23:06SPOJ 24675018 HORRIBLE Wrong Answer C++ 0.09
1390 JoseFerreira 23/10/19 23:03SPOJ 24675011 HORRIBLE Runtime Error C++ 0.00
1389 JoseFerreira 23/10/19 23:02SPOJ 24675009 HORRIBLE Runtime Error C++ 0.00
1388 JoseFerreira 23/10/19 22:56SPOJ 24675003 HORRIBLE Runtime Error C++ 0.00
1387 JoseFerreira 23/10/19 22:12SPOJ 22420108 HORRIBLE Accepted C++ 0.09
1386 JoseFerreira 23/10/19 22:12SPOJ 24675026 HORRIBLE Accepted C++ 0.09
1385 JoseFerreira 23/10/19 22:06SPOJ 24675018 HORRIBLE Wrong Answer C++ 0.09
1384 JoseFerreira 23/10/19 22:03SPOJ 24675011 HORRIBLE Runtime Error C++ 0.00
1383 JoseFerreira 23/10/19 22:02SPOJ 24675009 HORRIBLE Runtime Error C++ 0.00
1382 JoseFerreira 23/10/19 21:56SPOJ 24675003 HORRIBLE Runtime Error C++ 0.00
1381 JoseFerreira 23/10/19 21:54SPOJ 24674834 UPDATEIT Accepted C++ 0.14
1380 JoseFerreira 23/10/19 20:56SPOJ 22419935 UPDATEIT Accepted C++ 0.14
1379 JoseFerreira 23/10/19 20:54SPOJ 24674834 UPDATEIT Accepted C++ 0.14
1378 WoutervanLil 23/10/19 19:53UVA 22419688 108 Accepted Java 2.08
1377 WoutervanLil 23/10/19 19:52UVA 22419685 108 Wrong Answer Java 0.00
1376 WoutervanLil 23/10/19 19:11UVA 22419521 12532 Accepted Java 1.44
1375 WoutervanLil 23/10/19 18:11UVA 22419165 11235 Wrong Answer Java 0.00
1374 WoutervanLil 23/10/19 18:10UVA 22419158 11235 Wrong Answer Java 0.00
1373 WoutervanLil 23/10/19 18:00UVA 22419092 11235 Wrong Answer Java 0.00
1372 NiklasLupkes 23/10/19 16:45UVA 22418251 11297 Accepted C++ 0.39
1371 LeonardoSantos 23/10/19 15:30SPOJ 22416593 MATSUM Accepted C++ 0.48
1370 LeonardoSantos 23/10/19 15:25SPOJ 22416479 MATSUM Wrong Answer C++ 0.00
1369 LeonardoSantos 23/10/19 14:40SPOJ 22415364 MATSUM Wrong Answer C++ 0.00
1368 LeonardoSantos 23/10/19 14:40SPOJ 22415363 MATSUM Wrong Answer C++ 0.00
1367 LeonardoSantos 23/10/19 14:39SPOJ 22415341 MATSUM Wrong Answer C++ 0.00
1366 LeonardoSantos 23/10/19 14:36SPOJ 22415259 MATSUM Wrong Answer C++ 0.00
1365 LeonardoSantos 23/10/19 12:37SPOJ 22411678 HORRIBLE Time Limit Exceeded C++ 0.00
1364 DuartePereira 23/10/19 02:08UVA 22402176 12532 Accepted C++ 0.10
1363 LeonardoSantos 22/10/19 19:25SPOJ 22400696 HORRIBLE Accepted C++ 0.34
1362 LeonardoSantos 22/10/19 19:23SPOJ 22400679 HORRIBLE Wrong Answer C++ 0.00
1361 LeonardoSantos 22/10/19 19:21SPOJ 22400674 HORRIBLE Wrong Answer C++ 0.00
1360 LeonardoSantos 22/10/19 19:19SPOJ 22400670 HORRIBLE Wrong Answer C++ 0.00
1359 LeonardoSantos 22/10/19 19:19SPOJ 22400668 HORRIBLE Runtime Error C++ 0.00
1358 VascoCruz 21/10/19 23:45UVA 22386235 146 Accepted C++ 0.00
1357 VascoCruz 21/10/19 23:43UVA 22386230 136 Accepted C++ 0.00
1356 VascoCruz 21/10/19 23:38UVA 22386225 11297 Accepted C++ 0.14
1355 VascoCruz 21/10/19 23:38UVA 24084635 11297 Accepted C++ 0.18
1354 VascoCruz 21/10/19 23:37UVA 22386223 11297 Accepted C++ 0.24
1353 LeonardoSantos 21/10/19 20:41SPOJ 22385911 UPDATEIT Accepted C++ 0.22
1352 GuilhermeGuia 21/10/19 19:43UVA 22385769 108 Accepted C++ 0.00
1351 GuilhermeGuia 21/10/19 19:42UVA 22385764 108 Compile Error C++ 0.00
1350 GuilhermeGuia 21/10/19 19:41UVA 22385761 108 Compile Error C++ 0.00
1349 GuilhermeGuia 21/10/19 19:41UVA 22385761 108 Error on Submission C++ 0.00
1348 GuilhermeGuia 21/10/19 19:40UVA 22385759 108 Compile Error C++ 0.00
1347 CarlosPinto 21/10/19 18:47UVA 22385572 12532 Runtime Error C++ 0.00
1346 GuilhermeGuia 21/10/19 18:36SPOJ 22385535 UPDATEIT Accepted C++ 0.13
1345 SergioAraujo 20/10/19 22:35SPOJ 22369478 RKS Accepted C++ 0.01
1344 SergioAraujo 20/10/19 22:33SPOJ 22369477 RKS Compile Error C++ 0.00
1343 SergioAraujo 20/10/19 22:32SPOJ 22369476 RKS Compile Error C++ 0.00
1342 SergioAraujo 20/10/19 22:31SPOJ 22369474 RKS Compile Error C++ 0.00
1341 SergioAraujo 20/10/19 22:30SPOJ 22369471 RKS Compile Error Java 0.00
1340 SergioAraujo 20/10/19 21:05SPOJ 22369332 RKS Time Limit Exceeded Java 0.00
1339 FabioReis 20/10/19 20:05SPOJ 24651581 HORRIBLE Accepted C++ 0.09
1338 FabioReis 20/10/19 19:46SPOJ 24651495 HORRIBLE Wrong Answer C++ 0.13
1337 FabioReis 20/10/19 19:44SPOJ 24651491 HORRIBLE Wrong Answer C++ 0.09
1336 FabioReis 20/10/19 19:05SPOJ 24651581 HORRIBLE Accepted C++ 0.09
1335 FabioReis 20/10/19 19:04SPOJ 22369057 HORRIBLE Accepted C++ 0.09
1334 FabioReis 20/10/19 18:46SPOJ 24651495 HORRIBLE Wrong Answer C++ 0.13
1333 FabioReis 20/10/19 18:44SPOJ 24651491 HORRIBLE Wrong Answer C++ 0.09
1332 FabioReis 20/10/19 18:18SPOJ 24650554 UPDATEIT Accepted C++ 0.13
1331 FabioReis 20/10/19 17:18SPOJ 24650554 UPDATEIT Accepted C++ 0.13
1330 FabioReis 20/10/19 17:15SPOJ 22368718 UPDATEIT Accepted C++ 0.13
1329 TomasMamede 20/10/19 17:08SPOJ 24649872 LITE Accepted C++ 0.52
1328 TomasMamede 20/10/19 17:07SPOJ 24649869 LITE Accepted C++ 0.48
1327 TomasMamede 20/10/19 17:02SPOJ 24649832 LITE Accepted C++ 0.51
1326 TomasMamede 20/10/19 17:01SPOJ 24649826 LITE Wrong Answer C++ 0.00
1325 RubenDhanaraju 20/10/19 16:27CF 63023588 977_C Accepted C++ 0.08
1324 NunoSoares 20/10/19 16:24SPOJ 22368101 TRIGALGE Accepted C++ 0.00
1323 NunoSoares 20/10/19 16:23SPOJ 22368074 RKS Accepted C++ 0.00
1322 RubenDhanaraju 20/10/19 16:22SPOJ 24649521 MATSUM Accepted C++ 0.48
1321 RubenDhanaraju 20/10/19 16:16SPOJ 24649473 MATSUM Wrong Answer C++ 0.42
1320 RubenDhanaraju 20/10/19 16:10SPOJ 24649428 MATSUM Wrong Answer C++ 0.42
1319 TomasMamede 20/10/19 16:08SPOJ 24649872 LITE Accepted C++ 0.52
1318 RubenDhanaraju 20/10/19 16:08UVA 24077250 108 Accepted C++ 0.00
1317 TomasMamede 20/10/19 16:07SPOJ 24649869 LITE Accepted C++ 0.48
1316 RubenDhanaraju 20/10/19 16:04SPOJ 24649395 MATSUM Wrong Answer C++ 0.47
1315 RubenDhanaraju 20/10/19 16:03UVA 24077219 108 Wrong Answer C++ 0.00
1314 TomasMamede 20/10/19 16:02SPOJ 24649832 LITE Accepted C++ 0.51
1313 TomasMamede 20/10/19 16:01SPOJ 24649826 LITE Wrong Answer C++ 0.00
1312 RubenDhanaraju 20/10/19 15:58SPOJ 24649339 MATSUM Wrong Answer C++ 0.47
1311 RubenDhanaraju 20/10/19 15:57SPOJ 24649326 MATSUM Compile Error C++ 0.00
1310 RubenDhanaraju 20/10/19 15:35SPOJ 24649128 MSE06H Accepted C++ 0.12
1309 RubenDhanaraju 20/10/19 15:22SPOJ 24649521 MATSUM Accepted C++ 0.48
1308 NunoSoares 20/10/19 15:19SPOJ 24648992 TRIGALGE Accepted C++ 0.00
1307 RubenDhanaraju 20/10/19 15:16SPOJ 24649473 MATSUM Wrong Answer C++ 0.42
1306 RubenDhanaraju 20/10/19 15:12SPOJ 24648943 UPDATEIT Runtime Error C++ 0.00
1305 RubenDhanaraju 20/10/19 15:10SPOJ 24649428 MATSUM Wrong Answer C++ 0.42
1304 RubenDhanaraju 20/10/19 15:04SPOJ 24649395 MATSUM Wrong Answer C++ 0.47
1303 RubenDhanaraju 20/10/19 15:02SPOJ 24648873 MSE06H Wrong Answer C++ 0.09
1302 RubenDhanaraju 20/10/19 14:58SPOJ 24649339 MATSUM Wrong Answer C++ 0.47
1301 RubenDhanaraju 20/10/19 14:57SPOJ 24649326 MATSUM Compile Error C++ 0.00
1300 FabioReis 20/10/19 14:50SPOJ 24648797 MSE06H Accepted C++ 0.13
1299 RubenDhanaraju 20/10/19 14:35SPOJ 24649128 MSE06H Accepted C++ 0.12
1298 NunoSoares 20/10/19 14:19SPOJ 24648992 TRIGALGE Accepted C++ 0.00
1297 RubenDhanaraju 20/10/19 14:12SPOJ 24648943 UPDATEIT Runtime Error C++ 0.00
1296 RubenDhanaraju 20/10/19 14:02SPOJ 24648873 MSE06H Wrong Answer C++ 0.09
1295 RubenDhanaraju 20/10/19 13:58SPOJ 24648493 UPDATEIT Accepted C++ 0.24
1294 RubenDhanaraju 20/10/19 13:50SPOJ 24648467 HORRIBLE Accepted C++ 0.15
1293 FabioReis 20/10/19 13:50SPOJ 24648797 MSE06H Accepted C++ 0.13
1292 RubenDhanaraju 20/10/19 13:42SPOJ 24648437 HORRIBLE Wrong Answer C++ 0.12
1291 RubenDhanaraju 20/10/19 13:39SPOJ 24648427 HORRIBLE Wrong Answer C++ 0.10
1290 FabioReis 20/10/19 13:39SPOJ 22366526 MSE06H Accepted C++ 0.13
1289 FabioReis 20/10/19 13:38SPOJ 22366491 MSE06H Compile Error C++ 0.00
1288 RubenDhanaraju 20/10/19 12:58SPOJ 24648493 UPDATEIT Accepted C++ 0.24
1287 RubenDhanaraju 20/10/19 12:50SPOJ 24648467 HORRIBLE Accepted C++ 0.15
1286 RubenDhanaraju 20/10/19 12:42SPOJ 24648437 HORRIBLE Wrong Answer C++ 0.12
1285 RubenDhanaraju 20/10/19 12:41SPOJ 24648011 LITE Accepted C++ 0.54
1284 RubenDhanaraju 20/10/19 12:39SPOJ 24648427 HORRIBLE Wrong Answer C++ 0.10
1283 SergioAraujo 20/10/19 12:13SPOJ 22364782 RKS Time Limit Exceeded Java 0.00
1282 SergioAraujo 20/10/19 12:03SPOJ 22364629 RKS Wrong Answer Java 0.00
1281 RubenDhanaraju 20/10/19 11:41SPOJ 24648011 LITE Accepted C++ 0.54
1280 SergioAraujo 20/10/19 11:37SPOJ 22364205 RKS Wrong Answer Java 0.00
1279 InesRocha 20/10/19 10:42SPOJ 22363273 KOPC12A Accepted C 0.01
1278 InesRocha 20/10/19 10:37SPOJ 22363213 KOPC12A Time Limit Exceeded C 0.00
1277 TomasMamede 20/10/19 00:03SPOJ 24644832 KQUERY Accepted C++ 0.37
1276 FabioReis 20/10/19 00:02UVA 24073439 108 Accepted C++ 0.00
1275 TomasMamede 20/10/19 00:02SPOJ 24644828 KQUERY Wrong Answer C++ 0.00
1274 TomasMamede 20/10/19 00:02SPOJ 24644826 KQUERY Compile Error C++ 0.00
1273 FabioReis 19/10/19 23:59UVA 22350933 108 Accepted C++ 0.00
1272 FabioReis 19/10/19 23:57UVA 22350922 108 Compile Error C++ 0.00
1271 VascoCruz 19/10/19 23:32SPOJ 24644743 KQUERY Accepted C++ 0.28
1270 VascoCruz 19/10/19 23:29SPOJ 24644735 KQUERY Time Limit Exceeded C++ 0.00
1269 NunoSoares 19/10/19 23:18SPOJ 22350815 TRIGALGE Wrong Answer C++ 0.00
1268 TomasMamede 19/10/19 23:03SPOJ 24644832 KQUERY Accepted C++ 0.37
1267 TomasMamede 19/10/19 23:02SPOJ 24644828 KQUERY Wrong Answer C++ 0.00
1266 TomasMamede 19/10/19 23:02SPOJ 24644826 KQUERY Compile Error C++ 0.00
1265 VascoCruz 19/10/19 22:39SPOJ 24644582 KQUERY Wrong Answer C++ 0.00
1264 VascoCruz 19/10/19 22:32SPOJ 22350721 KQUERY Accepted C++ 0.28
1263 VascoCruz 19/10/19 22:32SPOJ 24644743 KQUERY Accepted C++ 0.28
1262 VascoCruz 19/10/19 22:29SPOJ 24644735 KQUERY Time Limit Exceeded C++ 0.00
1261 RubenDhanaraju 19/10/19 22:14SPOJ 24644472 LITE Time Limit Exceeded Java 0.00
1260 RubenDhanaraju 19/10/19 22:11SPOJ 24644450 LITE Time Limit Exceeded Java 0.00
1259 TomasMamede 19/10/19 22:02SPOJ 24644410 KQUERY Time Limit Exceeded C++ 0.00
1258 TomasMamede 19/10/19 22:01SPOJ 24644407 KQUERY Time Limit Exceeded C++ 0.00
1257 TomasMamede 19/10/19 22:01SPOJ 24644402 KQUERY Time Limit Exceeded C++ 0.00


Número total de submissões: 2856 | Ver página: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]


Pedro Ribeiro - DCC/FCUP | Last update: