Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions

Total number of submissions: 2856 | See page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
1056 WoutervanLil 17/10/19 15:33SPOJ 22308135 RACETIME Runtime Error Java 0.00
1055 WoutervanLil 17/10/19 15:32SPOJ 22308110 RACETIME Wrong Answer Java 0.00
1054 WoutervanLil 17/10/19 15:31SPOJ 22308076 RACETIME Wrong Answer Java 0.00
1053 WoutervanLil 17/10/19 15:27SPOJ 22307987 RACETIME Wrong Answer Java 0.00
1052 WoutervanLil 17/10/19 15:20SPOJ 22307785 RACETIME Runtime Error Java 0.00
1051 TomasMamede 16/10/19 22:25UVA 24059572 11235 Wrong Answer C++ 0.48
1050 NiklasLupkes 16/10/19 18:20CF 22291764 713_B Accepted C++ 0.03
1049 NiklasLupkes 16/10/19 18:19CF 62733225 713_B Accepted C++ 0.05
1048 NiklasLupkes 16/10/19 18:07CF 62732710 713_B Wrong Answer C++ 0.05
1047 NiklasLupkes 16/10/19 17:56CF 62730070 713_B Wrong Answer C++ 0.03
1046 NiklasLupkes 16/10/19 17:24CF 62722718 713_B Wrong Answer C++ 0.01
1045 WoutervanLil 16/10/19 17:18SPOJ 22291090 RKS Accepted Java 1.39
1044 WoutervanLil 16/10/19 16:44SPOJ 22290545 RKS Wrong Answer Java 0.00
1043 JoseFerreira 16/10/19 16:18UVA 22290051 11297 Accepted C++ 0.12
1042 WoutervanLil 16/10/19 15:43SPOJ 22289329 TRIGALGE Accepted Java 0.68
1041 JoseFerreira 16/10/19 14:43UVA 22287804 11297 Wrong Answer C++ 0.00
1040 NiklasLupkes 15/10/19 23:46CF 62652878 713_B Wrong Answer C++ 0.03
1039 NiklasLupkes 15/10/19 23:25CF 62652331 713_B Wrong Answer C++ 0.03
1038 NiklasLupkes 15/10/19 22:50CF 62651333 713_B Wrong Answer C++ 0.00
1037 NiklasLupkes 15/10/19 22:48CF 62651233 713_B Wrong Answer C++ 0.01
1036 NiklasLupkes 15/10/19 22:43CF 62651066 713_B Wrong Answer C++ 0.01
1035 DuartePereira 15/10/19 21:26SPOJ 22273226 KOPC12A Accepted C++ 0.01
1034 JoseFerreira 15/10/19 20:14UVA 22273028 12532 Accepted C++ 0.12
1033 FabioReis 15/10/19 17:21UVA 24053529 12532 Accepted C++ 0.10
1032 FabioReis 15/10/19 16:23UVA 22271089 12532 Accepted C++ 0.10
1031 JoseFerreira 15/10/19 11:57UVA 22263455 11235 Accepted C++ 0.22
1030 FabioReis 15/10/19 11:03UVA 24051670 11235 Accepted C++ 0.26
1029 FabioReis 15/10/19 10:56UVA 22262053 11235 Runtime Error C++ 0.00
1028 FabioReis 15/10/19 10:35UVA 22261790 11235 Accepted C++ 0.22
1027 InesRocha 15/10/19 09:20SPOJ 22260504 KOPC12A Wrong Answer Java 0.00
1026 LeonardoSantos 14/10/19 21:47SPOJ 24610401 KQUERY Accepted C++ 0.30
1025 FabioReis 14/10/19 21:44UVA 22254391 11235 Runtime Error C++ 0.00
1024 LeonardoSantos 14/10/19 21:41SPOJ 24610374 KQUERY Wrong Answer C++ 0.18
1023 LeonardoSantos 14/10/19 20:48SPOJ 22254273 KQUERY Accepted C++ 0.29
1022 LeonardoSantos 14/10/19 20:47SPOJ 24610401 KQUERY Accepted C++ 0.30
1021 LeonardoSantos 14/10/19 20:41SPOJ 24610374 KQUERY Wrong Answer C++ 0.18
1020 LeonardoSantos 14/10/19 20:37SPOJ 22254246 KQUERY Wrong Answer C++ 0.00
1019 LeonardoSantos 14/10/19 20:32SPOJ 22254225 KQUERY Time Limit Exceeded C++ 0.00
1018 LeonardoSantos 14/10/19 20:27SPOJ 22254203 KQUERY Time Limit Exceeded C++ 0.00
1017 DuartePereira 14/10/19 18:56SPOJ 22253959 PIE Accepted C++ 0.02
1016 LeonardoSantos 14/10/19 15:25UVA 24048073 12532 Accepted C++ 0.12
1015 LeonardoSantos 14/10/19 15:22UVA 22250776 12532 Accepted C++ 0.11
1014 LeonardoSantos 14/10/19 15:06UVA 24047949 12532 Wrong Answer C++ 0.10
1013 LeonardoSantos 14/10/19 15:00UVA 22250236 12532 Wrong Answer C++ 0.00
1012 JoseFerreira 14/10/19 12:34UVA 22245418 12086 Accepted C++ 0.22
1011 JoseFerreira 14/10/19 12:32UVA 22245346 12086 Wrong Answer C++ 0.00
1010 TomasMamede 14/10/19 00:54UVA 24044532 10855 Accepted C++ 0.01
1009 FabioReis 13/10/19 22:51UVA 24044346 11572 Accepted C++ 0.27
1008 FabioReis 13/10/19 22:49UVA 22236152 11572 Accepted C++ 0.26
1007 SergioAraujo 13/10/19 22:25UVA 22236108 11995 Accepted Java 0.72
1006 SergioAraujo 13/10/19 22:25UVA 22236109 11995 Accepted Java 0.56
1005 SergioAraujo 13/10/19 22:16UVA 22236089 11995 Runtime Error Java 0.00
1004 SergioAraujo 13/10/19 22:10UVA 22236076 11995 Runtime Error Java 0.00
1003 SergioAraujo 13/10/19 22:06UVA 22236069 11995 Runtime Error Java 0.00
1002 SergioAraujo 13/10/19 22:00UVA 22236060 11995 Runtime Error Java 0.00
1001 SergioAraujo 13/10/19 21:59UVA 22236056 11995 Runtime Error Java 0.00
1000 SergioAraujo 13/10/19 21:39UVA 22236020 11572 Accepted Java 1.02
999 FabioReis 13/10/19 19:10SPOJ 24603550 KOPC12A Accepted C++ 0.01
998 FabioReis 13/10/19 18:10SPOJ 24603550 KOPC12A Accepted C++ 0.01
997 FabioReis 13/10/19 18:00SPOJ 22235365 KOPC12A Accepted C++ 0.01
996 FabioReis 13/10/19 17:31SPOJ 22235166 KOPC12A Wrong Answer C++ 0.00
995 FabioReis 13/10/19 17:11SPOJ 22234962 KOPC12A Wrong Answer C++ 0.00
994 FabioReis 13/10/19 16:57SPOJ 22234835 KOPC12A Wrong Answer C++ 0.00
993 FabioReis 13/10/19 16:34SPOJ 22234562 KOPC12A Wrong Answer C++ 0.00
992 FabioReis 13/10/19 16:11SPOJ 22234239 KOPC12A Wrong Answer C++ 0.00
991 JoseFerreira 13/10/19 15:42SPOJ 22233777 KOPC12A Accepted C++ 0.02
990 JoseFerreira 13/10/19 15:41SPOJ 22233762 KOPC12A Compile Error C++ 0.00
989 JoseFerreira 13/10/19 15:40SPOJ 22233733 KOPC12A Compile Error C++ 0.00
988 FabioReis 13/10/19 15:36SPOJ 22233666 KOPC12A Wrong Answer C++ 0.00
987 FabioReis 13/10/19 15:07SPOJ 22233160 KOPC12A Wrong Answer C++ 0.00
986 TomasMamede 12/10/19 23:02SPOJ 24598144 KOPC12A Accepted C++ 0.02
985 TomasMamede 12/10/19 22:59SPOJ 24598132 KOPC12A Wrong Answer C++ 0.02
984 TomasMamede 12/10/19 22:50SPOJ 24598106 KOPC12A Wrong Answer C++ 0.02
983 TomasMamede 12/10/19 22:48SPOJ 24598097 KOPC12A Wrong Answer C++ 0.02
982 TomasMamede 12/10/19 22:44SPOJ 24598077 KOPC12A Wrong Answer C++ 0.02
981 TomasMamede 12/10/19 22:37SPOJ 24598052 KOPC12A Wrong Answer C++ 0.02
980 TomasMamede 12/10/19 22:29SPOJ 22208197 KOPC12A Accepted C++ 0.02
979 TomasMamede 12/10/19 22:02SPOJ 24598144 KOPC12A Accepted C++ 0.02
978 TomasMamede 12/10/19 21:59SPOJ 24598132 KOPC12A Wrong Answer C++ 0.02
977 TomasMamede 12/10/19 21:50SPOJ 24598106 KOPC12A Wrong Answer C++ 0.02
976 TomasMamede 12/10/19 21:48SPOJ 24598097 KOPC12A Wrong Answer C++ 0.02
975 TomasMamede 12/10/19 21:44SPOJ 24598077 KOPC12A Wrong Answer C++ 0.02
974 TomasMamede 12/10/19 21:37SPOJ 24598052 KOPC12A Wrong Answer C++ 0.02
973 FabioReis 12/10/19 21:03UVA 24039807 12086 Accepted C++ 0.24
972 FabioReis 12/10/19 21:03UVA 22207988 12086 Accepted C++ 0.24
971 InesRocha 12/10/19 11:15SPOJ 22198304 KOPC12A Wrong Answer Java 0.00
970 InesRocha 12/10/19 11:10SPOJ 22198215 KOPC12A Wrong Answer Java 0.00
969 InesRocha 12/10/19 09:38SPOJ 22196218 RKS Runtime Error Java 0.00
968 InesRocha 12/10/19 09:34SPOJ 22196115 RKS Runtime Error Java 0.00
967 DuartePereira 12/10/19 01:20SPOJ 22188596 TRIGALGE Accepted C++ 0.00
966 DuartePereira 12/10/19 01:16SPOJ 22188576 TRIGALGE Accepted C++ 0.00
965 DuartePereira 12/10/19 01:15SPOJ 22188569 TRIGALGE Time Limit Exceeded C++ 0.00
964 DuartePereira 12/10/19 01:13SPOJ 22188558 TRIGALGE Time Limit Exceeded C++ 0.00
963 LeonardoSantos 12/10/19 00:26UVA 24035688 11235 Accepted C++ 0.48
962 LeonardoSantos 12/10/19 00:23UVA 22188234 11235 Accepted C++ 0.51
961 LeonardoSantos 12/10/19 00:19UVA 24035679 11235 Runtime Error C++ 0.00
960 LeonardoSantos 12/10/19 00:16UVA 22188206 11235 Runtime Error C++ 0.00
959 GuilhermeGuia 11/10/19 22:03UVA 22187451 1203 Accepted C++ 0.00
958 DuartePereira 11/10/19 21:19SPOJ 22187206 TRIGALGE Time Limit Exceeded C++ 0.00
957 DuartePereira 11/10/19 21:18SPOJ 22187203 TRIGALGE Time Limit Exceeded C++ 0.00
956 LeonardoSantos 11/10/19 20:33UVA 22186928 11235 Runtime Error C++ 0.00
955 NunoSoares 11/10/19 20:26UVA 22186892 11136 Accepted C++ 0.89
954 NunoSoares 11/10/19 20:14UVA 22186813 11995 Accepted C++ 0.01
953 NunoSoares 11/10/19 19:55UVA 22186739 11995 Wrong Answer C++ 0.00
952 NunoSoares 11/10/19 19:28UVA 22186603 11995 Runtime Error C++ 0.00
951 NunoSoares 11/10/19 18:44UVA 22186336 11136 Wrong Answer C++ 0.00
950 DuartePereira 11/10/19 18:41SPOJ 22186322 RKS Accepted C++ 0.00
949 DuartePereira 11/10/19 18:34SPOJ 22186275 RKS Wrong Answer C++ 0.00
948 NunoSoares 11/10/19 18:29UVA 22186232 11136 Wrong Answer C++ 0.00
947 DuartePereira 11/10/19 18:23SPOJ 22186187 RKS Wrong Answer C++ 0.00
946 NunoSoares 11/10/19 18:15UVA 22186139 11136 Wrong Answer C++ 0.00
945 DuartePereira 11/10/19 17:18UVA 22185630 12086 Accepted C++ 0.21
944 DuartePereira 11/10/19 17:14UVA 22185594 12086 Presentation Error C++ 0.00
943 DuartePereira 11/10/19 17:08UVA 22185529 12086 Accepted C++ 0.23
942 NiklasLupkes 11/10/19 16:36UVA 22185091 978 Accepted C++ 0.11
941 SergioAraujo 11/10/19 15:49UVA 24034003 11572 Wrong Answer Java 1.04
940 NiklasLupkes 11/10/19 15:48UVA 22184272 978 Presentation Error C++ 0.00
939 SergioAraujo 11/10/19 15:47UVA 24033988 11995 Runtime Error Java 0.00
938 SergioAraujo 11/10/19 15:46UVA 24033981 11995 Compile Error Java 0.00
937 SergioAraujo 11/10/19 15:43UVA 24033961 1203 Accepted Java 0.34
936 NiklasLupkes 11/10/19 15:43UVA 22184171 978 Presentation Error C++ 0.00
935 SergioAraujo 11/10/19 15:40UVA 24033923 11286 Accepted Java 0.57
934 NiklasLupkes 11/10/19 15:36UVA 22184018 978 Presentation Error C++ 0.00
933 NiklasLupkes 11/10/19 15:28UVA 22183851 978 Presentation Error C++ 0.00
932 DuartePereira 11/10/19 15:20SPOJ 22183669 RKS Wrong Answer C++ 0.00
931 DuartePereira 11/10/19 15:18SPOJ 22183631 RKS Compile Error C++ 0.00
930 FabioReis 11/10/19 14:01SPOJ 24586796 PIE Accepted C++ 0.01
929 FabioReis 11/10/19 13:01SPOJ 24586796 PIE Accepted C++ 0.01
928 RubenDhanaraju 11/10/19 12:58SPOJ 22179751 PIE Accepted Java 0.19
927 FabioReis 11/10/19 12:57SPOJ 22179690 PIE Accepted C++ 0.00
926 FabioReis 11/10/19 12:44SPOJ 22179319 PIE Wrong Answer C++ 0.00
925 FabioReis 11/10/19 12:39SPOJ 22179213 PIE Wrong Answer C++ 0.00
924 VascoCruz 11/10/19 11:47UVA 22177839 793 Accepted C++ 0.25
923 VascoCruz 11/10/19 11:45UVA 24032726 793 Accepted C++ 0.25
922 VascoCruz 11/10/19 11:43UVA 24032713 793 Wrong Answer C++ 0.12
921 VascoCruz 11/10/19 11:40UVA 24032695 793 Wrong Answer C++ 0.12
920 CarlosPinto 10/10/19 23:28SPOJ 22169298 TRIGALGE Accepted C++ 0.02
919 CarlosPinto 10/10/19 21:19UVA 22168677 11286 Accepted C++ 0.10
918 CarlosPinto 10/10/19 21:01UVA 22168571 11286 Wrong Answer C++ 0.00
917 NiklasLupkes 10/10/19 18:49SPOJ 24580360 TRIGALGE Accepted C++ 0.00
916 NiklasLupkes 10/10/19 18:35SPOJ 24580230 TRIGALGE Wrong Answer C++ 0.00
915 NiklasLupkes 10/10/19 18:18SPOJ 24580149 TRIGALGE Time Limit Exceeded C++ 0.00
914 NiklasLupkes 10/10/19 17:50SPOJ 22167679 TRIGALGE Accepted C++ 0.00
913 NiklasLupkes 10/10/19 17:49SPOJ 24580360 TRIGALGE Accepted C++ 0.00
912 NiklasLupkes 10/10/19 17:35SPOJ 24580230 TRIGALGE Wrong Answer C++ 0.00
911 NiklasLupkes 10/10/19 17:18SPOJ 24580149 TRIGALGE Time Limit Exceeded C++ 0.00
910 InesRocha 10/10/19 14:16SPOJ 24578537 PIE Accepted Java 0.34
909 InesRocha 10/10/19 14:13SPOJ 24578508 PIE Wrong Answer Java 0.32
908 InesRocha 10/10/19 13:17SPOJ 22163462 PIE Accepted Java 0.33
907 InesRocha 10/10/19 13:16SPOJ 24578537 PIE Accepted Java 0.34
906 InesRocha 10/10/19 13:13SPOJ 24578508 PIE Wrong Answer Java 0.32
905 FabioReis 10/10/19 12:31CF 62258632 101572_K Accepted C++ 0.05
904 FabioReis 10/10/19 11:18CF 62254282 101572_D Wrong Answer C++ 0.03
903 FabioReis 10/10/19 11:00CF 62253344 101572_B Accepted C++ 0.03
902 FabioReis 10/10/19 10:29CF 62251709 101572_J Accepted C++ 0.03
901 DuartePereira 10/10/19 00:15UVA 22153695 1203 Accepted C++ 0.00
900 TomasMamede 09/10/19 23:12SPOJ 22153602 PIE Accepted C++ 0.01
899 DuartePereira 09/10/19 21:35UVA 22153448 11136 Accepted C++ 1.17
898 DuartePereira 09/10/19 21:27UVA 22153434 11136 Presentation Error C++ 0.00
897 DuartePereira 09/10/19 21:25UVA 22153429 11136 Wrong Answer C++ 0.00
896 DuartePereira 09/10/19 21:22UVA 22153422 11136 Wrong Answer C++ 0.00
895 DuartePereira 09/10/19 20:43UVA 22153324 978 Accepted C++ 0.09
894 DuartePereira 09/10/19 20:39UVA 22153314 978 Presentation Error C++ 0.00
893 DuartePereira 09/10/19 20:34UVA 22153302 978 Presentation Error C++ 0.00
892 GuilhermeGuia 09/10/19 18:55SPOJ 22153076 PIE Accepted C++ 0.01
891 GuilhermeGuia 09/10/19 18:37SPOJ 22153000 PIE Wrong Answer C++ 0.00
890 NiklasLupkes 08/10/19 22:18UVA 22137632 978 Wrong Answer C++ 0.00
889 NiklasLupkes 08/10/19 22:16UVA 22137629 978 Wrong Answer C++ 0.00
888 NiklasLupkes 08/10/19 22:08UVA 22137613 978 Wrong Answer C++ 0.00
887 VascoCruz 08/10/19 21:55UVA 22137581 978 Accepted C++ 0.11
886 VascoCruz 08/10/19 21:54UVA 22137576 978 Presentation Error C++ 0.00
885 NiklasLupkes 08/10/19 20:37UVA 22137382 978 Wrong Answer C++ 0.00
884 DuartePereira 08/10/19 20:23UVA 22137355 978 Runtime Error C++ 0.00
883 DuartePereira 08/10/19 20:22UVA 22137352 978 Runtime Error C++ 0.00
882 NiklasLupkes 08/10/19 20:11SPOJ 24562999 RKS Accepted C++ 0.00
881 NiklasLupkes 08/10/19 20:09UVA 22137321 978 Time Limit Exceeded C++ 0.00
880 NiklasLupkes 08/10/19 20:06UVA 22137311 978 Time Limit Exceeded C++ 0.00
879 NiklasLupkes 08/10/19 20:04UVA 22137303 978 Compile Error C++ 0.00
878 NiklasLupkes 08/10/19 19:13SPOJ 22137187 RKS Accepted C++ 0.00
877 NiklasLupkes 08/10/19 19:11SPOJ 24562999 RKS Accepted C++ 0.00
876 SergioAraujo 08/10/19 18:47UVA 24017482 11286 Runtime Error Java 0.00
875 DuartePereira 08/10/19 18:03UVA 22136979 978 Runtime Error C++ 0.00
874 SergioAraujo 08/10/19 17:52UVA 22136925 11286 Runtime Error Java 0.00
873 SergioAraujo 08/10/19 17:50UVA 22136906 11286 Runtime Error Java 0.00
872 SergioAraujo 08/10/19 17:46UVA 24017311 11286 Runtime Error Java 0.00
871 SergioAraujo 08/10/19 17:44UVA 24017304 11572 Runtime Error Java 0.00
870 SergioAraujo 08/10/19 17:43UVA 24017297 11572 Compile Error Java 0.00
869 SergioAraujo 08/10/19 17:43UVA 24017294 1203 Compile Error Java 0.00
868 SergioAraujo 08/10/19 17:42UVA 24017291 11286 Compile Error Java 0.00
867 SergioAraujo 08/10/19 17:41UVA 24017285 11995 Compile Error Java 0.00
866 SergioAraujo 08/10/19 17:41UVA 24017284 1203 Compile Error Java 0.00
865 SergioAraujo 08/10/19 17:40UVA 24017281 11572 Compile Error Java 0.00
864 SergioAraujo 08/10/19 17:40UVA 24017278 11286 Compile Error Java 0.00
863 GuilhermeGuia 08/10/19 16:24SPOJ 22136180 RKS Accepted C++ 0.07
862 GuilhermeGuia 08/10/19 16:15SPOJ 22136087 RKS Wrong Answer C++ 0.00
861 GuilhermeGuia 08/10/19 15:52SPOJ 24561161 RKS Wrong Answer C++ 0.00
860 FabioReis 08/10/19 15:23SPOJ 24560951 TRIGALGE Accepted C++ 0.00
859 GuilhermeGuia 08/10/19 14:52SPOJ 24561161 RKS Wrong Answer C++ 0.00
858 GuilhermeGuia 08/10/19 14:47SPOJ 22134419 RKS Wrong Answer C++ 0.00
857 FabioReis 08/10/19 14:23SPOJ 24560951 TRIGALGE Accepted C++ 0.00


Número total de submissões: 2856 | Ver página: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]


Pedro Ribeiro - DCC/FCUP | Last update: 23/2/2020 20:45:56