Submissions  
  Pedro Ribeiro - DCC/FCUP  

List of all submissions

Total number of submissions: 2856 | See page: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]

#NameTimeJudgeID JudgeProblemResultLanguageRuntime
856 FabioReis 08/10/19 14:22SPOJ 22133747 TRIGALGE Accepted C++ 0.00
855 TeresaRomao 07/10/19 20:27UVA 22121301 11136 Accepted C++ 0.98
854 TeresaRomao 07/10/19 20:21UVA 24013548 11136 Wrong Answer C++ 1.03
853 TeresaRomao 07/10/19 20:19UVA 22121278 11136 Wrong Answer C++ 0.00
852 TeresaRomao 07/10/19 20:18UVA 22121276 11136 Wrong Answer C++ 0.00
851 TomasMamede 07/10/19 19:49SPOJ 24554518 PIE Accepted C++ 0.01
850 TomasMamede 07/10/19 19:49SPOJ 24554515 PIE Compile Error C++ 0.00
849 RubenDhanaraju 07/10/19 19:26SPOJ 24554367 KOPC12A Accepted Java 0.22
848 RubenDhanaraju 07/10/19 19:26SPOJ 24554366 KOPC12A Compile Error Java 0.00
847 RubenDhanaraju 07/10/19 19:08SPOJ 24554269 KOPC12A Wrong Answer Java 0.38
846 RubenDhanaraju 07/10/19 19:07SPOJ 24554267 KOPC12A Compile Error Java 0.00
845 RubenDhanaraju 07/10/19 19:00SPOJ 24554203 KOPC12A Wrong Answer Java 0.38
844 RubenDhanaraju 07/10/19 18:56SPOJ 24554176 KOPC12A Time Limit Exceeded Java 0.00
843 TomasMamede 07/10/19 18:49SPOJ 24554518 PIE Accepted C++ 0.01
842 TomasMamede 07/10/19 18:49SPOJ 24554515 PIE Compile Error C++ 0.00
841 RubenDhanaraju 07/10/19 18:45SPOJ 24554117 KOPC12A Wrong Answer Java 0.37
840 RubenDhanaraju 07/10/19 18:45SPOJ 24554116 KOPC12A Compile Error Java 0.00
839 RubenDhanaraju 07/10/19 18:27SPOJ 22120770 KOPC12A Accepted Java 0.23
838 RubenDhanaraju 07/10/19 18:26SPOJ 24554367 KOPC12A Accepted Java 0.22
837 RubenDhanaraju 07/10/19 18:26SPOJ 24554366 KOPC12A Compile Error Java 0.00
836 RubenDhanaraju 07/10/19 18:08SPOJ 24554269 KOPC12A Wrong Answer Java 0.38
835 RubenDhanaraju 07/10/19 18:07SPOJ 24554267 KOPC12A Compile Error Java 0.00
834 RubenDhanaraju 07/10/19 18:00SPOJ 24554203 KOPC12A Wrong Answer Java 0.38
833 RubenDhanaraju 07/10/19 17:56SPOJ 24554176 KOPC12A Time Limit Exceeded Java 0.00
832 RubenDhanaraju 07/10/19 17:45SPOJ 24554117 KOPC12A Wrong Answer Java 0.37
831 RubenDhanaraju 07/10/19 17:45SPOJ 24554116 KOPC12A Compile Error Java 0.00
830 LeonardoSantos 07/10/19 15:43SPOJ 24552656 KOPC12A Accepted C++ 0.02
829 LeonardoSantos 07/10/19 15:40SPOJ 24552634 KOPC12A Wrong Answer C++ 0.02
828 TomasMamede 07/10/19 15:08SPOJ 24552430 RKS Accepted C++ 0.00
827 LeonardoSantos 07/10/19 14:44SPOJ 22117473 KOPC12A Accepted C++ 0.02
826 LeonardoSantos 07/10/19 14:43SPOJ 24552656 KOPC12A Accepted C++ 0.02
825 LeonardoSantos 07/10/19 14:40SPOJ 24552634 KOPC12A Wrong Answer C++ 0.02
824 TomasMamede 07/10/19 14:21SPOJ 22116873 RKS Accepted C++ 0.00
823 TomasMamede 07/10/19 14:08SPOJ 24552430 RKS Accepted C++ 0.00
822 LeonardoSantos 07/10/19 13:23SPOJ 22115303 KOPC12A Wrong Answer C++ 0.00
821 LeonardoSantos 07/10/19 13:12SPOJ 22115035 KOPC12A Wrong Answer C++ 0.00
820 LeonardoSantos 07/10/19 13:07SPOJ 22114886 KOPC12A Wrong Answer C++ 0.00
819 LeonardoSantos 07/10/19 13:00SPOJ 22114693 KOPC12A Wrong Answer C++ 0.00
818 LeonardoSantos 07/10/19 12:55SPOJ 22114572 KOPC12A Wrong Answer C++ 0.00
817 LeonardoSantos 07/10/19 12:54SPOJ 22114540 KOPC12A Compile Error C++ 0.00
816 TomasMamede 07/10/19 11:58SPOJ 24551537 RKS Wrong Answer C++ 0.00
815 TomasMamede 07/10/19 11:51SPOJ 24551503 RKS Wrong Answer C++ 0.00
814 FabioReis 07/10/19 11:51SPOJ 24551502 RKS Accepted C++ 0.00
813 FabioReis 07/10/19 11:50SPOJ 24551496 RKS Compile Error C++ 0.00
812 TomasMamede 07/10/19 11:47SPOJ 24551481 RKS Wrong Answer C++ 0.00
811 LeonardoSantos 07/10/19 11:27SPOJ 24551365 RKS Accepted C++ 0.00
810 TomasMamede 07/10/19 10:58SPOJ 24551537 RKS Wrong Answer C++ 0.00
809 TomasMamede 07/10/19 10:51SPOJ 24551503 RKS Wrong Answer C++ 0.00
808 FabioReis 07/10/19 10:51SPOJ 24551502 RKS Accepted C++ 0.00
807 FabioReis 07/10/19 10:50SPOJ 24551496 RKS Compile Error C++ 0.00
806 TomasMamede 07/10/19 10:47SPOJ 24551481 RKS Wrong Answer C++ 0.00
805 FabioReis 07/10/19 10:33SPOJ 22111319 RKS Accepted C++ 0.00
804 LeonardoSantos 07/10/19 10:27SPOJ 24551365 RKS Accepted C++ 0.00
803 LeonardoSantos 07/10/19 10:26SPOJ 22111159 RKS Accepted C++ 0.00
802 FabioReis 07/10/19 08:39SPOJ 22108590 RKS Wrong Answer C++ 0.00
801 FabioReis 07/10/19 08:33SPOJ 22108479 RKS Wrong Answer C++ 0.00
800 FabioReis 07/10/19 08:32SPOJ 22108473 RKS Compile Error C++ 0.00
799 VascoCruz 07/10/19 00:45CF 22102128 713_B Accepted C++ 0.03
798 VascoCruz 07/10/19 00:44CF 62030263 713_B Accepted C++ 0.03
797 VascoCruz 07/10/19 00:12CF 62029882 713_B Wrong Answer C++ 0.03
796 VascoCruz 07/10/19 00:10CF 62029868 713_B Compile Error C++ 0.00
795 TomasMamede 06/10/19 21:24SPOJ 24548127 RKS Wrong Answer C++ 0.00
794 TomasMamede 06/10/19 21:15SPOJ 24548095 RKS Wrong Answer C++ 0.00
793 TomasMamede 06/10/19 20:55SPOJ 24548005 RKS Wrong Answer C++ 0.00
792 TomasMamede 06/10/19 20:54SPOJ 24547999 RKS Compile Error C++ 0.00
791 TomasMamede 06/10/19 20:24SPOJ 24548127 RKS Wrong Answer C++ 0.00
790 TomasMamede 06/10/19 20:15SPOJ 24548095 RKS Wrong Answer C++ 0.00
789 TomasMamede 06/10/19 19:55SPOJ 24548005 RKS Wrong Answer C++ 0.00
788 TomasMamede 06/10/19 19:54SPOJ 24547999 RKS Compile Error C++ 0.00
787 FabioReis 06/10/19 19:09UVA 24009011 1203 Accepted C++ 0.00
786 FabioReis 06/10/19 19:06UVA 22101380 1203 Accepted C++ 0.00
785 FabioReis 06/10/19 13:17CF 61981875 101933_J Wrong Answer C++ 0.03
784 FabioReis 06/10/19 12:20CF 61978772 101933_I Accepted Python 0.22
783 FabioReis 06/10/19 11:49CF 61977016 101933_H Accepted C++ 0.03
782 FabioReis 06/10/19 11:42CF 61976601 101933_H Wrong Answer C++ 0.03
781 FabioReis 06/10/19 11:34CF 61976141 101933_H Wrong Answer C++ 0.01
780 FabioReis 06/10/19 11:27CF 61975723 101933_H Wrong Answer C++ 0.01
779 FabioReis 06/10/19 11:04CF 61974344 101933_C Accepted C++ 0.03
778 InesRocha 06/10/19 10:58SPOJ 24544581 TRIGALGE Wrong Answer Java 0.70
777 FabioReis 06/10/19 10:39CF 61973091 101933_B Accepted C++ 0.03
776 InesRocha 06/10/19 09:58SPOJ 24544581 TRIGALGE Wrong Answer Java 0.70
775 VascoCruz 06/10/19 00:08CF 22086192 818_F Accepted C++ 0.61
774 VascoCruz 06/10/19 00:08CF 61945913 818_F Accepted C++ 0.59
773 FabioReis 05/10/19 23:44UVA 24005328 11136 Accepted C++ 0.99
772 FabioReis 05/10/19 23:43UVA 24005326 11995 Accepted C++ 0.02
771 FabioReis 05/10/19 23:37UVA 22086155 11136 Accepted C++ 1.06
770 FabioReis 05/10/19 23:33UVA 22086149 11995 Accepted C++ 0.01
769 JoseFerreira 05/10/19 22:53SPOJ 24541694 KOPC12A Wrong Answer C++ 0.02
768 JoseFerreira 05/10/19 22:48SPOJ 22086080 KOPC12A Accepted C++ 0.02
767 JoseFerreira 05/10/19 22:04SPOJ 22085995 KOPC12A Wrong Answer C++ 0.00
766 JoseFerreira 05/10/19 21:53SPOJ 24541694 KOPC12A Wrong Answer C++ 0.02
765 JoseFerreira 05/10/19 21:40SPOJ 22085946 KOPC12A Wrong Answer C++ 0.00
764 JoseFerreira 05/10/19 21:39SPOJ 22085945 KOPC12A Compile Error C++ 0.00
763 RubenDhanaraju 05/10/19 20:37SPOJ 24541081 PIE Accepted Java 0.25
762 RubenDhanaraju 05/10/19 20:07SPOJ 24540941 TRIGALGE Accepted Java 0.54
761 RubenDhanaraju 05/10/19 20:05SPOJ 24540924 TRIGALGE Wrong Answer Java 0.14
760 TomasMamede 05/10/19 19:58SPOJ 24540881 TRIGALGE Accepted C++ 0.00
759 TomasMamede 05/10/19 19:54SPOJ 24540868 TRIGALGE Time Limit Exceeded C++ 0.00
758 TomasMamede 05/10/19 19:54SPOJ 24540864 TRIGALGE Time Limit Exceeded C++ 0.00
757 RubenDhanaraju 05/10/19 19:38SPOJ 22085473 PIE Accepted Java 0.25
756 RubenDhanaraju 05/10/19 19:37SPOJ 24541081 PIE Accepted Java 0.25
755 RubenDhanaraju 05/10/19 19:08SPOJ 22085271 TRIGALGE Accepted Java 0.55
754 RubenDhanaraju 05/10/19 19:07SPOJ 24540941 TRIGALGE Accepted Java 0.54
753 RubenDhanaraju 05/10/19 19:05SPOJ 24540924 TRIGALGE Wrong Answer Java 0.14
752 TomasMamede 05/10/19 19:00SPOJ 22085205 TRIGALGE Accepted C++ 0.00
751 TomasMamede 05/10/19 18:58SPOJ 24540881 TRIGALGE Accepted C++ 0.00
750 TomasMamede 05/10/19 18:54SPOJ 24540868 TRIGALGE Time Limit Exceeded C++ 0.00
749 TomasMamede 05/10/19 18:54SPOJ 24540864 TRIGALGE Time Limit Exceeded C++ 0.00
748 FabioReis 05/10/19 18:47UVA 24004567 11136 Accepted C++ 1.26
747 FabioReis 05/10/19 18:45UVA 22085124 11136 Accepted C++ 1.33
746 FabioReis 05/10/19 18:34UVA 22085026 11136 Wrong Answer C++ 0.00
745 RubenDhanaraju 05/10/19 18:29CF 22084987 713_B Accepted Java 0.16
744 RubenDhanaraju 05/10/19 18:28CF 61935152 713_B Accepted Java 0.15
743 RubenDhanaraju 05/10/19 18:26CF 61935059 713_B Wrong Answer Java 0.12
742 RubenDhanaraju 05/10/19 18:22CF 61934906 713_B IDLE Java 0.00
741 JoseFerreira 05/10/19 17:56SPOJ 24540246 PIE Accepted C++ 0.02
740 VascoCruz 05/10/19 17:13CF 61930716 750_A Wrong Answer C++ 0.03
739 VascoCruz 05/10/19 17:03CF 22084098 233_B Accepted C++ 0.06
738 VascoCruz 05/10/19 17:02CF 61930174 233_B Accepted C++ 0.06
737 JoseFerreira 05/10/19 17:01SPOJ 24539868 TRIGALGE Accepted C++ 0.00
736 JoseFerreira 05/10/19 16:56SPOJ 22084033 PIE Accepted C++ 0.02
735 JoseFerreira 05/10/19 16:56SPOJ 24540246 PIE Accepted C++ 0.02
734 JoseFerreira 05/10/19 16:55SPOJ 24539835 TRIGALGE Wrong Answer C++ 0.00
733 VascoCruz 05/10/19 16:32CF 61928729 233_B Wrong Answer C++ 0.06
732 JoseFerreira 05/10/19 16:02SPOJ 22083287 TRIGALGE Accepted C++ 0.00
731 JoseFerreira 05/10/19 16:01SPOJ 24539868 TRIGALGE Accepted C++ 0.00
730 JoseFerreira 05/10/19 15:55SPOJ 24539835 TRIGALGE Wrong Answer C++ 0.00
729 JoseFerreira 05/10/19 15:22SPOJ 22082743 RKS Accepted C++ 0.00
728 VascoCruz 05/10/19 15:11CF 22082613 750_A Accepted C++ 0.03
727 VascoCruz 05/10/19 15:10CF 61924442 750_A Accepted C++ 0.05
726 NunoSoares 05/10/19 13:51UVA 22081381 11572 Time Limit Exceeded C++ 0.00
725 InesRocha 05/10/19 10:57UVA 22078679 11995 Accepted Java 0.61
724 InesRocha 05/10/19 10:03UVA 22077621 11572 Time Limit Exceeded Java 0.00
723 NunoSoares 05/10/19 09:57UVA 22077447 11286 Accepted C++ 0.08
722 InesRocha 05/10/19 09:56UVA 22077432 11572 Wrong Answer Java 0.00
721 InesRocha 05/10/19 09:50UVA 22077234 11572 Time Limit Exceeded Java 0.00
720 InesRocha 05/10/19 09:47UVA 22077143 11572 Time Limit Exceeded Java 0.00
719 VascoCruz 04/10/19 23:41UVA 22067172 1203 Accepted C++ 0.00
718 LeonardoSantos 04/10/19 22:02SPOJ 24533747 PIE Accepted C++ 0.02
717 LeonardoSantos 04/10/19 22:00SPOJ 24533741 PIE Time Limit Exceeded C++ 0.00
716 LeonardoSantos 04/10/19 21:56SPOJ 24533720 PIE Wrong Answer C++ 0.02
715 LeonardoSantos 04/10/19 21:20SPOJ 24533532 PIE Time Limit Exceeded C++ 0.00
714 LeonardoSantos 04/10/19 21:19SPOJ 24533527 PIE Wrong Answer C++ 0.02
713 LeonardoSantos 04/10/19 21:18SPOJ 24533522 PIE Wrong Answer C++ 0.02
712 LeonardoSantos 04/10/19 21:17SPOJ 24533511 PIE Wrong Answer C++ 0.02
711 LeonardoSantos 04/10/19 21:03SPOJ 22066563 PIE Accepted C++ 0.02
710 LeonardoSantos 04/10/19 21:02SPOJ 24533747 PIE Accepted C++ 0.02
709 LeonardoSantos 04/10/19 21:00SPOJ 24533741 PIE Time Limit Exceeded C++ 0.00
708 LeonardoSantos 04/10/19 20:56SPOJ 24533720 PIE Wrong Answer C++ 0.02
707 VascoCruz 04/10/19 20:32SPOJ 24533226 PIE Accepted C++ 0.07
706 VascoCruz 04/10/19 20:26SPOJ 24533200 PIE Wrong Answer C++ 0.06
705 LeonardoSantos 04/10/19 20:25SPOJ 24533189 PIE Wrong Answer C++ 0.02
704 LeonardoSantos 04/10/19 20:20SPOJ 24533532 PIE Time Limit Exceeded C++ 0.00
703 LeonardoSantos 04/10/19 20:19SPOJ 24533527 PIE Wrong Answer C++ 0.02
702 LeonardoSantos 04/10/19 20:18SPOJ 24533522 PIE Wrong Answer C++ 0.02
701 LeonardoSantos 04/10/19 20:17SPOJ 24533511 PIE Wrong Answer C++ 0.02
700 LeonardoSantos 04/10/19 20:15SPOJ 22066275 PIE Wrong Answer C++ 0.00
699 VascoCruz 04/10/19 19:46SPOJ 24532887 RKS Accepted C++ 0.00
698 VascoCruz 04/10/19 19:32SPOJ 22066041 PIE Accepted C++ 0.07
697 VascoCruz 04/10/19 19:32SPOJ 24533226 PIE Accepted C++ 0.07
696 VascoCruz 04/10/19 19:26SPOJ 24533200 PIE Wrong Answer C++ 0.06
695 VascoCruz 04/10/19 19:25SPOJ 24532704 KOPC12A Accepted C++ 0.02
694 LeonardoSantos 04/10/19 19:25SPOJ 24533189 PIE Wrong Answer C++ 0.02
693 LeonardoSantos 04/10/19 19:23SPOJ 22065980 PIE Wrong Answer C++ 0.00
692 VascoCruz 04/10/19 18:48SPOJ 22065715 RKS Accepted C++ 0.00
691 VascoCruz 04/10/19 18:46SPOJ 24532887 RKS Accepted C++ 0.00
690 VascoCruz 04/10/19 18:25SPOJ 22065476 KOPC12A Accepted C++ 0.02
689 VascoCruz 04/10/19 18:25SPOJ 24532704 KOPC12A Accepted C++ 0.02
688 JoseFerreira 04/10/19 18:05SPOJ 24532030 RKS Accepted C++ 0.00
687 RubenDhanaraju 04/10/19 18:05SPOJ 24532027 RKS Accepted Java 0.71
686 VascoCruz 04/10/19 17:57SPOJ 24531971 KOPC12A Wrong Answer C++ 0.02
685 RubenDhanaraju 04/10/19 17:57SPOJ 24531960 RKS Runtime Error Java 0.49
684 VascoCruz 04/10/19 17:51SPOJ 24531910 KOPC12A Wrong Answer C++ 0.02
683 VascoCruz 04/10/19 17:50SPOJ 24531893 KOPC12A Wrong Answer C++ 0.02
682 NiklasLupkes 04/10/19 17:27SPOJ 24531702 RKS Wrong Answer C++ 0.00
681 VascoCruz 04/10/19 17:20SPOJ 24531636 TRIGALGE Accepted C++ 0.00
680 VascoCruz 04/10/19 17:19SPOJ 24531628 TRIGALGE Accepted C++ 0.04
679 LeonardoSantos 04/10/19 17:10SPOJ 24531558 TRIGALGE Accepted C++ 0.01
678 LeonardoSantos 04/10/19 17:08SPOJ 22064641 PIE Wrong Answer C++ 0.00
677 RubenDhanaraju 04/10/19 17:07SPOJ 22064632 RKS Accepted Java 0.70
676 GuilhermeGuia 04/10/19 17:06SPOJ 22064619 TRIGALGE Accepted C++ 0.00
675 JoseFerreira 04/10/19 17:05SPOJ 24532030 RKS Accepted C++ 0.00
674 RubenDhanaraju 04/10/19 17:05SPOJ 24532027 RKS Accepted Java 0.71
673 NunoSoares 04/10/19 16:59UVA 22064550 978 Accepted C++ 0.11
672 VascoCruz 04/10/19 16:57SPOJ 24531971 KOPC12A Wrong Answer C++ 0.02
671 RubenDhanaraju 04/10/19 16:57SPOJ 24531960 RKS Runtime Error Java 0.49
670 VascoCruz 04/10/19 16:51SPOJ 24531910 KOPC12A Wrong Answer C++ 0.02
669 InesRocha 04/10/19 16:51UVA 22064453 11572 Time Limit Exceeded Java 0.00
668 InesRocha 04/10/19 16:50UVA 22064445 11572 Time Limit Exceeded Java 0.00
667 VascoCruz 04/10/19 16:50SPOJ 24531893 KOPC12A Wrong Answer C++ 0.02
666 InesRocha 04/10/19 16:45UVA 22064389 11286 Accepted Java 0.65
665 NunoSoares 04/10/19 16:30UVA 22064200 978 Presentation Error C++ 0.00
664 NunoSoares 04/10/19 16:29UVA 22064186 978 Compile Error C++ 0.00
663 NiklasLupkes 04/10/19 16:27SPOJ 24531702 RKS Wrong Answer C++ 0.00
662 DuartePereira 04/10/19 16:27CF 61861420 1077_C Time Limit Exceeded Java 1.00
661 VascoCruz 04/10/19 16:24SPOJ 22064117 TRIGALGE Accepted C++ 0.00
660 CarlosPinto 04/10/19 16:23UVA 22064109 978 Accepted C++ 0.12
659 NunoSoares 04/10/19 16:23UVA 22064106 978 Presentation Error C++ 0.00
658 CarlosPinto 04/10/19 16:20UVA 22064074 978 Presentation Error C++ 0.00
657 VascoCruz 04/10/19 16:20SPOJ 24531636 TRIGALGE Accepted C++ 0.00


Número total de submissões: 2856 | Ver página: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15]


Pedro Ribeiro - DCC/FCUP | Last update: